V1 Characters

From Sotf Wiki

(Difference between revisions)
 
(18 intermediate revisions not shown)
Line 2: Line 2:
<br>
<br>
<center>'''Warning: The articles on this page contain major spoilers.'''</center>
<center>'''Warning: The articles on this page contain major spoilers.'''</center>
 +
 +
An Asterisk (*) denotes that the profile page is currently unfinished.
----
----
Line 13: Line 15:
| B02. || [[Kichiro Taka|Taka, Kichiro]] || Stun Gun || None || Smoke Inhalation
| B02. || [[Kichiro Taka|Taka, Kichiro]] || Stun Gun || None || Smoke Inhalation
|-
|-
-
| B03. || [[Alan Shinwrath|Shinwrath, Alan*]] || Brass Knuckles || None || Gunshot Wound
+
| B03. || [[Alan Shinwrath|Shinwrath, Alan]] || Brass Knuckles || None || Shot in face
|-
|-
| B04. || [[Aiden Ambrose|Ambrose, Aiden]] || Colt .375 Revolver || None || Gunshot Wound
| B04. || [[Aiden Ambrose|Ambrose, Aiden]] || Colt .375 Revolver || None || Gunshot Wound
Line 21: Line 23:
| B06. || [[Uriel Hunter|Hunter, Uriel]] || Pipe Wrench || None || Grenade Wound/Gunshot Wound
| B06. || [[Uriel Hunter|Hunter, Uriel]] || Pipe Wrench || None || Grenade Wound/Gunshot Wound
|-
|-
-
| B07. || [[River Garraty|Garraty, River]] || Plastic Hammer || None || Collar Detonation
+
| B07. || [[River Garraty|Garraty, River]] || Plastic Hammer || None || Collar Explosion (intentionally ran into a danger zone, so technically suicide)
|-
|-
-
| B08. || [[James Kelecks|Kelecks, James]] || Dagger || None || Stabbed to Death
+
| B08. || [[James Kelecks|Kelecks, James]] || Dagger || None || Stab Wounds
|-
|-
| B09. || [[Terry Woodard|Woodard, Terry]] || Box Cutter || None || Gunshot Wound
| B09. || [[Terry Woodard|Woodard, Terry]] || Box Cutter || None || Gunshot Wound
Line 35: Line 37:
| B13. || [[Sydney Morvran|Morvran, Sydney]] || Flashbang Grenades || None || Gunshot Wound
| B13. || [[Sydney Morvran|Morvran, Sydney]] || Flashbang Grenades || None || Gunshot Wound
|-
|-
-
| B14. || [[Jacob Starr|Starr, Jacob]] || Combat Knife || [[Morgana "Anya" Vendvmagli|Vendvmagli, Anya]]; [[Alan Shinwrath|Shinwrath, Alan]]; [[Edward Rommel|Rommel, Edward]]; [[Uriel Hunter|Hunter, Uriel]]; [[Rais Sekth|Sekth, Rais]]; [[Garrett Albert Langston|Langston, Garrett]]; [[David Jackson|Jackson, David]] || Throat Slit
+
| B14. || [[Jacob Starr|Starr, Jacob]] || Combat Knife || [[Morgana "Anya" Vendvmagli|Vendvmagli, Anya]] <br> [[Alan Shinwrath|Shinwrath, Alan]] <br> [[Edward Rommel|Rommel, Edward]]<br>  [[Uriel Hunter|Hunter, Uriel]] <br>  [[Rais Sekth|Sekth, Rais]]<br>  [[Garrett Albert Langston|Langston, Garrett]]<br>  [[David Jackson|Jackson, David]] || Throat Slit
|-
|-
-
| B15. || [[Naoji Hideyoshi|Hideyoshi, Naoji]] || Bullwhip || None || Decapitation
+
| B15. || [[Naoji Hideyoshi|Hideyoshi, Naoji]] || Bullwhip || None || Decapitated
|-
|-
-
| B16. || [[Daisuke Andou|Andou, Daisuke]]* || S-4M Silent Pistol || None || Gunshot Wound
+
| B16. || [[Daisuke Andou|Andou, Daisuke]]* || S-4M Silent Pistol || None || Broken Neck
|-
|-
| B17. || [[Andrew Lipson|Lipson, Andrew]] || Mauser M2 || None || Drowned
| B17. || [[Andrew Lipson|Lipson, Andrew]] || Mauser M2 || None || Drowned
Line 45: Line 47:
| B18. || [[David Jackson|Jackson, David]]* || Smith & Wesson .357 || [[Andrew Klock|Klock, Andrew]] || Gunshot Wound
| B18. || [[David Jackson|Jackson, David]]* || Smith & Wesson .357 || [[Andrew Klock|Klock, Andrew]] || Gunshot Wound
|-
|-
-
| B19. || [[Niniko Kishinawa|Kishinawa, Niniko]] || Boxing Gloves || None || Collar Detonation
+
| B19. || [[Niniko Kishinawa|Kishinawa, Niniko]] || Boxing Gloves || None || Collar Explosion
|-
|-
| B20. || [[Ash Holmes|Holmes, Ash]] || Kevlar || [[Sophie Maraschino|Maraschino, Sophie]] || Scalped
| B20. || [[Ash Holmes|Holmes, Ash]] || Kevlar || [[Sophie Maraschino|Maraschino, Sophie]] || Scalped
Line 51: Line 53:
| B21. || [[Mason "Mace" Lucien|Lucien, Mason]] || GPS Scanner || None || Gunshot Wound
| B21. || [[Mason "Mace" Lucien|Lucien, Mason]] || GPS Scanner || None || Gunshot Wound
|-
|-
-
| B22. || [[Hawley Faust|Faust, Hawley*]] || Remington 11-87 Shotgun || [[Helena Van Garrett|Van Garrett, Helena]]; [[August Masbeth|Masbeth, August]]; [[Terry Woodard|Woodard, Terry]]; [[Venka Rapler|Rapler, Venka]] || Infection
+
| B22. || [[Hawley Faust|Faust, Hawley*]] || Remington 11-87 Shotgun || [[Helena Van Garrett|Van Garrett, Helena]]<br>  [[August Masbeth|Masbeth, August]]<br> [[Terry Woodard|Woodard, Terry]]<br>  [[Venka Rapler|Rapler, Venka]] || Infection
|-
|-
-
| B23. || [[Rais Sekth|Sekth, Rais]] || Browning BDM || None || Stabbed to Death
+
| B23. || [[Rais Sekth|Sekth, Rais]] || Browning BDM || None || Stab Wounds
|-
|-
-
| B24. || [[Aaron Redfield|Redfield, Aaron]] || Plastic Scissors || None || Collar Explosion
+
| B24. || [[Aaron Redfield|Redfield, Aaron]] || Plastic Scissors || None || Collar Explosion/Partial Evisceration
|-
|-
-
| B25. || [[Cillian Crowe|Crowe, Cillian]]* || Meat Cleaver || [[Jon Tognetti|Tognetti, Jon]]; [[Dahlia Riviera|Riviera, Dahlia]]; [[Arturo Villamor|Villamor, Arturo]]; [[Devi Satome|Satome, Devi]]; [[Ash Holmes|Holmes, Ash]] || Gunshot Wound
+
| B25. || [[Cillian Crowe|Crowe, Cillian]]* || Meat Cleaver || [[Jon Tognetti|Tognetti, Jon]]<br>  [[Dahlia Riviera|Riviera, Dahlia]]<br>  [[Arturo Villamor|Villamor, Arturo]]<br>  [[Devi Satome|Satome, Devi]]<br>  [[Ash Holmes|Holmes, Ash]] || Gunshot Wound
|-
|-
| B26. || [[Dorian Greywood|Greywood, Dorian]] || Razors || None || Gunshot Wound
| B26. || [[Dorian Greywood|Greywood, Dorian]] || Razors || None || Gunshot Wound
Line 63: Line 65:
| B27. || [[Callum Hadley|Hadley, Callum]] || Potassium Cyanide || None || Blood Loss
| B27. || [[Callum Hadley|Hadley, Callum]] || Potassium Cyanide || None || Blood Loss
|-
|-
-
| B28. || [[Vince Noir|Noir, Vince]] || --- || --- || ---
+
| B28. || [[Vince Noir|Noir, Vince]] || Steak Knife || None || Stab Wounds from a Corkscrew
|-
|-
-
| B29. || [[Blaine Eno|Eno, Blaine]] || --- || --- || ---
+
| B29. || [[Blaine Eno|Eno, Blaine]]* || Piano Wire || None || Gunshot Wounds
|-
|-
-
| B30. || [[Chance Burton|Burton, Chance]] || --- || --- || ---
+
| B30. || [[Chance Burton|Burton, Chance]] || Hand Grenades || None || Collar Explosion
|-
|-
-
| B31. || [[Ian Hargrave|Hargrave, Ian]] || --- || --- || ---
+
| B31. || [[Ian Hargrave|Hargrave, Ian]] || Monkey Wrench || None || Decapitated
|-
|-
-
| B33. || [[Cole Quentin Hudson|Hudson, Cole Q.]] || --- || --- || ---
+
| B33. || [[Cole Quentin Hudson|Hudson, Cole Q.]] || Sledgehammer || None || Blood Loss
|-
|-
-
| B34. || [[Fredrik Hughes|Hughes, Fredrik]] || --- || --- || ---
+
| B34. || [[Fredrik Hughes|Hughes, Fredrik]]* || Nunchaku || None || Gunshot Wounds/Injuries from a Fall
|-
|-
-
| B35. || [[Glenn Hughes|Hughes, Glenn]] || --- || --- || ---
+
| B35. || [[Glenn Hughes|Hughes, Glenn]]* || 2x4 || None || Gunshot Wound
|-
|-
-
| B36. || [[Sven Kekule|Kekule, Sven]] || --- || --- || ---
+
| B36. || [[Sven Kekule|Kekule, Sven]] || Bayonet || None || Partially Decapitated
|-
|-
-
| B37. || [[Arturo Villamor|Villamor, Arturo]] || --- || --- || ---
+
| B37. || [[Arturo Villamor|Villamor, Arturo]] || Rope || None || Evisceration
|-
|-
-
| B39. || [[Peri Barclay|Barclay, Peri]] || --- || --- || ---
+
| B39. || [[Peri Barclay|Barclay, Peri]]* || Colt mk. V Revolver || [[Umi Martin|Martin, Umi]]<br>  [[Thom Chuck|Chuck, Thom]]<br>  [[Ian Hargrave|Hargrave, Ian]]<br>  [[Andrew Mutaeneau|Mutaeneau, Andrew]] || Decapitated
|-
|-
-
| B40. || [[Jon Tognetti|Tognett, Jon]] || --- || --- || ---
+
| B40. || [[Jon Tognetti|Tognett, Jon]] || Megaphone || None || Evisceration
|-
|-
-
| B41. || [[Stevan Hyde|Hyde, Stevan]] || --- || --- || ---
+
| B41. || [[Stevan Hyde|Hyde, Stevan]] || SPAS-12 Shotgun || [[Elise Aversano|Aversano, Elise]]<br>  [[Daisuke Andou|Andou, Daisuke]]<br>  [[Kouji Ginsenshi|Ginsenshi, Kouji]] || Vehicular Homicide
|-
|-
-
| B42. || [[Jason Andrews|Andrews, Jason]] || --- || --- || ---
+
| B42. || [[Jason Andrews|Andrews, Jason]]* || Uzi || [[Jayne Brown|Brown, Jayne]]<br>  [[Daphne Rudko|Rudko, Daphne]]<br>  [[Madison Satomi|Satomi, Madison]]<br>  [[Gillaume "Gilbert" Archambault|Archambault, Gilbert]] || Gunshot Wound
|-
|-
-
| B45. || [[Vince Samsa|Samsa, Vince]] || --- || --- || ---
+
| B45. || [[Vince Samsa|Samsa, Vince]] || Arcus 94 || None || Suicide
|-
|-
-
| B46. || [[Martyn "Murdoc" Ferdinand|Ferdinand, Martyn]] || --- || --- || ---
+
| B46. || [[Martyn "Murdoc" Ferdinand|Ferdinand, Martyn]]* || Ruger KP97D || None || Killed by Shrapnel (Blood Loss)
|-
|-
-
| B48. || [[Garrett Albert Langston|Langston, Garrett]] || --- || --- || ---
+
| B48. || [[Garrett Albert Langston|Langston, Garrett]]* || Crossbow || None || Stab Wounds
|-
|-
-
| B50. || [[Cody Jenson|Jenson, Cody]] || --- || --- || ---
+
| B50. || [[Cody Jenson|Jenson, Cody]] *|| Boomerang || [[Madelaine Shirohara|Shirohara, Madelaine]]<br>  [[Amanda Jones|Jones, Amanda]]<br>  [[Fredrik Hughes|Hughes, Fred]]<br>  [[Elsie Darroch|Darroch, Elsie]]<br>  [[Clemence Ceillet de Rousseau|de Rousseau, Clemence]]<br>  [[Sidney Crosby|Crosby, Sidney]] || Impaled With Sword/Blood Loss
|-
|-
-
| B52. || [[Shinya Motomura|Motomura, Shinya]] || --- || --- || ---
+
| B52. || [[Shinya Motomura|Motomura, Shinya]]* || Sig Sauer P250 DCc || [[Max McNeal|McNeal, Max]]<br>  [[Waldo Woodrow|Woodrow, Waldo]]<br>  [[Cleo Barston|Barston, Cleo]] || Gunshot Wound/Evisceration
|-
|-
-
| B53. || [[Duncan Wright|Wright, Duncan]] || --- || --- || ---
+
| B53. || [[Duncan Wright|Wright, Duncan]] || Plastic Frisbee || None || Beaten to Death
|-
|-
-
| B54. || [[Jeremy Torres|Torres, Jeremy]] || --- || --- || ---
+
| B54. || [[Jeremy Torres|Torres, Jeremy]] || Sickle || [[Eh-Sun Choi|Choi, Eh-Sun]] || Suicide
|-
|-
-
| B55. || [[Adib Harabbi|Harabbi, Adib]] || --- || --- || ---
+
| B55. || [[Adib Harabbi|Harabbi, Adib]] || Halberd || None || Gunshot Wound
|-
|-
-
| B62. || [[Shoar Wilson|Wilson, Shoar]] || --- || --- || ---
+
| B62. || [[Shoar Wilson|Wilson, Shoar]] || Throwing Axe || None || Gunshot Wounds
|-
|-
-
| B64. || [[Kousaka Takeda|Takeda, Kousaka]] || --- || --- || ---
+
| B64. || [[Kousaka Takeda|Takeda, Kousaka]]* || Smoke Grenades || None || Gunshot Wound
|-
|-
-
| B66. || [[Johnny "Mordread" Lamika|Lamika, Johnny "Mordread"]] || --- || --- || ---
+
| B66. || [[Johnny "Mordread" Lamika|Lamika, Johnny "Mordread"]] || Fishhooks || [[Callum Hadley|Hadley, Callum]] || Blunt Force Trauma to the Head
|-
|-
-
| B67. || [[Jimmy Moreland|Moreland, Jimmy]] || --- || --- || ---
+
| B67. || [[Jimmy Moreland|Moreland, Jimmy]] || Billyclub || None || Dismembered
|-
|-
-
| B68. || [[Michael Suarez|Suarez, Michael]] || --- || --- || ---
+
| B68. || [[Michael Suarez|Suarez, Michael]] || Kukri Knife || None || Gunshot Wound
|-
|-
-
| B69. || [[Andrew Mutaeneau|Mutaeneau, Andrew]] || --- || --- || ---
+
| B69. || [[Andrew Mutaeneau|Mutaeneau, Andrew]] || Pot Lid || None || Gunshot Wound
|-
|-
-
| B71. || [[Scott Jameson|Jameson, Scott]] || --- || --- || ---
+
| B71. || [[Scott Jameson|Jameson, Scott]]* || Brick || None || Gunshot Wound
|-
|-
-
| B76. || [[Gillaume "Gilbert" Archambault|Archambault, Gilbert]] || --- || --- || ---
+
| B76. || [[Gillaume "Gilbert" Archambault|Archambault, Gilbert]] || Enfield No. 2 Mk 1 || None || Gunshot Wound
|-
|-
-
| B77. || [[Adam Dodd|Dodd, Adam]] || --- || --- || ---
+
| B77. || [[Adam Dodd|Dodd, Adam]]* || Ballestair-Molina || [[Blaine Eno|Eno, Blaine]]<br>  [[Marcus Roddy|Roddy, Marcus]]<br>  [[Jacob Starr|Starr, Jacob]]<br>  [[Shoar Wilson|Wilson, Shoar]]<br>  [[Johnny "Mordread" Lamika|Lamika, Johnny]]<br>  [[Jason Andrews|Andrews, Jason]]<br>  [[Jamie Amy Robins|Robins, Jamie]]<br>  [[Kaleigh Jones|Jones, Kaleigh]]<br>  [[Peri Barclay|Barclay, Peri]]<br>  [[Elijah Rice|Rice, Elijah]]<br>  [[Cody Jenson|Jenson, Cody]]<br>  [[Jack O'Connor|O'Connor, Jack]] || WINNER
|-
|-
-
| B79. || [[Ryan Ashmore|Ashmore, Ryan]] || --- || --- || ---
+
| B79. || [[Ryan Ashmore|Ashmore, Ryan]] || Bowie Knife || None || Stab Wounds
|-
|-
-
| B80. || [[Jack O'Connor|O'Connor, Jack]] || --- || --- || ---
+
| B80. || [[Jack O'Connor|O'Connor, Jack]]* || Riot Shield || [[Angelina Kaige|Kaige, Angelina]] || Gunshot Wounds
|-
|-
-
| B87. || [[Sidney Crosby|Crosby, Sidney]] || --- || --- || ---
+
| B87. || [[Sidney Crosby|Crosby, Sidney]]* || Switch Blade || [[Chance Burton|Burton, Chance]]<br>  [[Nevera Aero|Aero, Nevera]] || Gunshot Wounds
|-
|-
-
| B88. || [[Waldo Woodrow|Woodrow, Waldo]] || --- || --- || ---
+
| B88. || [[Waldo Woodrow|Woodrow, Waldo]] || Katana || None || Evisceration
|-
|-
-
| B89. || [[Thom Chuck|Chuck, Thom]] || --- || --- || ---
+
| B89. || [[Thom Chuck|Chuck, Thom]] || Shuriken || None || Gunshot Wound
|-
|-
-
| B92. || [[Eddie Serjeantson|Serjeantson, Eddie]] || --- || --- || ---
+
| B92. || [[Eddie Serjeantson|Serjeantson, Eddie]] || Beretta M92F || None || Stab Wounds
|-
|-
-
| B93. || [[Antonio Franchini|Franchini, Antonio]] || --- || --- || ---
+
| B93. || [[Antonio Franchini|Franchini, Antonio]]* || Potassium Caplets || [[Neville Eden|Eden, Neville]]|| Gunshot Wounds
|-
|-
-
| B100. || [[Max McNeal|McNeal, Max]] || --- || --- || ---
+
| B100. || [[Max McNeal|McNeal, Max]] || Camo Clothes || None || Gunshot Wound/Injuries from a Fall
|-
|-
-
| B103. || [[Neville Eden|Eden, Neville]] || --- || --- || ---
+
| B103. || [[Neville Eden|Eden, Neville]]* || Wildley Pistol || None || Gunshot Wounds
|-
|-
-
| B111. || [[Ken Mendel|Mendel, Ken]] || --- || --- || ---
+
| B111. || [[Ken Mendel|Mendel, Ken]] || Fort 12 Pistol || None || Chopped into Pieces by a Rotor
|-
|-
-
| B112. || [[Ryan Torres|Torres, Ryan]] || --- || --- || ---
+
| B112. || [[Ryan Torres|Torres, Ryan]]* || Water Pistol || None || Throat Slit
|-
|-
-
| B114. || [[Kouji Ginsenshi|Ginsenshi, Kouji]] || --- || --- || ---
+
| B114. || [[Kouji Ginsenshi|Ginsenshi, Kouji]] || M67 Bayonet || None || Gunshot Wounds
|-
|-
-
| B120. || [[Drew Lynn|Lynn, Drew]] || --- || --- || ---
+
| B120. || [[Drew Lynn|Lynn, Drew]]* || Colt 7.65mm Pistol || [[Cassie Webber|Webber, Cassie]]<br>  [[Toby Valerik|Valerik, Toby]] || Broken Neck
|-
|-
-
| B121. || [[Toby Valerik|Valerik, Toby]] || --- || --- || ---
+
| B121. || [[Toby Valerik|Valerik, Toby]]* || Drill || None || Gunshot Wounds/Injuries from a Fall
|-
|-
-
| B313. || [[Arsenio Thanodeus|Thanodeus, Arsenio]] || --- || --- || ---
+
| B313. || [[Arsenio Thanodeus|Thanodeus, Arsenio]] || Crowbar || None || Gunshot Wounds
|-
|-
-
| B341. || [[Jake Driggers|Driggers, Jake]] || --- || --- || ---
+
| B341. || [[Jake Driggers|Driggers, Jake]] || Monkey Wrench || None || Gunshot Wound
|-
|-
-
| B892. || [[Aaron Bourdon|Bourdon, Aaron]] || --- || --- || ---
+
| B892. || [[Aaron Bourdon|Bourdon, Aaron]] || Taurus PT 92 || None || Drowned
|}
|}
Line 163: Line 165:
! Student Number !! Student Name !! Designated Weapon !! Kill Count !! Cause of Death
! Student Number !! Student Name !! Designated Weapon !! Kill Count !! Cause of Death
|-
|-
-
| G01. || [[Kiyoko Asakawa|Asakawa, Kiyoko]] || --- || --- || ---
+
| G01. || [[Kiyoko Asakawa|Asakawa, Kiyoko]] || Flail || [[Cassandra Roivas|Roivas, Cassandra]] || Gunshot Wound
|-
|-
-
| G02. || [[Umi Martin|Martin, Umi]] || --- || --- || ---
+
| G02. || [[Umi Martin|Martin, Umi]]* || Walther PPK || None || Gunshot Wound
|-
|-
-
| G03. || [[Venka Rapler|Rapler, Venka]] || --- || --- || ---
+
| G03. || [[Venka Rapler|Rapler, Venka]] || Baton || None || Gunshot Wound
|-
|-
-
| G04. || [[Xian Chun|Chun, Xian]] || --- || --- || ---
+
| G04. || [[Xian Chun|Chun, Xian]]* || Metal Corkscrew || [[Cole Quentin Hudson|Hudson, Cole]]<br>  [[Vince Noir|Noir, Vince]] || Blood Loss/Wounds Resulting from a Grenade Explosion
|-
|-
-
| G05. || [[Amanda Jones|Jones, Amanda]] || --- || --- || ---
+
| G05. || [[Amanda Jones|Jones, Amanda]]* || Wooden Baseball Bat || None || Gunshot Wounds
|-
|-
-
| G06. || [[Helena Van Garrett|Van Garrett, Helena]] || --- || --- || ---
+
| G06. || [[Helena Van Garrett|Van Garrett, Helena]] || Hacksaw || None || Gunshot Wound
|-
|-
-
| G07. || [[Morgana "Anya" Vendvmagli|Vendvmagli, Anya]] || --- || --- || ---
+
| G07. || [[Morgana "Anya" Vendvmagli|Vendvmagli, Anya]] || Manurhin MR-73 || None || Gunshot Wound
|-
|-
-
| G08. || [[Wednesday Garci|Garci, Wednesday]] || --- || --- || ---
+
| G08. || [[Wednesday Garci|Garci, Wednesday]] || Jitte || None || Gunshot Wound
|-
|-
-
| G09. || [[Katherine Marks|Marks, Katherine]] || --- || --- || ---
+
| G09. || [[Katherine Marks|Marks, Katherine]] || Meat Hook || [[Aaron Redfield|Redfield, Aaron]] || Brained (Marble Through Eyeball)
|-
|-
-
| G10. || [[Cassandra Roivas|Roivas, Cassandra]] || --- || --- || ---
+
| G10. || [[Cassandra Roivas|Roivas, Cassandra]]* || Saiga-12 Shotgun || [[Kiyoko Asakawa|Asakawa, Kiyoko]] || Gunshot Wound
|-
|-
-
| G11. || [[Selene Acton|Acton, Selene]] || --- || --- || ---
+
| G11. || [[Selene Acton|Acton, Selene]] || Hand Axe || None || Collar Explosion
|-
|-
-
| G12. || [[Chi Masumi|Masumi, Chi]] || --- || --- || ---
+
| G12. || [[Chi Masumi|Masumi, Chi]]* || Slingshot || [[Katherine Marks|Marks, Katherine]] || Gunshot Wound
|-
|-
-
| G13. || [[Devi Satome|Satome, Devi]] || --- || --- || ---
+
| G13. || [[Devi Satome|Satome, Devi]]* || Colt M1911 || None || Stab Wounds
|-
|-
-
| G14. || [[Marie Zaid|Zaid, Marie]] || --- || --- || ---
+
| G14. || [[Marie Zaid|Zaid, Marie]]* || Butter Knife || None || Throat Slit
|-
|-
-
| G15. || [[Daphne Rudko|Rudko, Daphne]] || --- || --- || ---
+
| G15. || [[Daphne Rudko|Rudko, Daphne]] || Paring Knife || [[Marie Zaid|Zaid, Marie]]<br>  [[Eddie Serjeantson|Serjeantson, Eddie]]<br>  [[Miranda Grey|Grey, Miranda]] || Gunshot Wounds
|-
|-
-
| G16. || [[August Masbeth|Masbeth, August]] || --- || --- || ---
+
| G16. || [[August Masbeth|Masbeth, August]] || Aluminum Bat || None || Collar Explosion
|-
|-
-
| G17. || [[Tayli E. Vreeland|Vreeland, Tayli]] || --- || --- || ---
+
| G17. || [[Tayli E. Vreeland|Vreeland, Tayli]] || Glock (9mm) || [[Sydney Morvran|Morvran, Sydney]] || Collar Explosion
|-
|-
-
| G18. || [[Sophie Maraschino|Maraschino, Sophie]] || --- || --- || ---
+
| G18. || [[Sophie Maraschino|Maraschino, Sophie]] || Smith & Wesson M19 || None || Drowned
|-
|-
-
| G19. || [[Elise Aversano|Aversano, Elise]] || --- || --- || ---
+
| G19. || [[Elise Aversano|Aversano, Elise]] || Colt .45 Pistol || None || Gunshot Wound
|-
|-
-
| G20. || [[Heather Pendergast|Pendergast, Heather]] || --- || --- || ---
+
| G20. || [[Heather Pendergast|Pendergast, Heather]] || Walther P99 || [[Mason "Mace" Lucien|Lucien, Mason]] || Blood Loss
|-
|-
-
| G21. || [[Madelaine Shirohara|Shirohara, Madelaine]] || --- || --- || ---
+
| G21. || [[Madelaine Shirohara|Shirohara, Madelaine]] || Tire Iron || [[Nanami Nishida|Nishida, Nanami]] || Throat Torn Apart (Blood Loss)
|-
|-
-
| G22. || [[Cydni Pullman]] || --- || --- || ---
+
| G22. || [[Cydni Pullman|Pullman, Cydni]] || Saber || None || Decapitated
|-
|-
-
| G23. || [[Clemence Ceillet de Rousseau|de Rousseau, Clemence]] || --- || --- || ---
+
| G23. || [[Clemence Ceillet de Rousseau|de Rousseau, Clemence]] || Chain || [[James Coombs|Coombs, James]]<br>  [[James Kelecks|Kelecks, James]]<br>  [[Naoji Hideyoshi|Hideyoshi|Naoji]]<br>  [[Ryan Torres|Torres, Ryan]] || Throat Slit
|-
|-
-
| G24. || [[Miranda Grey|Grey, Miranda]] || --- || --- || ---
+
| G24. || [[Miranda Grey|Grey, Miranda]] || Chinese Long Sword (Da Dao) || None || Stab Wounds
|-
|-
-
| G25. || [[Kaleigh Jones|Jones, Kaleigh]] || --- || --- || ---
+
| G25. || [[Kaleigh Jones|Jones, Kaleigh]] || Bag of Sawdust|| None || Gunshot Wounds
|-
|-
-
| G26. || [[Nanami Nishida|Nishida, Nanami]] || --- || --- || ---
+
| G26. || [[Nanami Nishida|Nishida, Nanami]] || Tokarev TT || None || Gunshot Wound
|-
|-
-
| G27. || [[Cleo Barston|Barston, Cleo]] || --- || --- || ---
+
| G27. || [[Cleo Barston|Barston, Cleo]] || H&K USP 9MM Pistol || None || Eviscerated
|-
|-
-
| G28. || [[Ai Kurosawa|Kurosawa, Ai]] || --- || --- || ---
+
| G28. || [[Ai Kurosawa|Kurosawa, Ai]] || Llama M-82 || None || Stab Wounds
|-
|-
-
| G29. || [[Elsie Darroch|Darroch, Elsie]] || --- || --- || ---
+
| G29. || [[Elsie Darroch|Darroch, Elsie]] || Manriki-gusari || None || Decapitated
|-
|-
-
| G30. || [[Jayne Brown|Brown, Jayne]] || --- || --- || ---
+
| G30. || [[Jayne Brown|Brown, Jayne]] || Vodka || None || Gunshot/Stab Wounds from a Broken Bottle
|-
|-
-
| G31. || [[Angharad Davies|Davies, Angharad]] || --- || --- || ---
+
| G31. || [[Angharad Davies|Davies, Angharad]] || Cat Claws || [[Duncan Wright|Wright, Duncan]]<br>  [[Cydni Pullman|Pullman, Cydni]] || Killed by Shrapnel (Grenade)
|-
|-
-
| G33. || [[Amber Phillips|Phillips, Amber]] || --- || --- || ---
+
| G33. || [[Amber Phillips|Phillips, Amber]] || 1873 Stainless Steel Single Action Revolver || None || Killed when Terrorist Helicopter Crashed on her
|-
|-
-
| G34. || [[Jill Gatling|Gatling, Jill]] || --- || --- || ---
+
| G34. || [[Jill Gatling|Gatling, Jill]] || Nail Gun || [[Luca Donovan|Donovan, Luca]] || Killed by Shrapnel (Blood Loss)
|-
|-
-
| G38. || [[Clare Shephard|Shephard, Clare]] || --- || --- || ---
+
| G38. || [[Clare Shephard|Shephard, Clare]] || M870 Shotgun || None || Gunshot Wound
|-
|-
-
| G39. || [[Cassie Webber|Webber, Cassie]] || --- || --- || ---
+
| G39. || [[Cassie Webber|Webber, Cassie]] || Expandable Baton || None || Gunshot Wound/Collar Explosion
|-
|-
-
| G41. || [[Lyndi Thibodeaux|Thibodeaux, Lyndi]] || --- || --- || ---
+
| G41. || [[Lyndi Thibodeaux|Thibodeaux, Lyndi]] || Jumprope || None || Bone Fragments from Broken Nose embedded in Brain
|-
|-
-
| G44. || [[Hannah Juett|Juett, Hannah]] || --- || --- || ---
+
| G44. || [[Hannah Juett|Juett, Hannah]] || Beretta PX4 Pistol || [[Adib Harabbi|Harabbi, Adib]] || Injuries from a Fall
|-
|-
-
| G50. || [[Mallory DeLuca|DeLuca, Mallory]] || --- || --- || ---
+
| G50. || [[Mallory DeLuca|DeLuca, Mallory]] || Handcuffs || None || Collar Explosion
|-
|-
-
| G52. || [[Jamie Amy Robins|Robins, Jamie Amy]] || --- || --- || ---
+
| G52. || [[Jamie Amy Robins|Robins, Jamie Amy]] || Blowgun & Venomous Tranquilizer Darts (x8) || None || Gunshot Wound/Collar Explosion
|-
|-
-
| G56. || [[Lucinda Garnett|Garnett, Lucinda]] || --- || --- || ---
+
| G56. || [[Lucinda Garnett|Garnett, Lucinda]] || Great Axe || [[Stevan Hyde|Hyde, Stevan]] || Collar Explosion
|-
|-
-
| G67. || [[Dahlia Riviera|Riveria, Dahlia]] || --- || --- || ---
+
| G67. || [[Dahlia Riviera|Riveria, Dahlia]] || Pick Axe || None || Evisceration
|-
|-
-
| G68. || [[Madison Satomi|Satomi, Madison]] || --- || --- || ---
+
| G68. || [[Madison Satomi|Satomi, Madison]] || Metal Pole || None || Blunt Force Trauma to the Face
|-
|-
-
| G69. || [[Luca Donovan|Donovan, Luca]] || --- || --- || ---
+
| G69. || [[Luca Donovan|Donovan, Luca]] || Tanfoglio T95 "Combat" || None || Gunshot Wound
|-
|-
-
| G70. || [[Nevera Aero|Aero, Nevera]] || --- || --- || ---
+
| G70. || [[Nevera Aero|Aero, Nevera]] || Bo Stick || None || Gunshot Wound
|-
|-
-
| G99. || [[Eh-Sun Choi|Choi, Eh-Sun]] || --- || --- || ---
+
| G99. || [[Eh-Sun Choi|Choi, Eh-Sun]] || Electric Cattle Prod || [[Jake Driggers|Driggers, Jake]]<br>  [[Aaron Bourdon|Bourdon, Aaron]] || Gunshot Wound
|-
|-
-
| G333. || [[Takara Asano|Asano, Takara]] || --- || --- || ---
+
| G333. || [[Takara Asano|Asano, Takara]] || Butcher's Knife || None || Collar Detonation/Suicide
|}
|}

Current revision as of 23:52, 24 November 2009

