List of Presidents of Valverde
From Roach Busters
(Difference between revisions)
Line 1: | Line 1: | ||
+ | [[Council of Ministers of Valverde]] | ||
+ | |||
===<center>List of Presidents of the Republic of Valverde</center>=== | ===<center>List of Presidents of the Republic of Valverde</center>=== | ||
{| border="1" align="center" cellpadding="2" cellspacing="0" | {| border="1" align="center" cellpadding="2" cellspacing="0" |
Current revision as of 07:22, 6 February 2012
Council of Ministers of Valverde
[edit] List of Presidents of the Republic of Valverde
No. | President | Took office | Left office | Party |
---|---|---|---|---|
1 | Osvaldo Vargas Álvarez | December 11, 1867 | December 11, 1869 | None |
2 | José Quesada Morazán | December 11, 1869 | March 13, 18711 | Liberal Party |
3 | Julio Díaz Medina | March 14, 1871 | December 11, 1871 | Liberal Party |
4 | Gustavo Gutiérrez Guzmán | December 11, 1871 | September 1, 18752 | Conservative Party |
5 | Enrique Urcuyo Guerrero | September 3, 1875 | September 21, 18753 | Liberal Party |
6 | Lorenzo Molina de Castro | September 21, 1875 | December 11, 18753 | Liberal Party |
7 | Julio Díaz Medina | December 11, 1875 | December 11, 1877 | Liberal Party |
8 | Patricio Ochoa y Ochoa | December 11, 1877 | March 4, 18794 | Conservative Party |
9 | Rafael Trujillo Ruz | March 11, 1879 | December 11, 18793 | Conservative Party |
10 | Jaime Martínez Hernández | December 11, 1879 | October 7, 18802 | Liberal Party |
11 | Anastasio Sandoval Posada | October 8, 1880 | December 11, 18815 | None |
12 | Luis Sandino Delgado | December 11, 1881 | December 11, 1885 | Liberal Party |
13 | Julio Díaz Medina | December 11, 1885 | April 2, 18881 | Liberal Party |
14 | Plutarco Cárdenas Torres | April 2, 1888 | September 3, 18882 | Liberal Party |
15 | Anastasio Sandoval Posada | September 3, 1888 | May 13, 19151, 5 | None (September 3, 1888 — September 3, 1900) National Party (September 3, 1900 — May 13, 1915) |
16 | Anastasio Sandoval Diego | May 13, 1915 | December 11, 1917 | National Party |
17 | Adolfo Juárez del Río | December 11, 1917 | December 11, 19216 | National Party |
18 | Anastasio Sandoval Diego | December 11, 1921 | December 11, 1927 | National Party |
19 | Lázaro Rodríguez Camacho | December 11, 1927 | January 10, 19306, 7 | National Party |
20 | Santiago Díaz Ruano | January 20, 1930 | March 17, 19306, 8 | National Party |
21 | Anastasio Sandoval Diego | March 18, 1930 | July 11, 19337 | National Party |
22 | Camilo Madero Ibáñez | July 15, 1933 | December 11, 1934 | None |
23 | Roger Urizo Montenegro | December 11, 1934 | December 11, 1939 | to be added |
24 | Germán Peralta del Campo | December 11, 1939 | December 8, 19414 | to be added |
25 | Francisco Ugarte Guevara | December 9, 1941 | October 8, 1946 | to be added |
26 | Emilio Lobo Jiménez | October 8, 1946 | December 11, 1949 | to be added |
27 | Juan Pablo Bustamante Ríos | December 11, 1949 | December 11, 1953 | to be added |
28 | Pedro Gómez Fruto | December 11, 1953 | December 11, 1957 | to be added |
29 | Juan Pablo Bustamante Ríos | December 11, 1957 | December 11, 1961 | to be added |
30 | José Fernández Ferrer | December 11, 1961 | August 29, 19641 | to be added |
31 | Salvador Godoy Mejia | August 29, 1964 | December 11, 1965 | to be added |
32 | Arturo González Alemán | December 11, 1965 | December 11, 1969 | to be added |
33 | Jorge Pineda Villanueva | December 11, 1969 | December 11, 1973 | to be added |
34 | Edgardo Pestano Gordon | December 11, 1973 | December 12, 19769 | to be added |
35 | Fernando Marcos Bolaños | December 14, 1976 | December 11, 1977 | to be added |
36 | Agustín Elizondo Oñate | December 11, 1977 | December 11, 1981 | to be added |
37 | Javier Bautista Herrera | December 11, 1981 | December 11, 1985 | to be added |
38 | Alfredo Grau Alliegro | December 11, 1985 | December 11, 1989 | to be added |
39 | Andrés Urrutia Torres | December 11, 1989 | December 11, 1993 | to be added |
40 | Jaime Calderón Chagoya | December 11, 1993 | December 11, 1997 | to be added |
41 | Óscar Marciano López | December 11, 1997 | December 11, 2001 | to be added |
42 | Ricardo González Fernández | December 11, 2001 | December 11, 2005 | to be added |
43 | Enrique Alarcón Borrego | December 11, 2005 | December 11, 2009 | to be added |
44 | Jorge Prío Larson | December 11, 2009 | — | to be added |
[edit] Notes
1. Died in office of natural causes.
2. Deposed by coup d'état.
3. Provisional President.
4. Resigned.
5. Seized power by coup d'état.
6. Widely seen as a puppet of Anastasio Sandoval Diego, who functioned as de facto chief executive during this time.
7. Deposed by popular uprising.
8. Assassinated.
9. Impeached by Congress.