Engineer
From Reydala
Prerequisites:
Race: Gnome (Sea) or training by one.
Hit Dice: d6
Table: The Engineer
Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special | Special |
---|---|---|---|---|---|---|
1st | +0 | +0 | +2 | +2 | Create Minor Generator | Trap Sense |
2nd | +1 | +0 | +3 | +3 | ||
3rd | +2 | +1 | +3 | +3 | Repair Generator | |
4th | +3 | +1 | +4 | +4 | ||
5th | +3 | +1 | +4 | +4 | Reliable Generator | |
6th | +4 | +2 | +5 | +5 | Mechanical Synergy | |
7th | +5 | +2 | +5 | +5 | Create Medium Generator | |
8th | +6/+1 | +2 | +6 | +6 | ||
9th | +6/+1 | +3 | +6 | +6 | ||
10th | +7/+2 | +3 | +7 | +7 | ||
11th | +8/+3 | +7 | +7 | |||
12th | +9/+4 | +8 | +8 | |||
13th | +9/+4 | +8 | +8 | |||
14th | +10/+5 | +9 | +9 | |||
15th | +11/+6/+1 | +9 | +9 | |||
16th | +12/+7/+2 | +10 | +10 | |||
17th | +12/+7/+2 | +10 | +10 | |||
18th | +13/+8/+3 | +11 | +11 | |||
19th | +14/+9/+4 | +11 | +11 | |||
20th | +15/+10/+5 | +12 | +12 |
Create Generator:
Reliable Generator
Mechanical Synergy: