Congress Organized By President
From President
Revision as of 10:16, 25 January 2008 by 65.210.107.101 (Talk)
[edit] George H.W. Bush
- R - 1989 - 1997
- 101st Congress - January 3 1989 - January 3 1991
- 102nd Congress - January 3 1991 - January 3 1993
- 103rd Congress - January 3 1993 - January 3 1995
- 104th Congress - January 3 1995 - January 3 1997
[edit] Michael Calvert
- R - 1997 - 2005
- 105th Congress - January 3 1997 - January 3 1999
- 106th Congress - January 3 1999 - January 3 2001
- 107th Congress - January 3 2001 - January 3 2003
- 108th Congress - January 3 2003 - January 3 2005
[edit] Alexander Bryant
- D - 2005 - 2009
- 109th Congress - January 3 2005 - January 3 2007
- 110th Congress - January 3 2007 - January 3 2009
[edit] Robert Campbell
- D - 2009 - 2017
- 111th Congress - January 3 2009 - January 3 2011
- 112th Congress - January 3 2011 - January 3 2013
- 113th Congress - January 3 2013 - January 3 2015
- 114th Congress - January 3 2015 - January 3 2017
[edit] Matthew Prior
- R - 2017 - 2023
- 115th Congress - January 3 2017 - January 3 2019
- 116th Congress - January 3 2019 - January 3 2021
- 117th Congress - January 3 2021 - January 3 2023
- 118th Congress - January 3 2023 - January 3 2025 (Only until June 9 due to assassination)
[edit] James Aldridge
- R - 2023 - 2033
- 118th Congress - January 3 2023 - January 3 2025 (Starting in June 9 due to assassination)
- 119th Congress - January 3 2025 - January 3 2027
- 120th Congress - January 3 2027 - January 3 2029
- 121st Congress - January 3 2029 - January 3 2031
- 122nd Congress - January 3 2031 - January 3 2033
[edit] Ahmed Cameron
- D - 2033 - 2037
- 123rd Congress - January 3 2033 - January 3 2035
- 124th Congress - January 3 2035 - January 3 2037
[edit] Patricia Sutherland
- R - 2037 - 2045
- 125th Congress - January 3 2037 - January 3 2039
- 126th Congress - January 3 2039 - January 3 2041
- 127th Congress - January 3 2041 - January 3 2043
- 128th Congress - January 3 2043 - January 3 2045
[edit] Donald Lexington
- R - 2045 - 2049
- 129th Congress - January 3 2045 - January 3 2047
- 130th Congress - January 3 2047 - January 3 2049
[edit] Alec Watters
- C - 2049 - 2057
- 131st Congress - January 3 2049 - January 3 2051
- 132nd Congress - January 3 2051 - January 3 2053
- 133rd Congress - January 3 2053 - January 3 2055
- 134th Congress - January 3 2055 - January 3 2057
[edit] Christian Bates
- L - 2057 - 2065
- 135th Congress - January 3 2057 - January 3 2059
- 136th Congress - January 3 2059 - January 3 2061
- 137th Congress - January 3 2061 - January 3 2063
- 138th Congress - January 3 2063 - January 3 2065
[edit] Gregory Navarro
- C - 2065 - 2071
- 139th Congress - January 3 2065 - January 3 2067
- 140th Congress - January 3 2067 - January 3 2069
- 141st Congress - January 3 2069 - January 3 2071
- 142nd Congress - January 3 2071 - January 3 2073 (Only until April 13 due to impeachment/removal)
[edit] Joseph Romney
- R - 2071 - 2077
- 142nd Congress - January 3 2071 - January 3 2073 (Starting on April 13 due to impeachment/removal)
- 143rd Congress - January 3 2073 - January 3 2075
- 144th Congress - January 3 2075 - January 3 2077
[edit] Amanda Laurent
- C - 2077 - 2085
- 145th Congress - January 3 2077 - January 3 2079
- 146th Congress - January 3 2079 - January 3 2081
- 147th Congress - January 3 2081 - January 3 2083
- 148th Congress - January 3 2083 - January 3 2085
[edit] Jacob Woods
- D - 2085 - 2089
- 149th Congress - January 3 2085 - January 3 2087
- 150th Congress - January 3 2087 - January 3 2089
[edit] John Wagner
- C - 2089 - 2097
- 151st Congress - January 3 2089 - January 3 2091
- 152nd Congress - January 3 2091 - January 3 2093
- 153rd Congress - January 3 2093 - January 3 2095
- 154th Congress - January 3 2095 - January 3 2097
[edit] Kimberly Ross
- D - 2097 - 2105
- 155th Congress - January 3 2097 - January 3 2099
- 156th Congress - January 3 2099 - January 3 2101
- 157th Congress - January 3 2101 - January 3 2103
- 158th Congress - January 3 2103 - January 3 2105
[edit] Mark Brown
- C - 2105 - 2113
- 159th Congress - January 3 2105 - January 3 2107
- 160th Congress - January 3 2107 - January 3 2109
- 161st Congress - January 3 2109 - January 3 2111
- 162nd Congress - January 3 2111 - January 3 2113
[edit] Thomas Schmidt
- C - 2113 - 2121
- 163rd Congress - January 3 2113 - January 3 2115
- 164th Congress - January 3 2115 - January 3 2117
- 165th Congress - January 3 2117 - January 3 2119
- 166th Congress - January 3 2119 - January 3 2121
[edit] William Payne
- R - 2121 - 2129
- 167th Congress - January 3 2121 - January 3 2123
- 168th Congress - January 3 2123 - January 3 2125
- 169th Congress - January 3 2125 - January 3 2127
- 170th Congress - January 3 2127 - January 3 2129
[edit] James Lavigne
- R - 2129 - 2131
- 171st Congress - January 3 2129 - January 3 2131
- 172nd Congress - January 3 2131 - January 3 2133 (Only until August 19 due to assassination)