113th Congress
From President
(Difference between revisions)
Line 9: | Line 9: | ||
majority leader=| | majority leader=| | ||
majority whip=| | majority whip=| | ||
- | senate democrats=| | + | senate democrats=52| |
- | senate republicans=| | + | senate republicans=48| |
- | senate cu=| | + | senate cu=0| |
- | senate other=| | + | senate other=0| |
house speaker=| | house speaker=| | ||
house majority leader=| | house majority leader=| | ||
house majority whip=| | house majority whip=| | ||
- | house democrats=| | + | house democrats=257| |
- | house republicans=| | + | house republicans=243| |
- | house cu=| | + | house cu=0| |
- | house other=|}} | + | house other=0|}} |
Last Democratic Congress before the Republican Revolution of 2014 | Last Democratic Congress before the Republican Revolution of 2014 | ||
Current revision as of 08:50, 28 January 2008
DEMOCRATIC CONGRESS | |
United States Congress | |
Previous | Congress |
Following | Congress |
Opened | |
Adjourned | |
DEMOCRATIC SENATE | |
Senate President | |
President pro tempore | |
Majority Leader | |
Majority Whip | |
Democrats | 52 |
Republicans | 48 |
Civic Union | 0 |
Independents/Other | 0 |
DEMOCRATIC HOUSE | |
Speaker of the House | |
Majority Leader | |
Majority Whip | |
Democrats | 257 |
Republicans | 243 |
Civic Union | 0 |
Independents/Other | 0 |
Last Democratic Congress before the Republican Revolution of 2014
First house that had more than 435 Representatives after the passage of the 28th Amendment which permanently set the House at 500 members.
Contents |
[edit] Leadership
[edit] Majority Leadership
[edit] Minority Leadership
[edit] Major Events
==Major Legislation==