142nd Congress
From President
(Difference between revisions)
Line 9: | Line 9: | ||
majority leader=[[Tom Richardson]]| | majority leader=[[Tom Richardson]]| | ||
majority whip=[[Allen Acer]]| | majority whip=[[Allen Acer]]| | ||
- | senate republicans= | + | senate republicans=39| |
- | senate democrats= | + | senate democrats=28| |
senate cu=33| | senate cu=33| | ||
senate other=8 [[Libertarian Party|(L)]]| | senate other=8 [[Libertarian Party|(L)]]| | ||
Line 21: | Line 21: | ||
house other=32 [[Libertarian Party|(L)]] 4 [[Independents|(I)]]|}} | house other=32 [[Libertarian Party|(L)]] 4 [[Independents|(I)]]|}} | ||
- | + | 54 States in the Union = 108 Senators | |
500 Representatives due to the 28th Amendment and the new Reapportionment Act | 500 Representatives due to the 28th Amendment and the new Reapportionment Act | ||
Line 32: | Line 32: | ||
==Senate Trial of President Gregory Navarro== | ==Senate Trial of President Gregory Navarro== | ||
- | + | 72 votes were required for the 2/3 majority required to convict. | |
- | *Guilty - | + | *Guilty - 73 |
*Not Guilty - 35 | *Not Guilty - 35 | ||
Line 41: | Line 41: | ||
====Republians==== | ====Republians==== | ||
- | *Guilty - | + | *Guilty - 38 |
*Not Guilty - 1 | *Not Guilty - 1 | ||
====Democrats==== | ====Democrats==== | ||
- | *Guilty - | + | *Guilty - 19 |
*Not Guilty - 9 | *Not Guilty - 9 | ||
Current revision as of 15:22, 24 January 2008
REPUBLICAN CONGRESS | |
142nd United States Congress | |
Previous | 141st Congress |
Following | 143rd Congress |
Opened | January 3, 2071 |
Adjourned | January 3, 2073 |
REPUBLICAN SENATE | |
Senate President | Joseph Romney David Aiken |
President pro tempore | James Anderson |
Majority Leader | Tom Richardson |
Majority Whip | Allen Acer |
Republicans | 39 |
Democrats | 28 |
Civic Union | 33 |
Independents/Other | 8 (L) |
REPUBLICAN HOUSE | |
Speaker of the House | Peter O'Brien |
Majority Leader | Daniel Jackson |
Majority Whip | William Ridley |
Republicans | 171 |
Democrats | 158 |
Civic Union | 135 |
Independents/Other | 32 (L) 4 (I) |
54 States in the Union = 108 Senators 500 Representatives due to the 28th Amendment and the new Reapportionment Act
This Congress impeached Navarro and convicted him
Republicans were blamed for the conviction of Navarro, especially among Latino voters, many saw it as a power grab to elevate the republican Romney to the presidency, and it resulted in a 44 year span of no republican presidents, and a minority of power in Congress for a long amount of time as well.
Contents |
[edit] House Impeachment of President Gregory Navarro
Talk about the procedure.
[edit] Senate Trial of President Gregory Navarro
72 votes were required for the 2/3 majority required to convict.
- Guilty - 73
- Not Guilty - 35
[edit] Breakdown of the Vote
The following is the breakdown of the specific breakdown of how each party voted
[edit] Republians
- Guilty - 38
- Not Guilty - 1
[edit] Democrats
- Guilty - 19
- Not Guilty - 9
[edit] Civil Union
- Guilty - 8
- Not Guilty - 25
[edit] Libertarians
- Guilty - 8
- Not Guilty - 0