LondonListers
From Londonbirders
London's Top Listers
NB. This page cannot be edited, please email any additions to andrewself [@] lineone.net
Name | No | Best Species | % | |
---|---|---|---|---|
1 | Andrew Moon | 295 | Glossy Ibis, Laughing Gull | 81.8% |
2 | Peter Naylor | 291 | Buff-breasted Sandpiper, Caspian Tern | 80.6% |
3 | Paul Whiteman | 289 | Hume’s Warbler, Blyth’s Reed Warbler | 80.0% |
4 | Phil Vines | 282 | Western Sandpiper, Buff-breasted Sandpiper | 78.1% |
5 | Steve Connor | 281 | Blyth’s Reed Warbler, Desert Wheatear | 77.9% |
6 | Peter Fletcher | 277 | 76.7% | |
7 | Tony Gray | 276 | Hume’s Warbler, Radde's Warbler | 76.5% |
=8 | Bob Watts | 268 | American Robin, Great White Egret | 74.2% |
=8 | Steve Spooner | 268 | Paddyfield Warbler, American Robin | 74.2% |
=8 | Chris Lamsdell | 268 | 74.2% | |
=11 | Howard Vaughan | 267 | Hume’s Warbler, Desert Wheatear | 74.2% |
=11 | Garry Messenbird | 267 | 74.0% | |
=13 | David Darrell-Lambert | 266 | Great Snipe, White Stork, Great Skua | 73.7% |
=13 | John Archer | 266 | Bridled Tern, Buff-breasted Sandpiper | 73.7% |
15 | Rupert Hastings | 265 | Collared Pratincole, Balearic Shearwater | 73.4% |
16 | Dominic Mitchell | 263 | Buff-breasted Sandpiper, Long-billed Dowitcher | 72.9% |
=17 | Ken Barrett | 261 | Western Sandpiper, Marsh Sandpiper | 72.3% |
=17 | Des McKenzie | 261 | Franklin’s Gull, Hume’s Warbler | 72.3% |
19 | Andrew Self | 260 | Black Stork, 4 skuas | 72.1% |
20 | John Edwards | 256 | White-rumped Sandpiper and Stone Curlew | 71.1% |
21 | Nick Tanner | 252 | Naumann’s Thrush, Rustic Bunting | 69.8% |
22 | Gavin Haig | 251 | Baird’s Sandpiper, Gannet | 69.5% |
23 | Steve Bacon | 247 | 68.4% | |
24 | Mark Hardwick | 246 | Lesser Kestrel, Great Snipe | 68.0% |
25 | Dave Morrison | 245 | Sociable Plover, Collared Pratincole | 67.8% |
26 | Leo Batten | 244 | Iberian Chiffchaff, Hume’s Warbler | 67.6% |
27 | Joan Thompson | 242 | Laughing Gull, Dipper | 66.8% |
28 | Tony Morris | 236 | Bridled Tern, Franklins Gull | 65.3% |
29 | Vince Halley-Frame | 231 | Subalpine Warbler, Cattle Egret | 64.0% |
30 | Garry James | 227 | Golden Oriole | 62.8% |
31 | Sacha Barbato | 224 | Long-billed Dowitcher, Hume’s Warbler | 62.0% |
=32 | Gareth Richards | 217 | Naumann’s Thrush, Sociable Plover | 60.1% |
=32 | Dave Dack | 217 | Citrine Wagtail, Sociable Plover | 60.1% |
34 | Chris Langsdon | 215 | Sociable Plover, Alpine Swift | 59.6% |
35 | Steve Gale | 212 | Med. Shearwater, Buff-breasted Sand, Long-billed Dowitcher | 58.7% |
36 | Adam Cheeseman | 204 | Naumann's Thrush, Hume's Warbler, Grey-cheeked Thrush | 56.3% |
Rules for Inclusion
- 1. All records must be accepted by BBRC or LNHS Records Committee
- 2. Species can be counted if heard only
- 3. Only BOU species count - see LondonList including Caspian Gull - total 362 species (NB Glaucous-winged Gull not yet accepted by BOU so not yet counted on the London List).
- 4. UK400 club splits do not count
- 5. Escapes/feral birds such as the Barnes Whooper Swan and all Ruddy Shelducks do not count. Barnacle Geese do not count unless proven to be from a feral population in the Midlands or East Anglia (or wild birds).
- 6. All species must be seen in the LNHS Recording Area - 20 miles from St Paul's Cathedral
- 7. Recent additions not yet accepted by the BBRC can be counted provided they had multi observers.
- 8. Birds that were trapped and ringed may be counted providing they were released close to where they were caught.
- 9. Birds taken into care and later released do not count unless they are still present the day after release.
- Rupert Hasting's list compiled by Andrew Moon
- Mark Hardwick's list compiled by Andrew Self