League Table 2007
From Londonbirders
(Difference between revisions)
Line 35: | Line 35: | ||
|- | |- | ||
|'''5th''' | |'''5th''' | ||
+ | |Dave Morrison | ||
+ | |Ingrebourne Valley | ||
+ | |88 | ||
+ | |0 | ||
+ | |- | ||
+ | |'''6th''' | ||
|Des McKenzie | |Des McKenzie | ||
|Thamesmead Area | |Thamesmead Area | ||
Line 40: | Line 46: | ||
|1 ~ Merlin | |1 ~ Merlin | ||
|- | |- | ||
- | |''' | + | |'''7th''' |
|Dominic Mitchell | |Dominic Mitchell | ||
|[[Rainham Marshes]] | |[[Rainham Marshes]] | ||
Line 46: | Line 52: | ||
|0 | |0 | ||
|- | |- | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|'''8th''' | |'''8th''' | ||
|[[David Callahan]] | |[[David Callahan]] | ||
Line 58: | Line 59: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''9th''' | + | |'''=9th''' |
|Vince Halley-Frame | |Vince Halley-Frame | ||
|Dagenham Chase LNR | |Dagenham Chase LNR | ||
Line 64: | Line 65: | ||
|1 Drake Ferruginous Duck. | |1 Drake Ferruginous Duck. | ||
|- | |- | ||
- | |''' | + | |'''=9th''' |
+ | |Tony Duckett | ||
+ | |Regent's Park | ||
+ | |83 | ||
+ | |0 | ||
+ | |- | ||
+ | |'''11th''' | ||
|John Archer | |John Archer | ||
|Crossness | |Crossness | ||
Line 70: | Line 77: | ||
|1 ~ Merlin | |1 ~ Merlin | ||
|- | |- | ||
- | |'''= | + | |'''=12th''' |
|[[Andrew Self]] | |[[Andrew Self]] | ||
|[[Brent Reservoir]] | |[[Brent Reservoir]] | ||
Line 76: | Line 83: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=12th''' |
|Des McKenzie | |Des McKenzie | ||
|Hyde Park/Kensington Gardens | |Hyde Park/Kensington Gardens | ||
Line 82: | Line 89: | ||
|0 | |0 | ||
|- | |- | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|'''14th''' | |'''14th''' | ||
|Steve Blake | |Steve Blake | ||
Line 100: | Line 102: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''16th''' |
|Dave Morrison | |Dave Morrison | ||
|West Thurrock Marshes | |West Thurrock Marshes | ||
Line 118: | Line 120: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''19th''' | + | |'''=19th''' |
|Roy Beddard | |Roy Beddard | ||
|[[Brent Reservoir]] | |[[Brent Reservoir]] | ||
Line 124: | Line 126: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=19th''' |
+ | |Paul Hawkins | ||
+ | |Dagenham Chase LNR | ||
+ | |69 | ||
+ | |0 | ||
+ | |- | ||
+ | |'''=21st''' | ||
|Steve Chastell | |Steve Chastell | ||
|Queen Mary Res | |Queen Mary Res | ||
Line 130: | Line 138: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=21st''' |
|Lee Walther | |Lee Walther | ||
|[[London Wetland Centre]] | |[[London Wetland Centre]] | ||
Line 136: | Line 144: | ||
|0 | |0 | ||
|- | |- | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|'''23rd''' | |'''23rd''' | ||
|Reg Norman | |Reg Norman | ||
Line 234: | Line 237: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=38th''' |
|[[Andrew Self]] | |[[Andrew Self]] | ||
|[[St James's Park&Green Park|St James's Park]] | |[[St James's Park&Green Park|St James's Park]] | ||
Line 240: | Line 243: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=38th''' |
|David Callahan | |David Callahan | ||
|Walthamstow Marshes | |Walthamstow Marshes |
Revision as of 21:21, 15 April 2007
Patch List 2007
As of 15th April 2007, 10.15 pm Set up by Alan Lewis. Any problems with numbers, etc let me know on dairyhelp@dial.pipex.com.
Position | Name | Location | Total | Pending |
---|---|---|---|---|
1st | Paul Hawkins | Rainham Marshes | 107 | 1 Tundra Bean Goose |
2nd | Dave Morrison | Rainham Marshes | 104 | 0 |
3rd | Shaun Harvey | Rainham Marshes | 96 | 0 |
4th | Andrew Moon | Stockers Lake/Farm | 89 | 0 |
5th | Dave Morrison | Ingrebourne Valley | 88 | 0 |
6th | Des McKenzie | Thamesmead Area | 87 | 1 ~ Merlin |
7th | Dominic Mitchell | Rainham Marshes | 85 | 0 |
8th | David Callahan | Walthamstow Reservoirs | 84 | 0 |
=9th | Vince Halley-Frame | Dagenham Chase LNR | 83 ( + F.D ? ). | 1 Drake Ferruginous Duck. |
=9th | Tony Duckett | Regent's Park | 83 | 0 |
11th | John Archer | Crossness | 82 | 1 ~ Merlin |
=12th | Andrew Self | Brent Reservoir | 81 | 0 |
=12th | Des McKenzie | Hyde Park/Kensington Gardens | 81 | 0 |
14th | Steve Blake | Aldenham Park | 79 | 0 |
=15th | Matthew Palmer | London Wetland Centre | 78 | 0 |
16th | Dave Morrison | West Thurrock Marshes | 74 | 0 |
=17th | Nick Tanner | Thamesmead Area | 73 | 0 |
=17th | Barry Wright | Swanscombe Marsh | 73 | 0 |
=19th | Roy Beddard | Brent Reservoir | 69 | 0 |
=19th | Paul Hawkins | Dagenham Chase LNR | 69 | 0 |
=21st | Steve Chastell | Queen Mary Res | 66 | 0 |
=21st | Lee Walther | London Wetland Centre | 66 | 0 |
23rd | Reg Norman | London Wetland Centre | 65 | 0 |
24th | Andrew Culshaw | Horsenden Hill/Perivale Wood | 64 | 0 |
=25th | Ian Ellis | Totteridge Valley/Totteridge Fields | 61 | 0 |
=25th | Shaun Harvey | Ingrebourne Valley | 61 | 0 |
27th | Bob Watts | Alexandra Park | 59 | 0 |
28th | Ian Ellis | Brent Reservoir | 56 | 0 |
29th | David Lindo | Wormwood Scrubs | 52 | 0 |
30th | Ian Rose | Fishers Green | 51 | 0 |
=31st | Gabriel Jamie | Finsbury Park and Parkland Walk | 49 | 0 |
=31st | Alan Lewis | Bentley Priory | 49 | 0 |
=33rd | James Arquette | London Wetland Centre | 48 | 0 |
=33rd | David Lindo | Kensal Green Cemetery | 48 | 0 |
35th | Nick Tanner | Isle of Dogs | 47 | 0 |
36th | James Arquette | Trent Park | 46 | 0 |
=37th | Richard Harrison | East India Dock | 44 | 0 |
=38th | Andrew Self | St James's Park | 43 | 0 |
=38th | David Callahan | Walthamstow Marshes | 43 | 0 |
40th | Matthew Palmer | Wandsworth Common | 39 | 0 |
41st | Richard Harrison | Barking Area | 36 | 0 |
42nd | James Arquette | Alexandra Park | 34 | 0 |
43rd | David Callahan | Hackney Marshes | 33 | 0 |
44th | Chris Langsdon | Stoke Newington Res | 31 | 0 |
=45th | David Callahan | Greenway, Stratford | 30 | 0 |
=45th | Bob Watts | Tower Hamlets Cemetery | 30 | 0 |
47th | Ernie Thomason | South Norwood Lake, Croydon | 28 | 0 |
48th | John Archer | Thames - Tower Bridge Area | 26 | 0 |
49th | Alan Lewis | Thames: Bankside and Blackfriars | 25 | 0 |
50th | Ian Rose | Connaught Water/Chingford Plain | 23 | 0 |
51st | Steve Chastell | Thames: Westminster | 22 | 0 |
52nd | Ernie Thomason | Selsdon Wood LNR, Croydon | 20 | 0 |
53rd | Andrew Self | Thames: Westminster | 18 | 0 |
=54th | David Callahan | East India Dock Basin/Leamouth | 0 | 0 |
=54th | Chris Langsdon | King George V res | 0 | 0 |
=54th | Mark McManus | Beech Farm | 0 | 0 |
=54th | Dominic Mitchell | Alexandra Park | 0 | 0 |
=54th | Reg Norman | Wimbledon Common/Putney heath | 0 | 0 |
=54th | Lee Walther | Lonsdale Road Reservoir and Chiswick Eyot | 0 | 0 |
=54th | Paul White | East India Dock Basin | 0 | 0 |
=54th | Paul White | Hampstead Heath | 0 | 0 |
=54th | Paul White | Walthamstow Reservoir | 0 | 0 |
63rd | 0 | 0 |