|
m |
(320 intermediate revisions not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
- | '''Please do not post details of scarce breeding birds (those included in [http://www.kentos.org.uk/Law/law.htm#p1 Schedule 1 of the Wildlife and Countryside Act 1981, amended 2000]). Any such reports will be removed. Please list rarest sightings at top rather than alphabetically.'''
| |
| | | |
- | ''Note that records submitted here may be added to the LNHS database for use in the London Bird Report; by posting your news here you are agreeing to have your records copied by the LNHS recorders. | + | '''Please note that this site has now been moved to: http://londonbirders.wikia.com/wiki/London_Bird_Club_Wiki''' |
| + | |
| + | '''You will need to create your own login account on the new site (you can use the same details).''' |
| + | |
| + | |
| + | |
| + | Please do not post news here as this site is now out-of-date. |
| | | |
- | ===Tuesday 1st December===
| |
- | *Staines Moor: 1w '''BROWN SHRIKE''' still mid p.m. (52nd day); park at south end of Hithermoor Road, Stanwell Moor and take concrete footpath south by KGVI Reservoir fence, fork right through kissing gate and across boardwalk to the bridge to view. Please do not cross the river or disturb the bird in its favoured feeding areas, also Firecrest at northern end this p.m. (Birdguides).
| |
- | *Alexandra Grove N4: '''Goshawk''' south am, 42 Redwings west in 20 mins 0740 - 0800 (D Holden).
| |
- | *Beddington SF: '''Mealy Redpoll'''; Peregrine, ad Yellow-legged Gull, Water Pipit, c30 Lesser Redpoll (Dip or Glory).
| |
- | *KGVI Res (permit only): 4 '''Great Northern Divers''' this afternoon (Pete Naylor, Ken Purdey).
| |
- | *London Wetland Centre: '''Bittern''' at west end of Sheltered Lagoon; Shelduck, 47 Wigeon, m Pintail, 62 Shoveler, Kestrel, 15 Common Snipe, Woodcock flew across the Reservoir Lagoon from the NW corner, Water Pipit, fem Stonechat, 47 Redwing NW, 3 Cetti's Warbler, 2 Chiffchaff, 11 redpoll sp flew towards waterlife (LWC website).
| |
- | *North Woolwich: ad '''Caspian Gull''' on pontoons at George V Dock between City Airport car park and eastern end of dock 10.30-11.00 am at least (John Archer and Kev Jarvis).
| |
- | *Rainham Marshes: at least 1 fem/1w '''Serin''' still showing well at mid-day (Birdguides).
| |
- | *Staines Res: 3 '''Common Scoters''' N basin (Pete Naylor, Ken Purdey), juv '''Great Northern Diver''' on South Basin a.m. but disturbed by Ruddy Duck cull and flew off (Birdguides).
| |
- | *William Girling Res: '''Great Northern Diver''' still present at 13:00hrs, 9+ '''Black-necked Grebe''' and pair of Goosander. View from Mansfield Park (Birdguides).
| |
- | *[[Alexandra Park]]: 10 Redwing, Fieldfare (h) 0720-0750, Kingfisher @ 0730 south end Wood Green Res (Bob Watts).
| |
- | *Banstead Downs GC: Firecrest (SBC).
| |
- | *Bromley-by-Bow: lone Fieldfare flew east, 3 Siskins west, Great Spotted Woodpecker, 12 Greenfinch, Grey Heron, 2 Stock Dove, a small number of Redwings west in the dark early morning (S Fisher)
| |
- | *[[Clissold Park]]: Cetti's Warbler still - photos on site (Mark Pearson & Tony Butler [http://www.hackneywildlife.org.uk/hackney-wildlife-sightings.php Hackney Wildlife]).
| |
- | *Crossness: 4th winter Yellow-legged Gull, 8 Stonechats, 15 Shoveler, 54 Gadwall (John Archer and Kev Jarvis).
| |
- | *Dulwich Park: 20 Redwing, 4 Little Grebe, 4 Mandarin (Dave Clark)
| |
- | *East Croydon: Pied Wagtails in roost at 20:00hrs but numbers seem well down on last week (CroydonBirders).
| |
- | *[[Hampstead Heath]]: Parliament Hill, 35 Redwing NW, 4 Fieldfare NW, Stock Dove E, Meadow Pipit and 5 Chaffinches over, 15 Siskins and single Redpoll feeding, totals of 51 Tufted Duck and 19 Shoveler on lower ponds, 3 GC Grebes and Kingfisher too (Pete Mantle).
| |
- | *[[Hyde Park and Kensington Gardens]]: ad Mediterranean Gull on Boathouse Pier to 13:20hrs at least (same bird as on last two site visits), Woodcock flushed from Hyde Park Meadows 14:40hrs (ditched again nr horse drinking trough); 70 Mute Swan, Emperor Goose (esc), 5 Egyptian Goose (inc pale-headed fem and injured juv), 7 Gadwall, pr Mallard copulating, 19 Shoveler, 10 Red-crested Pochard, 17 Cormorant, 7 Grey Heron, 3 Little Grebe, 9 Great Crested Grebe, 58 Common Gull, Tawny Owl showing well at day-roost, Green Woodpecker, 2 Great Spotted Woodpecker, 2 Dunnock (1 singing), at least 5 Redwing, 3 Mistle Thrush (1 singing), 3 Goldcrest, singing Coal Tit (Des McKenzie).
| |
- | *[[Little Britain Lake]]: 2 Little Grebe, c30 Gadwall, 8 Wigeon (7m, 1f), 3 Mistle Thrush, c20 LT-Tit, 20 Blue/Great Tit (Nigel Sluman). 08.30-09.30: 2 Little Grebe, 1 GC Grebe, 3 Egyptian Goose, c30 Gadwall, c12 Wigeon, 1 Common Gull, 1 Green Woodpecker, 2 Wren singing, Blue, Great & Lt Tit. (Roger Dewey)
| |
- | *Old Street: Woodcock low east over HAC cricket pitch this a.m. (Birdguides).
| |
- | *Paddington Green: 10 Redwing NW, c15 Long-tailed Tit (Des McKenzie).
| |
- | *Pedley St E1: male Black Redstart by railway footbridge 10am (DH).
| |
- | *[[Regent's Park/Primrose Hill]]: 2 Water Rails, 70 Fieldfares, 40+ Redwings, Lesser Redpoll plus small 1stw Common type Gull ([http://www.regentsparkbirds.blogspot.com pics]) (Tony Duckett).
| |
- | *Sanderstead: Fieldfare and Redwing heard, redpoll sp over Briton Hill Road early a.m. (CroydonBirders).
| |
- | *Southmere Lake, Thamesmead: 35 Tufted Ducks, 5 Little Grebes (John Archer).
| |
- | *Thorney Park: 5 Ring-necked Parakeets, 1 Dunnock, 2 Green Woodpeckers, 15+ Pochards, 20+ Tufted Ducks, 1 Grey Heron, 1 Great Spotted Woodpecker, 3 Goldfinch, 2 Great Crested Grebes, 3 Chiffchaff, 1 Song Thrush, 1 Kingfisher, 1 Goldcrest, 1 Bullfinch (f), 1 Little Grebe, 1 Wren, 1 Jay, 2 Chaffinch, 9 Cormorants & flocks of Long-tailed, Great and Blue Tits (Sue Giddens).
| |
- | *[[Tower Hamlets Cemetery]]: still 2 Firecrest (36th day); one in Monument Glade and the other in Horse Chestnut Glade (per Bob Watts re Michael & Phil).
| |
- | *[[Tyttenhanger GPs]]: Goldeneye (f), Green Sandpiper, 6 Snipe, 2 Chiffchaff, White-cheeked Pintail (esc) (Steve B).
| |
- | *Verulamium Park: hybrid ''Anas'', possibly Shoveler x Cinnamon Teal (HertsBirding).
| |
- | *Walton Res: Shelduck, 2m Goosander, ad Yellow-legged Gull (SBC).
| |
| | | |
| ==Archived News== | | ==Archived News== |
Please do not post news here as this site is now out-of-date.