LondonListers
From Londonbirders
(Difference between revisions)
Line 36: | Line 36: | ||
|'''5''' | |'''5''' | ||
|Steve Connor | |Steve Connor | ||
- | | | + | |281 |
|Blyth’s Reed Warbler, Desert Wheatear | |Blyth’s Reed Warbler, Desert Wheatear | ||
- | |77. | + | |77.9% |
|- | |- | ||
Line 161: | Line 161: | ||
|68.0% | |68.0% | ||
|- | |- | ||
- | |'''25''' | + | |'''=25''' |
|Leo Batten | |Leo Batten | ||
|244 | |244 | ||
Line 167: | Line 167: | ||
|67.6% | |67.6% | ||
|- | |- | ||
- | |''' | + | |'''=25''' |
|Dave Morrison | |Dave Morrison | ||
- | | | + | |244 |
|Sociable Plover, Collared Pratincole | |Sociable Plover, Collared Pratincole | ||
- | |67. | + | |67.6% |
|- | |- | ||
|'''26''' | |'''26''' | ||
|Joan Thompson | |Joan Thompson | ||
- | | | + | |242 |
|Laughing Gull, Dipper | |Laughing Gull, Dipper | ||
- | |66. | + | |66.8% |
|- | |- | ||
Revision as of 15:19, 23 October 2008
London's Top Listers
NB. This page cannot be edited, please email any additions to andrewself [@] lineone.net
Name | No | Best Species | % | |
---|---|---|---|---|
1 | Andrew Moon | 295 | Glossy Ibis, Laughing Gull | 81.8% |
2 | Peter Naylor | 291 | Buff-breasted Sandpiper, Caspian Tern | 80.6% |
3 | Paul Whiteman | 289 | Hume’s Warbler, Blyth’s Reed Warbler | 80.0% |
4 | Phil Vines | 282 | Western Sandpiper, Buff-breasted Sandpiper | 78.1% |
5 | Steve Connor | 281 | Blyth’s Reed Warbler, Desert Wheatear | 77.9% |
6 | Peter Fletcher | 277 | 76.7% | |
7 | Tony Gray | 276 | Hume’s Warbler, Radde's Warbler | 76.5% |
=8 | Bob Watts | 268 | American Robin, Great White Egret | 74.2% |
=8 | Steve Spooner | 268 | Paddyfield Warbler, American Robin | 74.2% |
=8 | Chris Lamsdell | 268 | 74.2% | |
=11 | Howard Vaughan | 267 | Hume’s Warbler, Desert Wheatear | 74.2% |
=11 | Garry Messenbird | 267 | 74.0% | |
13 | David Darrell-Lambert | 266 | Great Snipe, White Stork, Great Skua | 73.7% |
14 | Rupert Hastings | 265 | Collared Pratincole, Balearic Shearwater | 73.4% |
15 | John Archer | 264 | Bridled Tern, Buff-breasted Sandpiper | 73.1% |
16 | Ken Barrett | 261 | Western Sandpiper, Marsh Sandpiper | 72.3% |
=17 | Dominic Mitchell | 260 | Buff-breasted Sandpiper, Long-billed Dowitcher | 72.1% |
=17 | Des McKenzie | 260 | Franklin’s Gull, Hume’s Warbler | 72.1% |
=17 | Andrew Self | 260 | Black Stork, 4 skuas | 72.1% |
20 | John Edwards | 256 | White-rumped Sandpiper and Stone Curlew | 71.1% |
=21 | Gavin Haig | 251 | Baird’s Sandpiper, Gannet | 69.5% |
=21 | Nick Tanner | 251 | Naumann’s Thrush, Rustic Bunting | 69.5% |
23 | Steve Bacon | 247 | 68.4% | |
24 | Mark Hardwick | 246 | Lesser Kestrel, Great Snipe | 68.0% |
=25 | Leo Batten | 244 | Iberian Chiffchaff, Hume’s Warbler | 67.6% |
=25 | Dave Morrison | 244 | Sociable Plover, Collared Pratincole | 67.6% |
26 | Joan Thompson | 242 | Laughing Gull, Dipper | 66.8% |
28 | Tony Morris | 236 | Bridled Tern, Franklins Gull | 65.3% |
29 | Vince Halley-Frame | 226 | Subalpine Warbler, Cattle Egret | 62.6% |
29 | Sacha Barbato | 224 | Long-billed Dowitcher, Hume’s Warbler | 62.0% |
32 | Garry James | 218 | Golden Oriole | 60.4% |
31 | Gareth Richards | 217 | Naumann’s Thrush, Sociable Plover | 60.1% |
35 | Dave Dack | 217 | Citrine Wagtail, Sociable Plover | 60.1% |
33 | Chris Langsdon | 215 | Sociable Plover, Alpine Swift | 59.6% |
34 | Steve Gale | 212 | Med. Shearwater, Buff-breasted Sand, Long-billed Dowitcher | 58.7% |
34 | Adam Cheeseman | 203 | 56.0% |
Rules for Inclusion:
- 1. All records must be accepted by BBRC or LNHS Records Committee
- 2. Species can be counted if heard only
- 3. Only BOU species count - see LondonList including Caspian Gull - total 362 species (NB Glaucous-winged Gull not yet accepted by BOU so not yet counted on the London List).
- 4. UK400 club splits do not count
- 5. Escapes/feral birds such as the Barnes Whooper Swan and all Ruddy Shelducks do not count. Barnacle Geese do not count unless proven to be from a feral population in the Midlands or East Anglia (or the recent Rainham flock).
- 6. All species must be seen in the LNHS Recording Area - 20 miles from St Paul's Cathedral
- 7. Recent additions not yet accepted by the BBRC can be counted provided they had multi observers.
- Rupert Hasting's list compiled by Andrew Moon
- Mark Hardwick's list compiled by Andrew Self