From Londonbirders
(Difference between revisions)
|
|
Line 1: |
Line 1: |
- | The London Area is the area defined by the London Natural History Society as that within 20 miles of St Paul's Cathedral, see [[LNHSAreaMap]]. The current list stands at 361 species. The taxonomic order follows that of the BOU taxonomic sub-committee (2005). To view London's top listers and the current standings see: [[LondonListers]]
| + | av |
- | Species marked as N or D mean that Notes or a Description is required; those marked BBRC require a formal description to the British Birds Rarities Committee which should be made via the county recorder.
| + | |
- | | + | |
- | | + | |
- | {| border="1" cellpadding="2"
| + | |
- | !width="220"|Species
| + | |
- | !width="220"|Scientific Name
| + | |
- | !width="200"|Description Required
| + | |
- | |-
| + | |
- | |Mute Swan
| + | |
- | |Cygnus olor
| + | |
- | |
| + | |
- | |-
| + | |
- | |Bewick's Swan
| + | |
- | |Cygnus columbianus
| + | |
- | | N
| + | |
- | |-
| + | |
- | |Whooper Swan
| + | |
- | |Cygnus cygnus
| + | |
- | | N
| + | |
- | |-
| + | |
- | |Bean Goose
| + | |
- | |Anser fabalis
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Pink-footed Goose
| + | |
- | |Anser brachyrhynchus
| + | |
- | | D
| + | |
- | |-
| + | |
- | |White-fronted Goose
| + | |
- | |Anser albifrons
| + | |
- | |
| + | |
- | |-
| + | |
- | |Greylag Goose
| + | |
- | |Anser anser
| + | |
- | |
| + | |
- | |-
| + | |
- | |Canada Goose
| + | |
- | |Branta canadensis
| + | |
- | |-
| + | |
- | |Barnacle Goose
| + | |
- | |Branta leucopsis
| + | |
- | | D - for wild birds only
| + | |
- | |-
| + | |
- | |Brent Goose
| + | |
- | |Branta bernicla
| + | |
- | |
| + | |
- | |-
| + | |
- | |Red-breasted Goose
| + | |
- | |Branta ruficollis
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Egyptian Goose
| + | |
- | |Alopochen aegyptiaca
| + | |
- | |
| + | |
- | |-
| + | |
- | |Common Shelduck
| + | |
- | |Tadorna tadorna
| + | |
- | |
| + | |
- | |-
| + | |
- | |Mandarin Duck
| + | |
- | |Aix galericulata
| + | |
- | |
| + | |
- | |-
| + | |
- | |Eurasian Wigeon
| + | |
- | |Anas penelope
| + | |
- | |
| + | |
- | |-
| + | |
- | |American Wigeon
| + | |
- | |Anas americana
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Gadwall
| + | |
- | |Anas strepera
| + | |
- | |
| + | |
- | |-
| + | |
- | |Common Teal
| + | |
- | |Anas crecca
| + | |
- | |
| + | |
- | |-
| + | |
- | |Green-winged Teal
| + | |
- | |Anas carolinensis
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Mallard
| + | |
- | |Anas platyrhynchos
| + | |
- | |
| + | |
- | |-
| + | |
- | |Pintail
| + | |
- | |Anas acuta
| + | |
- | |
| + | |
- | |-
| + | |
- | |Garganey
| + | |
- | |Anas querquedula
| + | |
- | |
| + | |
- | |-
| + | |
- | |Blue-winged Teal
| + | |
- | |Anas discors
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Shoveler
| + | |
- | |Anas clypeata
| + | |
- | |
| + | |
- | |-
| + | |
- | |Red-crested Pochard
| + | |
- | |Netta rufina
| + | |
- | |
| + | |
- | |-
| + | |
- | |Pochard
| + | |
- | |Aythya ferina
| + | |
- | |
| + | |
- | |-
| + | |
- | |Ring-necked Duck
| + | |
- | |Aythya collaris
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Ferruginous Duck
| + | |
- | |Aythya nyroca
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Tufted Duck
| + | |
- | |Aythya fuligula
| + | |
- | |
| + | |
- | |-
| + | |
- | |Greater Scaup
| + | |
- | |Aythya marila
| + | |
- | |
| + | |
- | |-
| + | |
- | |Lesser Scaup
| + | |
- | |Aythya affinis
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Eider
| + | |
- | |Somateria mollissima
| + | |
- | |
| + | |
- | |-
| + | |
- | |King Eider
| + | |
- | |Somateria spectabilis
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Long-tailed Duck
| + | |
- | |Clangula hyemalis
| + | |
- | |
| + | |
- | |-
| + | |
- | |Common Scoter
| + | |
- | |Melanitta nigra
| + | |
- | |
| + | |
- | |-
| + | |
- | |Velvet Scoter
| + | |
- | |Melanitta fusca
| + | |
- | | N
| + | |
- | |-
| + | |
- | |Goldeneye
| + | |
- | |Bucephala clangula
| + | |
- | |
| + | |
- | |-
| + | |
- | |Smew
| + | |
- | |Mergellus albellus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Red-breasted Merganser
| + | |
- | |Mergus serrator
| + | |
- | |
| + | |
- | |-
| + | |
- | |Goosander
| + | |
- | |Mergus merganser
| + | |
- | |
| + | |
- | |-
| + | |
- | |Ruddy Duck
| + | |
- | |Oxyura jamaicensis
| + | |
- | |
| + | |
- | |-
| + | |
- | |Red-legged Partridge
| + | |
- | |Alectoris rufa
| + | |
- | |
| + | |
- | |-
| + | |
- | |Grey Partridge
| + | |
- | |Perdix perdix
| + | |
- | |
| + | |
- | |-
| + | |
- | | Quail
| + | |
- | |Coturnix coturnix
| + | |
- | | N
| + | |
- | |-
| + | |
- | | Pheasant
| + | |
- | |Phasianus colchicus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Red-throated Diver
| + | |
- | |Gavia stellata
| + | |
- | |
| + | |
- | |-
| + | |
- | |Black-throated Diver
| + | |
- | |Gavia arctica
| + | |
- | | N
| + | |
- | |-
| + | |
- | |Great Northern Diver
| + | |
- | |Gavia immer
| + | |
- | | N
| + | |
- | |-
| + | |
- | |Pied-billed Grebe
| + | |
- | |Podilymbus podiceps
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Little Grebe
| + | |
- | |Tachybaptus ruficollis
| + | |
- | |
| + | |
- | |-
| + | |
- | |Great Crested Grebe
| + | |
- | |Podiceps cristatus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Red-necked Grebe
| + | |
- | |Podiceps grisegena
| + | |
- | |
| + | |
- | |-
| + | |
- | |Slavonian Grebe
| + | |
- | |Podiceps auritus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Black-necked Grebe
| + | |
- | |Podiceps nigricollis
| + | |
- | |
| + | |
- | |-
| + | |
- | |Fulmar
| + | |
- | |Fulmarus glacialis
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Manx Shearwater
| + | |
- | |Puffinus puffinus
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Balearic Shearwater
| + | |
- | |Puffinus mauretanicus
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Macaronesian Shearwater
| + | |
- | |Puffinus baroli
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |European Storm-petrel
| + | |
- | |Hydrobates pelagicus
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Leach's Storm-petrel
| + | |
- | |Oceanodroma leucorhoa
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Gannet
| + | |
- | |Morus bassana
| + | |
- | | N
| + | |
- | |-
| + | |
- | |Cormorant
| + | |
- | |Phalacrocorax carbo
| + | |
- | |
| + | |
- | |-
| + | |
- | |Shag
| + | |
- | |Phalacrocorax aristotelis
| + | |
- | |
| + | |
- | |-
| + | |
- | |Bittern
| + | |
- | |Botaurus stellaris
| + | |
- | |
| + | |
- | |-
| + | |
- | |Little Bittern
| + | |
- | |Ixobrychus minutus
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Night Heron
| + | |
- | |Nycticorax nycticorax
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Squacco Heron
| + | |
- | |Ardeola ralloides
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Cattle Egret
| + | |
- | |Bubulcus ibis
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Little Egret
| + | |
- | |Egretta garzetta
| + | |
- | |
| + | |
- | |-
| + | |
- | |Great White Egret
| + | |
- | |Egretta alba
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Grey Heron
| + | |
- | |Ardea cinerea
| + | |
- | |
| + | |
- | |-
| + | |
- | |Purple Heron
| + | |
- | |Ardea purpurea
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Black Stork
| + | |
- | |Ciconia nigra
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |White Stork
| + | |
- | |Ciconia ciconia
| + | |
- | | N
| + | |
- | |-
| + | |
- | |Glossy Ibis
| + | |
- | |Plegadis falcinellus
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Spoonbill
| + | |
- | |Platalea leucorodia
| + | |
- | | N
| + | |
- | |-
| + | |
- | |Honey Buzzard
| + | |
- | |Pernis apivorus
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Black Kite
| + | |
- | |Milvus migrans
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Red Kite
| + | |
- | |Milvus milvus
| + | |
- | |
| + | |
- | |-
| + | |
- | |White-tailed Eagle
| + | |
- | |Haliaeetus albicilla
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Marsh Harrier
| + | |
- | |Circus aeruginosus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Hen Harrier
| + | |
- | |Circus cyaneus
| + | |
- | | N
| + | |
- | |-
| + | |
- | |Montagu's Harrier
| + | |
- | |Circus pygargus
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Goshawk
| + | |
- | |Accipiter gentilis
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Sparrowhawk
| + | |
- | |Accipiter nisus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Common Buzzard
| + | |
- | |Buteo buteo
| + | |
- | |
| + | |
- | |-
| + | |
- | |Rough-legged Buzzard
| + | |
- | |Buteo lagopus
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Golden Eagle
| + | |
- | |Aquila chrysaetos
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Osprey
| + | |
- | |Pandion haliaetus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Lesser Kestrel
| + | |
- | |Falco naumanni
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Kestrel
| + | |
- | |Falco tinnunculus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Red-footed Falcon
| + | |
- | |Falco vespertinus
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Merlin
| + | |
- | |Falco columbarius
| + | |
- | | N
| + | |
- | |-
| + | |
- | |Hobby
| + | |
- | |Falco subbuteo
| + | |
- | |
| + | |
- | |-
| + | |
- | |Gyr Falcon
| + | |
- | |Falco rusticolus
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Peregrine Falcon
| + | |
- | |Falco peregrinus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Water Rail
| + | |
- | |Rallus aquaticus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Spotted Crake
| + | |
- | |Porzana porzana
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Little Crake
| + | |
- | |Porzana parva
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Baillon's Crake
| + | |
- | |Porzana pusilla
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Corncrake
| + | |
- | |Crex crex
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Moorhen
| + | |
- | |Gallinula chloropus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Common Coot
| + | |
- | |Fulica atra
| + | |
- | |
| + | |
- | |-
| + | |
- | |Common Crane
| + | |
- | |Grus grus
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Great Bustard
| + | |
- | |Otis tarda
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Oystercatcher
| + | |
- | |Haematopus ostralegus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Black-winged Stilt
| + | |
- | |Himantopus himantopus
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Avocet
| + | |
- | |Recurvirostra avosetta
| + | |
- | |
| + | |
- | |-
| + | |
- | |Stone-curlew
| + | |
- | |Burhinus oedicnemus
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Cream-coloured Courser
| + | |
- | |Cursorius cursor
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Collared Pratincole
| + | |
- | |Glareola pratincola
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Little Ringed Plover
| + | |
- | |Charadrius dubius
| + | |
- | |
| + | |
- | |-
| + | |
- | |Ringed Plover
| + | |
- | |Charadrius hiaticula
| + | |
- | |
| + | |
- | |-
| + | |
- | |Killdeer
| + | |
- | |Charadrius vociferus
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Kentish Plover
| + | |
- | |Charadrius alexandrinus
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Dotterel
| + | |
- | |Charadrius morinellus
| + | |
- | | D
| + | |
- | |-
| + | |
- | |American Golden Plover
| + | |
- | |Pluvialis dominica
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Pacific Golden Plover
| + | |
- | |Pluvialis fulva
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Golden Plover
| + | |
- | |Pluvialis apricaria
| + | |
- | |
| + | |
- | |-
| + | |
- | |Grey Plover
| + | |
- | |Pluvialis squatarola
| + | |
- | |
| + | |
- | |-
| + | |
- | |Sociable Plover
| + | |
- | |Vanellus gregaria
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Lapwing
| + | |
- | |Vanellus vanellus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Knot
| + | |
- | |Calidris canutus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Sanderling
| + | |
- | |Calidris alba
| + | |
- | |
| + | |
- | |-
| + | |
- | |Western Sandpiper
| + | |
- | |Calidris mauri
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Little Stint
| + | |
- | |Calidris minuta
| + | |
- | |
| + | |
- | |-
| + | |
- | |Temminck's Stint
| + | |
- | |Calidris temminckii
| + | |
- | | D
| + | |
- | |-
| + | |
- | |White-rumped Sandpiper
| + | |
- | |Calidris fuscicollis
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Baird's Sandpiper
| + | |
- | |Calidris bairdii
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Pectoral Sandpiper
| + | |
- | |Calidris melanotos
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Sharp-tailed Sandpiper
| + | |
- | |Calidris acuminata
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Curlew Sandpiper
| + | |
- | |Calidris ferruginea
| + | |
- | |
| + | |
- | |-
| + | |
- | |Purple Sandpiper
| + | |
- | |Calidris maritima
| + | |
- | | N
| + | |
- | |-
| + | |
- | |Dunlin
| + | |
- | |Calidris alpina
| + | |
- | |
| + | |
- | |-
| + | |
- | |Broad-billed Sandpiper
| + | |
- | |Limicola falcinellus
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Buff-breasted Sandpiper
| + | |
- | |Tryngites subruficollis
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Ruff
| + | |
- | |Philomachus pugnax
| + | |
- | |
| + | |
- | |-
| + | |
- | |Jack Snipe
| + | |
- | |Lymnocryptes minimus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Common Snipe
| + | |
- | |Gallinago gallinago
| + | |
- | |
| + | |
- | |-
| + | |
- | |Great Snipe
| + | |
- | |Gallinago media
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Long-billed Dowitcher
| + | |
- | |Limnodromus scolopaceus
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Woodcock
| + | |
- | |Scolopax rusticola
| + | |
- | |
| + | |
- | |-
| + | |
- | |Black-tailed Godwit
| + | |
- | |Limosa limosa
| + | |
- | |
| + | |
- | |-
| + | |
- | |Bar-tailed Godwit
| + | |
- | |Limosa lapponica
| + | |
- | |
| + | |
- | |-
| + | |
- | |Whimbrel
| + | |
- | |Numenius phaeopus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Curlew
| + | |
- | |Numenius arquata
| + | |
- | |
| + | |
- | |-
| + | |
- | |Spotted Redshank
| + | |
- | |Tringa erythropus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Redshank
| + | |
- | |Tringa totanus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Marsh Sandpiper
| + | |
- | |Tringa stagnatilis
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Greenshank
| + | |
- | |Tringa nebularia
| + | |
- | |
| + | |
- | |-
| + | |
- | |Lesser Yellowlegs
| + | |
- | |Tringa flavipes
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Solitary Sandpiper
| + | |
- | |Tringa solitaria
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Green Sandpiper
| + | |
- | |Tringa ochropus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Wood Sandpiper
| + | |
- | |Tringa glareola
| + | |
- | |
| + | |
- | |-
| + | |
- | |Common Sandpiper
| + | |
- | |Actitis hypoleucos
| + | |
- | |
| + | |
- | |-
| + | |
- | |Spotted Sandpiper
| + | |
- | |Actitis macularia
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Turnstone
| + | |
- | |Arenaria interpres
| + | |
- | |
| + | |
- | |-
| + | |
- | |Wilson's Phalarope
| + | |
- | |Phalaropus tricolor
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Red-necked Phalarope
| + | |
- | |Phalaropus lobatus
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Grey Phalarope
| + | |
- | |Phalaropus fulicaria
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Pomarine Skua
| + | |
- | |Stercorarius pomarinus
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Arctic Skua
| + | |
- | |Stercorarius parasiticus
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Long-tailed Skua
| + | |
- | |Stercorarius longicaudus
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Great Skua
| + | |
- | |Stercorarius skua
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Mediterranean Gull
| + | |
- | |Larus melanocephalus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Laughing Gull
| + | |
- | |Larus atricilla
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | | + | |
- | |Franklin's Gull
| + | |
- | |Larus pipixcan
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Little Gull
| + | |
- | |Larus minutus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Sabine's Gull
| + | |
- | |Larus sabini
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Bonaparte's Gull
| + | |
- | |Larus philadelphia
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Black-headed Gull
| + | |
- | |Larus ridibundus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Ring-billed Gull
| + | |
- | |Larus delawarensis
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Common Gull
| + | |
- | |Larus canus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Lesser Black-backed Gull
| + | |
- | |Larus fuscus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Yellow-legged Gull
| + | |
- | |Larus michaellis
| + | |
- | | D - for 'Caspian Gull' only
| + | |
- | |-
| + | |
- | |Herring Gull
| + | |
- | |Larus argentatus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Iceland Gull
| + | |
- | |Larus glaucoides
| + | |
- | | N
| + | |
- | |-
| + | |
- | |Glaucous Gull
| + | |
- | |Larus hyperboreus
| + | |
- | | N
| + | |
- | |-
| + | |
- | |Great Black-backed Gull
| + | |
- | |Larus marinus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Kittiwake
| + | |
- | |Rissa tridactyla
| + | |
- | |
| + | |
- | |-
| + | |
- | |Sooty Tern
| + | |
- | |Onychoprion fuscata
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Bridled Tern
| + | |
- | |Onychoprion anarthetus
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Little Tern
| + | |
- | |Sternula albifrons
| + | |
- | |
| + | |
- | |-
| + | |
- | |Gull-billed Tern
| + | |
- | |Gelochelidon nilotica
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Caspian Tern
| + | |
- | |Hydroprogne caspia
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Whiskered Tern
| + | |
- | |Chlidonias hybridus
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Black Tern
| + | |
- | |Chlidonias niger
| + | |
- | |
| + | |
- | |-
| + | |
- | |White-winged Black Tern
| + | |
- | |Chlidonias leucopterus
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Sandwich Tern
| + | |
- | |Sterna sandvicensis
| + | |
- | |
| + | |
- | |-
| + | |
- | |Common Tern
| + | |
- | |Sterna hirundo
| + | |
- | |
| + | |
- | |-
| + | |
- | |Roseate Tern
| + | |
- | |Sterna dougallii
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Arctic Tern
| + | |
- | |Sterna paradisaea
| + | |
- | |
| + | |
- | |-
| + | |
- | |Guillemot
| + | |
- | |Uria aalge
| + | |
- | | N
| + | |
- | |-
| + | |
- | |Razorbill
| + | |
- | |Alca torda
| + | |
- | | N
| + | |
- | |-
| + | |
- | |Little Auk
| + | |
- | |Alle alle
| + | |
- | | N
| + | |
- | |-
| + | |
- | |Puffin
| + | |
- | |Fratercula arctica
| + | |
- | | N
| + | |
- | |-
| + | |
- | |Pallas's Sandgrouse
| + | |
- | |Syrrhaptes paradoxus
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Rock Dove
| + | |
- | |Columba livia
| + | |
- | |
| + | |
- | |-
| + | |
- | |Stock Dove
| + | |
- | |Columba oenas
| + | |
- | |
| + | |
- | |-
| + | |
- | |Woodpigeon
| + | |
- | |Columba palumbus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Collared Dove
| + | |
- | |Streptopelia decaocto
| + | |
- | |
| + | |
- | |-
| + | |
- | |Turtle Dove
| + | |
- | |Streptopelia turtur
| + | |
- | |
| + | |
- | |-
| + | |
- | |Ring-necked Parakeet
| + | |
- | |Psittacula krameri
| + | |
- | |
| + | |
- | |-
| + | |
- | |Cuckoo
| + | |
- | |Cuculus canorus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Yellow-billed Cuckoo
| + | |
- | |Coccyzus americanus
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Barn Owl
| + | |
- | |Tyto alba
| + | |
- | |
| + | |
- | |-
| + | |
- | |Scops Owl
| + | |
- | |Otus scops
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Snowy Owl
| + | |
- | |Nyctea scandiaca
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Little Owl
| + | |
- | |Athene noctua
| + | |
- | |
| + | |
- | |-
| + | |
- | |Tawny Owl
| + | |
- | |Strix aluco
| + | |
- | |
| + | |
- | |-
| + | |
- | |Long-eared Owl
| + | |
- | |Asio otus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Short-eared Owl
| + | |
- | |Asio flammeus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Tengmalm's Owl
| + | |
- | |Aegolius funereus
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Nightjar
| + | |
- | |Caprimulgus europaeus
| + | |
- | | N
| + | |
- | |-
| + | |
- | |Common Nighthawk
| + | |
- | |Chordeiles minor
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Swift
| + | |
- | |Apus apus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Alpine Swift
| + | |
- | |Apus melba
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Kingfisher
| + | |
- | |Alcedo atthis
| + | |
- | |
| + | |
- | |-
| + | |
- | |Bee-eater
| + | |
- | |Merops apiaster
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Roller
| + | |
- | |Coracias garrulus
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Hoopoe
| + | |
- | |Upupa epops
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Wryneck
| + | |
- | |Jynx torquilla
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Green Woodpecker
| + | |
- | |Picus viridis
| + | |
- | |
| + | |
- | |-
| + | |
- | |Great Spotted Woodpecker
| + | |
- | |Dendrocopos major
| + | |
- | |
| + | |
- | |-
| + | |
- | |Lesser Spotted Woodpecker
| + | |
- | |Dendrocopos minor
| + | |
- | |
| + | |
- | |-
| + | |
- | |Short-toed Lark
| + | |
- | |Calandrella brachydactyla
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Crested Lark
| + | |
- | |Galerida cristata
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Woodlark
| + | |
- | |Lullula arborea
| + | |
- | | N (away from breeding areas)
| + | |
- | |-
| + | |
- | |Skylark
| + | |
- | |Alauda arvensis
| + | |
- | |
| + | |
- | |-
| + | |
- | |Shore Lark
| + | |
- | |Eremophila alpestris
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Sand Martin
| + | |
- | |Riparia riparia
| + | |
- | |
| + | |
- | |-
| + | |
- | |Swallow
| + | |
- | |Hirundo rustica
| + | |
- | |
| + | |
- | |-
| + | |
- | |House Martin
| + | |
- | |Delichon urbicum
| + | |
- | |
| + | |
- | |-
| + | |
- | |Red-rumped Swallow
| + | |
- | |Cecropsis daurica
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Richard's Pipit
| + | |
- | |Anthus richardi
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Tawny Pipit
| + | |
- | |Anthus campestris
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Olive-backed Pipit
| + | |
- | |Anthus hodgsoni
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Tree Pipit
| + | |
- | |Anthus trivialis
| + | |
- | |
| + | |
- | |-
| + | |
- | |Meadow Pipit
| + | |
- | |Anthus pratensis
| + | |
- | |
| + | |
- | |-
| + | |
- | |Red-throated Pipit
| + | |
- | |Anthus cervinus
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Rock Pipit
| + | |
- | |Anthus petrosus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Water Pipit
| + | |
- | |Anthus spinoletta
| + | |
- | |
| + | |
- | |-
| + | |
- | |Yellow Wagtail
| + | |
- | |Motacilla flava
| + | |
- | |
| + | |
- | |-
| + | |
- | |Citrine Wagtail
| + | |
- | |Motacilla citreola
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Grey Wagtail
| + | |
- | |Motacilla cinerea
| + | |
- | |
| + | |
- | |-
| + | |
- | |Pied Wagtail
| + | |
- | |Motacilla alba
| + | |
- | |
| + | |
- | |-
| + | |
- | |Waxwing
| + | |
- | |Bombycilla garrulus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Dipper
| + | |
- | |Cinclus cinclus
| + | |
- | |
| + | |
- | |-
| + | |
- | |Wren
| + | |
- | |Troglodytes troglodytes
| + | |
- | |
| + | |
- | |-
| + | |
- | |Dunnock
| + | |
- | |Prunella modularis
| + | |
- | |
| + | |
- | |-
| + | |
- | |Alpine Accentor
| + | |
- | |Prunella collaris
| + | |
- | | BBRC
| + | |
- | |-
| + | |
- | |Robin
| + | |
- | |Erithacus rubecula
| + | |
- | |
| + | |
- | |-
| + | |
- | |Nightingale
| + | |
- | |Luscinia megarhynchos
| + | |
- | |
| + | |
- | |-
| + | |
- | |Bluethroat
| + | |
- | |Luscinia svecica
| + | |
- | | D
| + | |
- | |-
| + | |
- | |Black Redstart
