|
m |
(6720 intermediate revisions not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
| | | |
- | '''Please do not post details of scarce breeding birds (those included in Schedule 1 of the Wildlife and Countryside Act 1981, amended 2000). Any such reports will be removed. Please list rarest sightings at top rather than alphabetically.''' | + | '''Please note that this site has now been moved to: http://londonbirders.wikia.com/wiki/London_Bird_Club_Wiki''' |
| | | |
- | ===Monday 6th April===
| + | '''You will need to create your own login account on the new site (you can use the same details).''' |
- | *Wormwood Scrubs: '''Short-eared Owl''' at 7.15am watched for around 5 minutes as it circled overhead before heading SW - 6th record in 17 years. Also, singing Blackcap, Willow Warbler, Chiffchaff, c8 Meadow Pipit and Skylark. (David Lindo)
| + | |
- | *Stoke Newington Reservoirs: '''Short-eared Owl''' low and east at 0838-0842hrs, circled several times and headed towards Walthamstow Marsh (2nd ever record); adult '''Little Gull''' coming into summer plumage, in to East Res at 0915, still present 1100 (1st record); 3 Willow Warblers, Chiffchaff. photos on site later. (NB East Res is no access - view from LWT viewing platform. we're open til at least 5) (Mark Pearson & Tony Butler)
| + | |
- | *[[Osterley Park]]: 3 Greylags, 2 Blackcaps, 1 Chiffchaff, 7 Mandarin, 1 Nuthatch, 1 Little Owl. (Tom Smith)
| + | |
- | *Finsbury Park : singing Willow Warbler and Blackcap(railway embankment), Green Woodpecker and 2 pairs of Little Grebes. (Ian Bradshaw)
| + | |
- | *Crossness: male Redstart near nature reserve protected area (Ian Miller per JA)
| + | |
- | *Rainham RSPB: 2 pairs of Garganey on Target Pools, Sedge Warbler, Yellow Wagtail (Dave Darrell-Lambert per JA)
| + | |
- | *[[East India Dock]]: m Blackcap, 2 Willow Warbler, 2 Sand Martin, Peregrine (Paul Hyland).
| + | |
- | *Rotherhithe: 2 Willow Warblers - one at north end of Russia Dock Woodland, 1 Stave Hill Ecological Park. 2 Sparrowhawk Old Salt Quay, 1 Ring-necked Parakeet Southwark Park, 2 Great Spotted Woodpeckers, 1 Mistle Thrush, 2 Song Thrush and lots of Chiffchaffs and Blackcaps (Richard Bonser)
| + | |
| | | |
- | ===Sunday 5th April===
| |
- | *Hampstead Heath: BOP, probable marsh harrier (no bins to ID positively). Seen flying c. 80m high, brown body and clearly visible creamy head. Right size, shape, jizz and time of year. (Pete Jones)
| |
- | *Bedfont Lakes CP LNR: Pair of Mandarin Ducks, Peregrine, Tawny Owl, 5+ singing Blackcaps, 7+ singing Chiffchaffs, 5 Skylark (James Herd)
| |
- | *Staines Res: Great Northern Diver (north basin), Shelduck, c10 Goldeneye, Little Gull, Common Tern, 2 Redshank (Neil Anderson)
| |
- | *Ilford: '''Great White Egret''' flew over Ilford Golf Course from the northwest soaring high over Ilford town centre this morning (Birdguides)
| |
- | *South norwood Lake:pair Great Crested Grebe, 18 Tufted Duck, 1 singing Willow Warbler, 4 singing Chiffchaff, 2 singing Blackcap, 1female Siskin,1male Sparrowhawk, 8 Ring-necked Parakeet, 1 Green Woodpecker 1 Great Spotted Woodpecker, 2 Pied Wagtail, 2 Nuthatch, 2 House Sparrow,(John Watson Gavin Hawgood)
| |
- | *Stoke Newington Reservoirs: 4 singing Willow Warblers (1st of year, at last), 2 Chiffchaffs, 15 Shoveler (Mark Pearson & Tony Butler [http://www.hackneywildlife.org.uk/hackney-wildlife-sightings.php Hackney Wildlife]). 1200hrs - 1600hrs, 3 Common Buzzard, all west, 1 Red Kite drifted east at 13.30hrs, 1 Peregine, 1 '''Goshawk''' south 12.45hrs (this bird was too high to see jesses, possibly the same escaped individual seen here a few weeks back), 1 Little Ringed Plover flew in at 14.35hrs - first since 2003!, c10 Sand Martin, 62 Tufted Duck, 4 Gadwall (Laurence Pitcher, Tony Butler) Little Ringed Plover still present at dusk (ta chaps) (MJP)
| |
- | *[[Brent Res]]: Black-Necked Grebe still present (photo: [http://farm4.static.flickr.com/3572/3415054356_fe0ba5e1d5.jpg?v=0]), singing Willow Warbler by main hide, 2 Greylag, 3 Lapwing, 1 Bullfinch, many Blackcaps and Chiffchaffs (Thom Shannon & Nigel Biggs); also 2 LRPs, 5 Lapwing & 2 Sand Martins (Brent Birders)
| |
- | *Totteridge Valley: 9 singing Chiffchaffs: 8 singing Blackcaps: 12 Redwing (in tree): 3 Mipits, plus single Comma and Peacock (John Colmans)
| |
- | *Trent Park Area: 1 Willow Warbler, 8 Chiffchaff, 2 Black Cap (m,f), 7 Yellowhammer, 2 Greater Spotted Woodpecker, 1 Green Woodpecker, 4 Sky Lark, 1 Linnet, 3 Goldfinch, 1 Song Thrush (James Arquette, 8:00am to 12:00pm)
| |
- | *Dagenham Chase: 4 Willow Warbler, 8+ Chiffchaff, 8+ Blackcap, Sand martin, Jackdaw, m Bullfinch, Redwing, Shelduck, 3 pr Teal, Snipe.(Paul Hawkins), also 5 Fieldfare and ad Herring Gull ringed A3AY.No new migrants in the last few days. ( V.Halley-Frame ).
| |
- | *Rainham stone barges: Yellow Wagtail, Cetti's Warber, 2 Oystercatcher.(Paul Hawkins)
| |
- | *Bush Wood, Wanstead: Stock Dove, 2 GSWP, Willow Warbler, m Blackcap, 4 Chiffchaff, Jay (J Lethbridge)
| |
- | *Ingrebourne Valley: House Martin,3 Singing Blackcaps,Jackdaw,2 Great Spot.(Shaun Harvey)Also Common Buzzard and Swallow.(Dave Morrison)
| |
- | *Beddington SF: C Buzzard, 2 Redshank, 6 Green Sands (KJM).
| |
- | *Stockwell: 1 male Peregrine, 2 Swallows (1st in the area09) Mistle Thrush with 2 fledglings. Clapham Common: 5 Egyptian Geese, 2 Pied Wagtail. Wandsworth Common: 5 Egyptian Geese(2 young) 1 GSWP, 1 Stock Dove.(Michael Mac)
| |
- | *Battersea Power Station: calling Yellow Wagtail west at 7.53am, 3 Linnet and 3 Grey Wagtail.(Dave Morrison)
| |
- | *Barking Outfall:very pale Common Buzzard, 24 Gadwall and Grey Wagtail.(Dave Morrison)
| |
- | *Rotherhithe: drake Pochard on Canada Water with c.25 Tufted Ducks (Richard Bonser)
| |
| | | |
- | ===Saturday 4th April===
| |
- | *Greenford CP:2 Kestrel, Sparrowhawk, Snipe, 2 singing Chiffchaff, singing Blackcap, pr Reed Bunting, 2m Brimstone, Large, Small + GV Whites, 8 Peacock, 2 Comma, 2 Speckled Wood (Neil Anderson)
| |
- | *Walton Reservoir: Short-eared Owl briefly at 14:25 (Birdguides)
| |
- | *Wormwood Scrubs: 2 singing Willow Warbler, 1 Swallow (both species first for the year) & 1 male Wheatear. (David Jeffreys, David Lindo,Roy Nuttall et al)
| |
- | *Crossness: juvenile '''Iceland Gull''' off Golf Centre 10am-1pm then flew to Ford Works, Red Kite flew upriver @ 11.25 am, Common Buzzard, Willow Warbler, 7 Chiffchaffs, 4 Blackcaps, 2 Swallows (John Archer & Kev Jarvis).
| |
- | *[[Brent Res]]: summer-plumaged Black-necked Grebe on main res until early PM at least, Rock Pipit on rafts early morning only, Oystercatcher flew in at 12.00, LRP, Lapwing, female Wheatear on playing fields in early PM, 12 singing Chiffchaffs, 8 singing Blackcaps, 2 Sand Martins & Swallow; also Orange Tip, Comma & G-V White (Brent Birders)
| |
- | *Staines Res: 2 Great Northern Divers on North basin, 1 Little gull on South basin (Jim Fell)+ 1 black-necked grebe (sum plumage) South Basin (am) (Mike Wheeler)
| |
- | *London Wetland Centre: 9 Chiffchaff, 3 Willow Warbler, 2♂ Blackcap, 1 Little Ringed Plover, 12 Redshank, many (c. 40) Sand Martin, 1 Swallow, 13 Greylag Geese, 1 Little Egret (Martin Honey). Also 4 Rook circled for 10 minutes then off high SW @ 1240, 1 Common Buzzard circling to the south, 1 m Peregrine over, 5 Common Snipe, 1 House Martin, 16 Linnet N, 19 Meadow Pipit NW (Dan Monk).
| |
- | *Broadwater Lake: 1 Willow Warber, 1 Brambling (female), also 2 Goldeneye, 1 Goosander, 1 Common Buzzard, 4 Blackcap, 7 Chiffchaff, 3 Goldcrest & 3 Reed Bunting (Simon Buckingham).
| |
- | *Chafford Hundred: 30 '''Waxwing''' in Rainbow Road at 10:25hrs but mobile, 3 Willow Warbler at Warren Gorge (Birdguides).
| |
- | *Stoke Newington Reservoirs: early a.m. - House Martin, 4 Egyptian Geese, Chiffchaff (MJP, LP, TB, PC [http://www.hackneywildlife.org.uk/hackney-wildlife-sightings.php Hackney Wildlife]).
| |
- | *Island Barn Res: 1st Common Tern of the year & vocal ad/s Med Gull dropped in mid-morning (DMH)
| |
- | *Rainham RSPB: early a.m, 4 House Martins west, 4 Avocet on Target Pools, 7 Little Egret, Green Sandpiper, Blackcap and 2 Ciffchaff.(Dave Morrison)
| |
- | *West Thurrock Marshes: Blackcap, 2 Goldcrest, 2 Oystercatchers, 2 Siskin, Chiffchaff and Curlew.(Dave Morrison)
| |
- | *Maple Cross: 1st-winter male Black Redstart still at Woodoaks Farm (Birdguides)
| |
- | *East India Dock Basin / Bow Creek Eco Park: 4 Shelduck, 15 Teal, 2 Oystercatcher, Sand Martin, Chiffchaff, Willow Warbler (Nick Tanner).
| |
- | *Lee Valley: Bowyers Water - 4 Willow Warblers. Hall Marsh - 4 Little Ringed Plover, 1 Redshank, 2 Snipe, 1 Cetti�s Warbler, 1 Little Egret and still a few of Wigeon hanging about. (Mike Oakland)
| |
- | *Horsenden Hill: 1 Willow Warbler, 14 Chiffchaff, 11 Blackcap, 1 Siskin east; also 1 Red Admiral, 1 Orange Tip, 1 Small White, several Peacock, Comma, Brimstone (Andy Culshaw).
| |
- | *Stamford Hill, N16: Peregrine (prob male) over Morrisons (MJP)
| |
- | *Ruislip: 5 Buzzard over Copse Wood @ 11.00, 5 Blackcap, 4 Chiffchaff & Lesser Spotted Woodpecker heard calling (Steve Pash).
| |
| | | |
- | ===Friday 3rd April===
| + | Please do not post news here as this site is now out-of-date. |
| | | |
- | *Crossness: juv '''Iceland Gull''' (pale bird from Sunday) flew east past incinerator at 10.00 (Ian MIller per JA).
| |
- | *Hampstead Heath: 2 Blackcap (nr Viaduct Pond), 5+ Chiffchaffs, 2 Coal Tit, 3 Collared Dove (flyover), 1 Tawny Owl (heard at 0555), 2 Stock Dove, 3 Green WP, 5 GSWP, 1 Pied Wagtail (tennis courts), 1 f Kestrel, 2 Shoveler, 2 Mandarin (Reuben Braddock).
| |
- | *[[Osterley Park]]: m Blackcap singing, f Sparrowhawk over, 6 Skylarks (Tom Smith).
| |
- | *Richmond Park: 2 Wheatear (m+f) Riding Ring (Hugh Bradshaw).
| |
- | *Victoria Embankment Gardens (Charing Cross) Pair of Long-tailed Tits nest building (Hugh Bradshaw).
| |
- | *West Molesey: Willow Warbler singing in garden in Hurst Road (Adam Cheeseman).
| |
- | *[[Brent Res:]] Wheatear male, LRP, Lapwing, 16 Snipe, Chiffchaffs and Blackcaps (Andrew Verrall).
| |
- | *[[East India Dock]]: Willow Warbler, Collared Dove (hard to get here), 2 Jay, 2 Peregrine, 6 Shelduck, 2 Chiffchaff, 2 LRP (Paul Hyland).
| |
- | *Little Britain: 1 Gt sp Woodpecker, 4 Jays all in 1 tree, 3 Swallows flew over, 18 Redwings, 1 Red Kite being chased by a crow (Sue Giddens).
| |
- | *Denham: 2 Red Kite Flying near Aerodrome at 3.20pm.[Sue Giddens].
| |
- | *Stoke Newington Reservoirs: a.m. - 3 Sand Martins, 16 Shoveler, 5 Gadwall, c20 Common Pochard, c40 Tufted Duck, Mallard with brood of seven (3 'normal', 4 bright yellow ducklings); p.m. - Chiffchaff, c35 Shoveler, 3 Egyptian Geese (Mark Pearson, Tony Butler et al [http://www.hackneywildlife.org.uk/hackney-wildlife-sightings.php Hackney Wildlife]).
| |
- | *Hyde Park/Kensington Gardens: 2pr Egyptian Goose (1 pair with 6 goslings), 2pr Mandarin, 2m Gadwall, 2pr Shoveler, 4 Red-crested Pocahrd (1pr and 2m), 127 Tufted Duck, pr Ruddy Duck, typically-marked Common Buzzard circling over Speaker's Corner around mid-day, 5 Tawny Owl (both ads/3 owlets; elusive), fem Great Spotted Woodpecker, Swallow NE, Dunnock carrying food, 3 singing Song Thrush, 2 singing Mistle Thrush, singing Chiffchaff, 4 Blackcap comprising 3 singing and a fem, 6 rain-singing Chaffinch (Des and Holly McKenzie); I'd agree about the owls as I could unfortunately only find 1 adult, 1 Treecreeper was a nice addition (Martin Honey); Hi Martin, only found an ad initially, tucked up against horse chesnut trunk (first line of them in from Lancaster Walk). Other ad and 3 young were in second line of horse chestnuts in from path (near a beech) but on opposite side of tree (facing Round Pond) and difficult to discern due to leaf-growth (DMc).
| |
- | *London Wetland Centre: Peregrine, m Kestrel, m Sparrowhawk, 12 Redshank, 8 Common Snipe, Jack Snipe, 80 Herring Gull, ad Yellow-legged Gull, Water Pipit, 10 singing Chiffchaff, 4 singing Blackcap, singing Willow Warbler, 3 Goldcrest, 8 Lesser Redpoll, Siskin north, Redwing NE, c35 Sand Martin, 4 Swallow north, House Martin; 2 Comma, 3 Peacock, 1 Brimstone (LWC website). Also 1f Brambling (Wildside at noon) (Peter Gray)
| |
- | *Tyttenhanger GP's: 4 Shelduck, 3 Chiffchaff, Blackcap (at last); 5+ Snipe, 4 Redshank, 4 Swallow (Steve B).
| |
- | *Willows Farm: Ruddy Shelduck, 2 Redshank; 2 Ringed Plover, Little Ringed Plover, 2 Oystercatcher, 3 Swallow, 5 Linnet, Kingfisher (Steve B).
| |
- | *Trent Park Area: 1 Sparrowhawk, over 'Old Golf Course'; 1 female Kestrel; 1 Lapwing, at Vicarage Farm; 1 Ring-necked Parakeet; 1 Lesser Spotted Woodpecker, singing & drumming, chased off by Great Spotted Woodpecker; 2 Skylark, at Vicarage Farm; 4 Song Thrush; 5 singing male Blackcap; 8 singing male Chiffchaff; 1 Nuthatch; 1 singing Treecreeper; 1 Siskin, 'Three-bridges'; 1 Bullfinch, at Vicarage Farm; 1 singing male Yellowhammer, Hog Hill, Vicarage Farm (Robert Callf).
| |
- | *Lee Valley: Cornmill Meadows - 5 Snipe, 1 Redshank, 4 Siskin, 4 Lesser Redpoll, 9 Fieldfare. Holyfield Hall Farm & Viewpoint - pair Yellowhammer, 2 Buzzards, 2 Little Owl. (Mike Oakland)
| |
- | *[[Banstead Downs]]: 1 Willow Warbler, 1 Siskin, 8+ Chiffchaffs, 2+ Blackcaps, 2 Green Woodpeckers (David K Campbell)
| |
- | *KG Res (Chingford): Spring birding resulted in 43 Goldeneye! 2 Little Ringed Plover & many Sand martins, also Common Sandpiper, 2 Shelduck and a pair of Mandarin on Sth basin (J.Murray).
| |
- | *Dagenham Chase LNR: 4 Lesser Redpoll feeding on blossom,2 singing Willow Warbler, numerous Chiffchaff and Blackcap singing, 2 Common Snipe and a Herring Gull with a white ring and black lettering on its right leg A 3 A Y,and a small silver ring on its left leg. ( V.Halley-Frame ).
| |
| | | |
- | ===Thursday 2nd April=== | + | ==Archived News== |
- | *Fairlop Waters: '''Spotted Crake''' [http://www.redbridgebirdwatching.blogspot.com (''Details'')], 2 Grey Heron, 4 Shelduck, 10 Shoveler, 10 Gadwall, 30 Teal, 8 Lapwing, 2 Snipe, 3 Green Sandpiper, 2 Little Ringed Plover, 4 Redshank, Pheasant, 2 Sand Martin, 4 Skylark, 5 Meadow Pipit, male Reed Bunting, GWP, GSWP, Pied Wagtail. [http://www.redbridgebirdwatching.blogspot.com (Daniel Erickson-Hull)]
| + | |
- | *Crossness: juv '''Iceland Gull''' (the darker bird from Sunday) again 09:15-10:00 on Thames by Thamesview golf centre then flew to Ford Works (John Archer).
| + | |
- | *Finchley: 2 House Martin over Hampstead Garden Suburb market place mid-morning (Birdguides).
| + | |
- | *South Norwood Lake: pair Great Crested Grebe, 8 Cormorant, 20 Tufted Duck, 12 Ring-necked Parakeet, pair Grey Wagtail, 3 Pied Wagtail, 3 Green Woodpecker, 2 Great Spottwd Woodpecker, 3 Nuthatch, 4 singing Chiffchaff, 2 Song Thrush, 3 House Sparrow (John Watson).
| + | |
- | *Stoke Newington Reservoirs: Redshank (West Res), 6 Sand Martins, Water Rail, Chiffchaff, 21 Shoveler, 18 Common Pochard (Mark Pearson, Laurence Pitcher and Tony Butler [http://www.hackneywildlife.org.uk/hackney-wildlife-sightings.php Hackney Wildlife]).
| + | |
- | *Clissold Park (''skywatch 1230-1500''): 5 House Martins east (first of year) (MJP, LP)
| + | |
- | *Abney Park Cemetery: 5 Blackcaps, 2 Chiffchaffs, ad Tawny Owl (MJP)
| + | |
- | *Roding Valley Park (Woodford Bridge-Luxborough Lane): Little Egret, pr Stock Dove, Pheasant, GSWP, pr Jay, 3 Jackdaw, pr Mistle Thrush, Song Thrush, 3 prs Dunnock, many Robins and Wrens, 2 m Blackcap, 4 Chiffchaff, male Bullfinch, 3 Goldfinch, 4 Linnet (including one singing male), Greenfinches, male Reed Bunting. [http://www.redbridgebirdwatching.blogspot.com (''Daniel Erickson-Hull)''].
| + | |
- | *Fulham Reach: partially albino Starling on my balcony, also Great Spotted Woodpecker drumming on aerial nearby (Nathalie Mahieu).
| + | |
- | *Tyttenhanger GP's: Ruddy Shelduck again at Willow Farm this a.m. before flying off (Birdguides).
| + | |
- | *Totteridge Valley: '''Red Kite''' moving SW c10.15, 10 singing Chiffchaff, 1 Blackcap, 1 Mipit, 3 Lapwing, 1pr Mandarin (John Colmans).
| + | |
- | *Waterworks NR: 1 Willow Warbler, Swallow, Sand Martin, 28 Teal, 10+ Snipe (Paul Cook).
| + | |
- | *[[Brent Res]]: 3 LRPs flew in 10.05 and stayed, Lapwing, 15 Snipe, Pheasant, male Peregrine, 2 Fieldfares, 5 Sand Martins N, 8 Chiffchaffs, 4 Blackcaps (Brent Birders).
| + | |
- | *Trent Park Area: 4 Little Grebe, at Parkside Res; 2 Sparrowhawk,(1 ad male, along Leeging Beech Gutter near Water Grdn, 1 Hog Hill); 3 Common Buzzard, at Parkside Farm; 4 Green Woodpecker; 4 Great Spotted Woodpecker; 1 female Lesser Spotted Woodpecker, drumming, 11:50 BST; 1 singing male Skylark, at Vicarage Farm; 9 Meadow Pipit,(3 flew N, Hog Hill, 6 Ferny Hill Farm); 2 singing male Song Thrush; 2 singing male Mistle Thrush; 2 singing male Blackcap; 2 singing male Chiffchaff; 2 Goldcrest,(including one singing male), Uni-lawns; 2 Nuthatch; 1 singing Treecreeper; 1 fem Bullfinch, at Parkside Farm; 1 male Reed Bunting, at Parkside Farm (Robert Callf & Robin White).
| + | |
- | *Little Britain Lake, Cowley: 1 GC Grebe, Cormorant, 8 Grey Heron nests occupied (1 with 2 young visible - chattering heard in others - part of Heronry Census), Mute Swan on nest, 1 Egyptian Goose, pr. Gadwall, 1 Sparrowhawk, Green Woodpecker, several Blackcap and Chiffchaff, (Roger Dewey)
| + | |
- | *Inner London (5 to 5:45pm) - New Covent Garden Market: 1 Peregrine circling. Battersea Park: 6 pairs Gadwall, 2 pair Pochard, 30+ Tufties,1 female Sparrowhawk - circling, 1 singing male Blackcap, 12+ occupied Heron nests. 6 Rose-ringed Parakeets. (Michael Mac)
| + | |
- | *Lee Valley: Holyfield Viewpoint - 2 Little Owl, 5 Buzzards, 2 Swallows, 1 House Martin. Hall Marsh - 4 Little Ringed Plover, 3 Redshank, 1 Little Egret. Norman’s Pond - Blackcap, 3 Great Crested Newts. (Mike Oakland)
| + | |
- | *Dagenham Chase LNR:5 singing Blackcap, 2 singing Willow Warbler,several Chiffchaff singing, 2 Sand Martin, pair of Shelduck, 1 Little Egret and 2 Common Snipe. ( V.Halley-Frame ).
| + | |
- | *Greek Street, Soho: Kestrel S along rooftops, 19:26 (Stuart Harrington).
| + | |
- | *Denham Country Park: Buzzard (John Palmer)
| + | |
- | *London Wetland Centre: 2 Chiffchaff, 1 sum. plum. Water Pipit, 12 Wigeon, 11 Common Snipe, 1 Jack Snipe, 1 Little Ringed Plover, 1 Sparrowhawk, 12 Redshank, 30 Sand Martin (Martin Honey).
| + | |
- | *Alexandra Park: Rook south over playing fields then New River Village 1847 (John Murray).
| + | |
| | | |
- | ===Wednesday 1st April===
| + | *[[News November 2009]] |
- | *Ingrebourne Valley: still 3 '''White-fronted Goose''' this p.m. still associating with Greylags; cross over the Black bridge heading for Berwick and they are on the immediate left hand marsh; also dark and pale Common Buzzards, Lesser Redpoll, 7 Common Snipe, 3 Sparrowhawks, 2 Kestrels, male Peregrine north @ 12.52 (possibly a migrant), 4 Blackcap, 11 Chiffchaff, 15 Peacock Butterflies and 7 Comma's (Dave Morrison). | + | *[[News October 2009]] |
- | *Bedfords Park: fem '''Marsh Harrier''', Sparrowhawk, Common Buzzard, Kestrel (ELBF). | + | *[[News September 2009]] |
- | *Clissold Park (0630-0715): drake Mandarin, Peregrine south at 0715, 6 Meadow Pipits east, Siskin, 8 Common Pochard, 4 Little Grebe (Mark Pearson, Laurence Pitcher and Tony Butler [http://www.hackneywildlife.org.uk/hackney-wildlife-sightings.php Hackney Wildlife]). ''skywatch 1230-1530'': '''Osprey''' high and northwest 1320hrs; '''Goshawk''' (no visible jesses) in from northwest, 1405, circled several times before divebombing pigeons and lost behind tower blocks; Common Buzzard, dark phase, in conflict with female Peregrine before both drifted west, 1420-1430; several Kestrels and 3+ Sparrowhawks, one high and west, 1310 (six raptor spp. in 2 hours); Egyptian Goose, northwest, 1245; photos on site (Mark Pearson & Tony Butler). | + | *[[News August 2009]] |
- | *Lea Valley (9:30am-18:00pm) (79 species seen) highlights: female '''Goshawk''' low Nrth West over Holyfield at 15:10 mobbed by Rook, also 3 Common Buzzard, 2 Sparrowhawk, 2 Kestrel, 20+ Feildfare, 15+ Redwing and 2 Yellowhammer; 1 Mealy Redpoll with white rump, 1 Little Egret, 3 Little Ringed Plover, 2 Redshank & Cetti's Warbler at Hall Marsh. Also '''Osprey''' reported by others over the Bittern Watchpoint at 14:10 (John Murray). | + | *[[News July 2009]] |
- | *Crossness: juv '''Iceland Gull''' off Thamesview Golf Centre at 7.50am (Ian Miller); no further sign by 11:30hrs (Birdguides). Also '''Marsh Harrier''' through (Paul Moss per JA). | + | *[[News June 2009]] |
- | *Broadwater Lake: 2 Shelduck, 2 Goldeneye, 4 Sand Martin (Simon Buckingham).
| + | *[[News May 2009]] |
- | *Rainham Marshes: 8 Greylag Goose, 230 Wigeon, 132 Shoveler, 16 Little Egret, 4 Common Buzzard south 11:00hrs, Grey Plover north, 27 Curlew, 5 Sand Martin, 3 Blackcap, 4 Chiffchaff (ELBF).
| + | *[[News April 2009]] |
- | *Eagle Pond (Leytonstone): pr Grey Wagtail (ELBF).
| + | |
- | *South Norwood Lake: pair Great Crested Grebe, 5 Cormorant, 20 Tufted Duck, 12 Ring-necked Parakeet, pair Long-tailed Tit, 1 Coal Tit, 1 singing Willow Warbler, 3 singing Chiffchaff, 1 Green Woodpecker, 2 Great Spotted Woodpecker, 2 Nuthatch, 4 House Sparrow (John Watson).
| + | |
- | *St Andrews Rd (Coulsdon): small flock of c5 Siskin over (CroydonBirders).
| + | |
- | *Pittville Gardens SE25 (07.00hrs): male Blackcap (probably in ''situ since'' since 30th March) (CroydonBirders).
| + | |
- | *London Wetland Centre: m Peregrine, 8 Redshank, 20 Sand Martin, Swallow, Northern Wheatear, 3 Blackcap, 11 Chiffchaff, Willow Warbler (LWC website).
| + | |
- | *Beddington SF: 4 Shelduck, Common Buzzard, fem Peregrine, Common Snipe, Redshank, Green Sandpiper, 3 Sand Martin, 2 Swallow, m Northern Wheatear, 2 Blackcap, 3 Chiffchaff (Dip or Glory).
| + | |
- | *Queen Elizabeth II Res: m ''Aythya'' hybrid, imm male Red-breasted Merganser (SBC).
| + | |
- | *Tyttenhanger GP's: Ruddy Shelduck again at Willows Farm to 09:05hrs (Birdguides); 2 Oystercatcher, 4+ Redshank, 5 Snipe, Water Rail, 2 Shelduck, Little Egret, 2 Sand Martin, 2 Chiffchaff, Red Kite, 5 Buzzard (Steve B).
| + | |
- | *Wormwood Scrubs: 1 female Reed Bunting, 2 Collared Dove (1st for the year) 4 Jackdaw, 5 singing Blackcap, 3 singing Chiffchaff, c12 Meadow Pipit & singing Skylark (David Lindo).
| + | |
- | *Stoke Newington Reservoirs: Common Snipe, c12 Shoveler (MJP, LP).
| + | |
- | *Abney Park Cemetery: 3 Chiffchaffs, 2 Blackcaps, 1 Lesser Redpoll (MJP, LP).
| + | |
- | *[[East India Dock]]: 3 Sand Martin, 2 Jay, 44 Tufted Duck, Little Grebe, m Linnet (Paul Hyland). Sparrowhawk,Peregrine,2 Oystercatcher, Mistle Thrush (Bow Creek).(Gary A James). late afternoon: 2 Little Grebe, 5 Shelduck, 52 Teal, singing Chiffchaff (Bow Creek Eco Park) (Nick Tanner). | + | |
- | *Osterley Park: Peregrine NNW 09.24 (Keith Fisher).
| + | |
- | *Paddington Green: fem Sparrowhawk, fem Kestrel, Peregrine west 12:08hrs, singing Grey Wagtail, 9 Goldfinch (Des McKenzie).
| + | |
- | *Finsbury Park: Green Woodpecker, 3 Little Grebes, no sign of any Blackcaps yet (Ian Bradshaw).
| + | |
- | *Little Britain: 2 Egyptian Geese, 2 Greylag, 2 Gadwall, 1 Scaup, 4 Heron (Sue Giddens).
| + | |
- | *Thorney Lake, 1 mile South of Little Britain: 2 Bullfinch (John Palmer)
| + | |
- | *Southwark Bridge (12:30pm): 1 near-adult Yellow-legged Gull briefly on shore on west side of Southwark bridge before heading down river (Reuben Braddock).
| + | |
- | *[[Brent Res:]] 2 Lapwings, 16 Snipe, 2 Blackcaps, 8 Chiffchaffs (Andrew Verrall). | + | |
- | *Purley Beeches (Sanderstead): fem Kestrel, 5 Lesser Redpolls feeding in larches (CroydonBirders). | + | |
- | *Trent Park Area: 4(2m,2f) Mandarin Duck, Lower Lake; 1 Common Buzzard, over Williams Wood; 1 Lapwing, at Vicarage Farm; 1 Ring-necked Parakeet, flew over Bramley Rd; 17 Stock Dove, on ploughed ffield E of Water Grdn; 1 fem Green Woodpecker, Icehouse Wood; 2 Great Spotted Woodpecker; 2(m&f) Grey Wagtail, flew from water outlet, Lower Lake and perched on overhanging branches; 2 Redwing, Water Grdn; 2 Mistle Thrush; 3 singing male Blackcap; 4 Chiffchaff; 1 male Brambling, acquiring summer-plumage, with flock of 43 Chaffinch, on ploughed field E of Water Grdn; 4(1m,3f) Siskin, feeding in Alders, along Leeging Beech Gutter near 'Three-bridges' (Robert Callf).
| + | |
- | *Holyfield Viewpoint: 12 Fieldfare, 3 Buzzards, 1 Little Owl, 1 Sparrowhawk, 1 Swallow, 1 Yellowhammer (Mike Oakland).
| + | |
- | *Bentley Priory: Common Buzzard, Sparrowhawk, 4 Ring-necked Parakeets, 6 Canada Geese. Butterflies included: Peacock (10); Brimstone (2), Comma (2); Finally, dead rat by Boot Pond and dead female fox full of mange by farm (Alan Lewis).
| + | |
- | *King George V Res (east banks only; 4.45 to 6.30pm): Yellow Wagtail, Grey Wagtail, Swallow, lots of Sand Martins, 2 Green Sands, 8 Meadow Pipits, Goldeneyes (Pete Langsdon).
| + | |
- | *Mayesbrook Park: fem Bullfinch (site tick), Lesser Redpoll (Paul Hawkins).
| + | |
- | *Romford: Siskin (ELBF)
| + | |
- | *Gidea Park: Siskin (ELBF).
| + | |
- | *Warren Gorge: m Blackcap, 2m Chiffchaff, Song Thrush, 5 Blackbird, 3 Great Spotted Woodpecker, Green Woodpecker, 8 Robin, 7 Wren, 5 Dunnock, 14 Great Tit, 10 Blue Tit, 6 LT Tit, 50 Greylags, 14 Canada Goose, 28 Coot, 10 Moorhen, GC Grebe, 8 Mallard, 9 Tufted Duck, 3 Stock Dove (ELBF).
| + | |
