|
m |
(16053 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | ===Friday 7th December 2007===
| + | __NOTOC__ |
- | *Island Barn res: Great Northern Diver (permit reqd)
| + | |
- | *London Wetland Centre: juvenile Glaucous Gull flew southeast along the River Thames at 09:15; also Bittern on south side of Main Lake, Water Pipit and 3 Rock Pipit (Birdguides)
| + | |
- | *Stocker's Lake: two drake Goosander (Birdguides)
| + | |
- | *Leyton: A medium-sized pale/creamy falco spp. flew West @ 11:30 Hybrid/escape thing. (Paul Whiteman)
| + | |
- | *Trent Park: 2 Stonechat ( now confined to very small area), 3 Goldfinch, Green Woodpecker, Great Spotted Woodpecker. ( Pete Lowman).
| + | |
- | *South Norwood Lake: 9 Cormorant, 60 Black-headed Gull,1 Hering Gull,3 Great Spotted Wopodpecker, 1 Nuthatch, 12 Long-tailed Tit,8 Ring-necked Parakeet,12 Tufted Duck,4 House Sparrow, 4 Goldfinch,2 Greenfinch,(John Watson)
| + | |
- | *Abney Park Cemetery: 1 Chiffchaff, 6 Goldcrests, c20 LT Tits (Mark Pearson)
| + | |
- | *Rainham Marshes RSPB: 150 Golden Plover, 7 Black Tailed Godwit, Bar Tailed Godwit, Little Egret, 5 Curlew, 10 Rock Pipit and a Water Pipit.(Paul Hawkins,Dave Morrison)
| + | |
- | *Mollands Lane: 26 House Sparrows, 64 Wigeon, 50 Gadwall, 2 Grey Wagtails, Yellowhammer, female Sparrowhawk, Drake and Redhead Smew and 56 Tufted Duck.Landowner and residents have requested,could visitors please park at top of private road and then walk down if visiting.(Dave Morrison)
| + | |
- | *Dagenham Chase LNR:57 Species recorded: 1 Brambling showed well, 1 Chiffchaff, 16 Goldfinch, 6 Reed Bunting,1 M Bullfinch, 1 Rook, 28 Pochard, 6 Wigeon, 2 Gadwall. Eastbrook Playing Fields Gull Count, 18 Herring Gull, 13 Lesser Black-backed Gull and 2 Great Black-backed Gull.( Vince Halley-Frame ).
| + | |
| | | |
- | ===Thursday 6th December 2007===
| + | '''Please note that this site has now been moved to: http://londonbirders.wikia.com/wiki/London_Bird_Club_Wiki''' |
- | *Beddington SF: Shelduck, 2 Wigeon, Water Rail, 2 Common Snipe, Redshank, Green Sandpiper, ad Yellow-legged Gull, 1w Glaucous Gull, Water Pipit (Dip or Glory).
| + | |
- | *Rainham Marshes RSPB: 25 Pintail, fem Peregrine, 2 Little Egret, 350 European Golden Plover, 1,300 Lapwing, 40 Dunlin, 2 Curlew, 220 Black-tailed Godwit, 135 Redshank, 70 Fieldfare (ELBF).
| + | |
- | *Ingrebourne Valley: 34 Greylag Goose, 75 Canada Goose, 2 Gadwall, Sparrowhawk, Kestrel, 2 Great Crested Grebe, 2 Green Woodpecker, Great Spotted Woodpecker, Jay, Jackdaw, Rook (ELBF).
| + | |
- | *Warren Gorge: 5 Mute Swan, 4 Gadwall, 4 Teal, 20 Mallard, 16 Shoveler, 13 Tufted Duck, 11 Cormorant, 5 Grey Heron, fem Sparrowhawk, m Kestrel, Water Rail, 8 Moorhen, 14 Coot, 16 Black-headed Gull, Great Spotted Woodpecker, 13 Robin, 11 Blackbird, 8 Fieldfare, 5 Redwing, 2 Chiffchaff, 15 Long-tailed Tit, 18 Blue Tit, 8 Great Tit, 105 House Sparrow (Drake Road), 10 Siskin, Bullfinch (ELBF).
| + | |
- | *London Wetland Centre: 307 Shoveler (LWC website).
| + | |
- | *Walthamstow Marshes: 2 Stonechats, 3 Skylarks, 2 Reed Buntings, 10 Meadow Pipits, 4 Fieldfares, c20 Redwings, c20 Mistle Thrushes, c30 Goldfinches, c35 Chaffinches, 14 Teal & 9 Gadwall over (Mark Pearson).
| + | |
- | *Middlesex Filter Beds NR: 2 Chiffchaffs (Mark Pearson).
| + | |
- | *Town Park, Enfield: 1 Cormorant; 1 Grey Heron; 2 (m,f) Pochard; 21 (12m,9f) Tufted Duck; 1 Goldcrest (Robert Callf).
| + | |
- | *Mayesbrook Park: 15 Shoveler, 10 Pochard, 2 Gadwall, 28 Tufted, 3 Little Grebe, 1 Little Egret (Paul Hawkins).
| + | |
- | *Staines Res: Great Northern Diver - south basin, 3 Black-necked Grebe (Ken Purdey).
| + | |
| | | |
- | ===Wednesday 5th December 2007===
| + | '''You will need to create your own login account on the new site (you can use the same details).''' |
- | *[[Walthamstow Reservoirs]]: ''Lockwood'' - 2W Med Gull, 1W Yellow-legged Gull, Little Egret, Green Sandpiper, 4 f-type Goldeneyes, 2W GBBGull; ''Car Park'' - Ring-necked Parakeet; ''No.5/Filter Beds'' - 2 x 1W & 1 x ad GbbGull; ''W Warwick'' - Green Sandpiper, 2 f-type Goldeneyes; ''E Warwick'' - Com Sand, Little Egret, Reed Bunting, 2 Mipit, 2 Shelducks (David Callahan).
| + | |
- | *Walthamstow Marshes: 3 Stonechats (2m, 1f), 3 Skylarks, 5 Meadow Pipits, 1 Brambling with flock of c20 Chaffinches (small field immediately right of riding centre) (Mark Pearson)
| + | |
- | *Ingrebourne Valley: 9 Lesser Redpoll,Sparrowhawk.(Shaun Harvey)
| + | |
- | *Dagenham Chase LNR: 1 Cetti's Warbler, 1 Chiffchaff, 1 Grey Wagtail, 30 Pochard and a pair of Wigeon.( Vince Halley-Frame ).
| + | |
- | *Sunbury: 11 Barnacle Goose flew S @ 15:45; 162 Lapwing, 3m Shoveler and 1ad GBB Gull at Hampton Water Treatment Works; 17 Ruddy Duck and 9 GC Grebe at Sunnyside Resr (Andrew Skotnicki)
| + | |
| | | |
- | ===Tuesday 4th December 2007===
| |
- | *[[Walthamstow Reservoirs]]: immature Shag reported again (WR log book).
| |
- | *Beddington SF: juv Glaucous Gull, 2W Caspian Gull, 3 YLGulls, Water Pipit (Birdguides).
| |
- | *Wanstead Flats, around lunchtime: Had a look at the Geese, about 200 Canadas in two flocks but no sign of any other grey geese (Paul Whiteman).
| |
- | *Isle of Dogs: adult Ring-billed Gull by the Thames opposite Lovell's Warf at 14:40 (Birdguides).
| |
- | *Hackney Marsh. Nr Spitalfields Mkt: poss 1st-yr Ring-billed Gull (David Darrell-Lambert per GJ).
| |
- | *Broomfield Park, Palmers Green, N13: 6 (5m,1f) Shoveler; 1 adult-winter Mediterranean Gull, on boating pond until 14.40 hrs., at least; 1 ad Lesser Black-backed Gull; 1 Pied Wagtail (Robert Callf).
| |
| | | |
- | ===Monday 3rd December 2007===
| |
- | *London Wetland Centre: Bittern still from WWF hide (Birdguides)
| |
- | *Jubilee Pond, Wanstead Flats, AM: Juv White-fronted Goose "albifrons", with Canadas (J Lethbridge)
| |
- | *East India Dock NR: f Black Redstart, 7 Shelduck (Paul Hyland)
| |
- | *[[Walthamstow Reservoirs]]: imm Shag on West Warwick @ 13:50. Still @ 1500.(Pete Lambert per JA)
| |
- | *Trent Park: 2 Stonechat (still present in spite of the muppets of Enfield Council destroying the habitat), 2 Bullfinch, 12 Goldfinch, Kestrel, Sparrowhawk (in combat with a crow), c65 BH Gull, LBB Gull, 20 Redwing.(Pete Lowman).
| |
- | *Stoke Newington east reservoir: 1 ad. Yellow-legged Gull, etc. ([http://mysite.wanadoo-members.co.uk/terns2/index.htm TeRNS])
| |
| | | |
- | ===Sunday 2nd December 2007===
| + | Please do not post news here as this site is now out-of-date. |
- | *Hyde Park/Kensington Gardens: 5 Gadwall, 7 Shoveler, German ringed ad-wint Mediterranean Gull (Round Pond), c500 Black-headed Gull, 41 Common Gull, 7 Lesser Black-backed Gull, ad Yellow-legged Gull (Fisherman's Keep area), 48 Herring Gull, ad Scandinavian Herring Gull, 2w type Great Black-backed Gull (Serpentine), Tawny Owl (Des McKenzie).
| + | |
- | *Corbets Tey: 46 Tufted Duck, 5 Fieldfare, 2 Redwing, 22 Siskin and Brambling.(Dave Morrison)
| + | |
- | *Grange Waters Complex: 35 Fieldfare, 4 Yellowhammer, 40 Linnet, 6 Redwing, 450 Lapwing, 82 Gadwall, 54 Wigeon, 48 Pochard, Barn Owl, 192 Tufted Duck and 600 Wood Pigeon.(Dave Morrison)
| + | |
- | *London Wetland Centre (pm): 1 Bittern south side of main lake, 1 Kestrel, 1 Sparrowhawk, 1 Goldeneye fem Res Lagoon, 1 Peregrine hunting over site and Barnes playing fields (Martin Honey). Also 1 Water Pipit, Ad. Yellow-legged Gull (Gabriel Jamie)
| + | |
- | *Grovelands Park, Southgate: 1 Little Grebe; 20 Cormorant, roosting on island; 143(97m,46f) Mandarin Duck, at 16.05 GMT; 7(1 ad male, 3 imm male, 3 female) Shoveler; 1 Kingfisher; 2 Goldcrest; 17 Long-tailed Tit (Robert Callf).
| + | |
| | | |
- | ===Saturday 1st December 2007=== | + | |
- | *London Wetland Centre (am): Bittern 1 sth side of main lake, Goldeneye 1 fem Res Lagoon, Caspian Gull 1 first-winter 09.30, Water Pipit 1 WWF hide, Stonechat 1 male, Fieldfare 4 west, Redwing 6, Chiffchaff 3, Cetti's Warbler 1 male near entrance to summer route, Siskin c. 40+ Lesser Redpoll (2 wildside), Mealy Redpoll male wildside alders (Nick Senior). | + | ==Archived News== |
- | *Staines Res: imm Scaup (Birdguides) | + | |
- | *Hornchurch: Lesser Redpoll over my house @ 1.40pm (Shaun Harvey). | + | *[[News November 2009]] |
- | *Bushy Park: c.50 Siskin at the Waterhouse Woodland Garden (Andrew Skotnicki). | + | *[[News October 2009]] |
- | *Bloomsbury: Firecrest still showing at Russell Square this morning (per Garry James). | + | *[[News September 2009]] |
- | *Aldenham Park (Home Farm): 1 Woodcock, Tawny Owl (Steve Blake). | + | *[[News August 2009]] |
- | *Rainham RSPB: 2 Short-eared Owls, 5 Ring-necked parakeets, 1 Green sand.(Paul Hawkins,Shaun Harvey) | + | *[[News July 2009]] |
- | *Trent Park Area: 1 Green Woodpecker; 3 Great Spotted Woodpecker; 1 male Stonechat,'Old Golf Course'; 11 Redwing,(3 South Lodge Farm, 8 Williams Wood); 12 Fieldfare, South Lodge Farm; 5 Goldcrest; 1 Coal Tit; 1 male Siskin, in Alder, Lower Lake (Robert Callf). | + | *[[News June 2009]] |
- | Archived News:
| + | *[[News May 2009]] |
| + | *[[News April 2009]] |
| + | *[[News March 2009]] |
| + | *[[News February 2009]] |
| + | *[[News January 2009]] |
| + | *[[News December 2008]] |
| + | *[[News November 2008]] |
| + | *[[News October 2008]] |
| + | *[[News September 2008]] |
| + | *[[News August 2008]] |
| + | *[[News July 2008]] |
| + | *[[News June 2008]] |
| + | *[[News May 2008]] |
| + | *[[NewsApr2008]] |
| + | *[[NewsMar2008]] |
| + | *[[NewsFeb2008]] |
| + | *[[NewsJan2008]] |
| + | *[[NewsDec2007]] |
| *[[NewsNov2007]] | | *[[NewsNov2007]] |
| *[[NewsOct2007]] | | *[[NewsOct2007]] |
Please do not post news here as this site is now out-of-date.