User:Bruty
From Londonbirders
(→'''[http://editthis.info/londonbirders/Hyde_Park_and_Kensington_Gardens Hyde Park/Kensington Gardens] 2008''') |
(→'''[http://editthis.info/londonbirders/Hyde_Park_and_Kensington_Gardens Hyde Park/Kensington Gardens] 2008''') |
||
(21 intermediate revisions not shown) | |||
Line 3: | Line 3: | ||
[[Image:Bruty_tawny_kg.jpg]] | [[Image:Bruty_tawny_kg.jpg]] | ||
- | ''Tawny owl, Kensington Gardens'' | + | ''Tawny owl, Kensington Gardens (Paul Bruty)'' |
==='''[http://editthis.info/londonbirders/Hyde_Park_and_Kensington_Gardens Hyde Park/Kensington Gardens] 2008'''=== | ==='''[http://editthis.info/londonbirders/Hyde_Park_and_Kensington_Gardens Hyde Park/Kensington Gardens] 2008'''=== | ||
- | '''Running Total = | + | '''Running Total = 70 species/Last visit 6th April:''' |
- | Cormorant ~ Grey Heron ~ Mute Swan ~ Greylag Goose ~ Canada Goose ~ Egyptian Goose ~ Mallard ~ Gadwall ~ Shoveler ~ Teal ~ Pochard ~ Tufted Duck ~ Moorhen ~ Coot ~ Black-headed Gull ~ Common Gull ~ Herring Gull ~ Lesser Black-backed Gull ~ Feral Rock Dove ~ Stock Dove ~ Wood Pigeon ~ Ring-necked Parakeet ~ Tawny Owl ~ Green Woodpecker ~ Great Spotted Woodpecker ~ Pied Wagtail ~ Wren ~ Dunnock ~ Robin ~ Song Thrush ~ Mistle Thrush ~ Fieldfare ~ Blackbird ~ Great Tit ~ Coal Tit ~ Blue Tit ~ Nuthatch ~ Treecreeper ~ Magpie ~ Carrion Crow ~ Starling | + | Little Grebe ~ Great Crested Grebe ~ Cormorant ~ Grey Heron ~ Mute Swan ~ Greylag Goose ~ Canada Goose ~ Egyptian Goose ~ Mandarin Duck ~ Mallard ~ Gadwall ~ Shoveler ~ Teal ~ Pochard ~ Tufted Duck ~ Ruddy Duck ~ Common Buzzard ~ Sparrowhawk ~ Peregrine Falcon ~ Water Rail ~ Moorhen ~ Coot ~ Black-headed Gull ~ Common Gull ~ Mediterranean Gull ~ Herring Gull ~ Yellow-legged Gull ~ Lesser Black-backed Gull ~ Great Black-backed Gull ~ Feral Rock Dove ~ Stock Dove ~ Wood Pigeon ~ Ring-necked Parakeet ~ Tawny Owl ~ Green Woodpecker ~ Great Spotted Woodpecker ~ Barn Swallow ~ House Martin ~ Meadow Pipit ~ Grey Wagtail ~ Pied Wagtail ~ Wren ~ Dunnock ~ Robin ~ Stonechat ~ Wheatear ~ Song Thrush ~ Redwing ~ Mistle Thrush ~ Fieldfare ~ Blackbird ~ Blackcap ~ Willow Warbler ~ Chiffchaff ~ Goldcrest ~ Firecrest ~ Great Tit ~ Coal Tit ~ Blue Tit ~ Long-tailed Tit ~ Nuthatch ~ Treecreeper ~ Magpie ~ Jay ~ Carrion Crow ~ Starling ~ Chaffinch ~ Goldfinch ~ Greenfinch ~ Siskin |
'''Non-countables/Subspecies/Escapes/Hybrids etc:''' | '''Non-countables/Subspecies/Escapes/Hybrids etc:''' | ||
- | White-fronted Goose ~ Greylag Goose x Canada Goose | + | Emperor Goose ~ White-fronted Goose ~ Greylag Goose x Canada Goose ~ Red-crested Pochard |
+ | |||
+ | |||
+ | See Patchlist [[League_Table_2008]] |
Current revision as of 08:42, 1 May 2008
Paul Bruty's Patch List
Tawny owl, Kensington Gardens (Paul Bruty)
Hyde Park/Kensington Gardens 2008
Running Total = 70 species/Last visit 6th April:
Little Grebe ~ Great Crested Grebe ~ Cormorant ~ Grey Heron ~ Mute Swan ~ Greylag Goose ~ Canada Goose ~ Egyptian Goose ~ Mandarin Duck ~ Mallard ~ Gadwall ~ Shoveler ~ Teal ~ Pochard ~ Tufted Duck ~ Ruddy Duck ~ Common Buzzard ~ Sparrowhawk ~ Peregrine Falcon ~ Water Rail ~ Moorhen ~ Coot ~ Black-headed Gull ~ Common Gull ~ Mediterranean Gull ~ Herring Gull ~ Yellow-legged Gull ~ Lesser Black-backed Gull ~ Great Black-backed Gull ~ Feral Rock Dove ~ Stock Dove ~ Wood Pigeon ~ Ring-necked Parakeet ~ Tawny Owl ~ Green Woodpecker ~ Great Spotted Woodpecker ~ Barn Swallow ~ House Martin ~ Meadow Pipit ~ Grey Wagtail ~ Pied Wagtail ~ Wren ~ Dunnock ~ Robin ~ Stonechat ~ Wheatear ~ Song Thrush ~ Redwing ~ Mistle Thrush ~ Fieldfare ~ Blackbird ~ Blackcap ~ Willow Warbler ~ Chiffchaff ~ Goldcrest ~ Firecrest ~ Great Tit ~ Coal Tit ~ Blue Tit ~ Long-tailed Tit ~ Nuthatch ~ Treecreeper ~ Magpie ~ Jay ~ Carrion Crow ~ Starling ~ Chaffinch ~ Goldfinch ~ Greenfinch ~ Siskin
Non-countables/Subspecies/Escapes/Hybrids etc:
Emperor Goose ~ White-fronted Goose ~ Greylag Goose x Canada Goose ~ Red-crested Pochard
See Patchlist League_Table_2008