Thamesmead Area
From Londonbirders
JohnArcher (Talk | contribs) (→'''PatchList 2007 Running Total''') |
JohnArcher (Talk | contribs) |
||
Line 3: | Line 3: | ||
The following three PatchListers are concentrating on the Crossness Area, comprising the River Thames and associated foreshore between Crossness Point and Crossness LNR, Crossness LNR and associated sewage works, Crossness Southern Marsh and Southmere. | The following three PatchListers are concentrating on the Crossness Area, comprising the River Thames and associated foreshore between Crossness Point and Crossness LNR, Crossness LNR and associated sewage works, Crossness Southern Marsh and Southmere. | ||
- | ==='''PatchList | + | ==='''John Archer's Crossness PatchList 2008 Running Total'''=== |
- | ''' | + | Mute Swan - Greylag Goose - Canada Goose - Common Shelduck - Gadwall - Common Teal - Mallard - Shoveler - Pochard - Tufted Duck - Little Grebe - Great Crested Grebe - Cormorant - Grey Heron - Sparrowhawk - Kestrel - Moorhen - Coot - Lapwing - Dunlin - Black-tailed Godwit - Curlew - Redshank - Green Sandpiper - Black-headed Gull - Common Gull - Lesser Black-backed Gull - Yellow-legged Gull - Herring Gull - Great Black-backed Gull - Feral Rock Dove - Stock Dove - Woodpigeon - Ring-necked Parakeet - Green Woodpecker - Skylark - Meadow Pipit - Grey Wagtail - Pied Wagtail - Wren - Dunnock - Robin - Stonechat - Blackbird - Fieldfare - Song Thrush - Redwing - Mistle Thrush - Long-tailed Tit - Blue Tit - Great Tit - Magpie - Carrion Crow - Starling - House Sparrow - Chaffinch - Greenfinch - Goldfinch - Linnet - Reed Bunting |
+ | |||
+ | '''Total''' = 60 Species. | ||
+ | |||
+ | '''Pending LNHSRC decisions (included in total):''' | ||
+ | |||
+ | None | ||
+ | |||
+ | '''Non-countables:''' None. | ||
+ | |||
+ | '''Subspecies:''' None. | ||
+ | |||
+ | '''Site Visits''' | ||
+ | Jan - 1. | ||
+ | |||
+ | '''John Archer''' | ||
+ | |||
+ | |||
+ | '''Des McKenzie's 2007 final Patchlist: total 104, as follows:''' | ||
Mute Swan ~ Greylag Goose ~ Canada Goose ~ Shelduck ~ Wigeon ~ Gadwall ~ Teal ~ Mallard ~ Pintail ~ Shoveler ~ Pochard ~ Tufted Duck ~ Pheasant ~ Little Grebe ~ Great Crested Grebe ~ Cormorant ~ Squacco Heron ~ Little Egret ~ Grey Heron ~ Marsh Harrier ~ Sparrowhawk ~ Kestrel ~ Merlin ~ Peregrine ~ Water Rail ~ Moorhen ~ Coot ~ Oystercatcher ~ Avocet ~ Little Ringed Plover ~ Ringed Plover ~ Lapwing ~ Dunlin ~ Common Snipe ~ Black-tailed Godwit ~ Bar-tailed Godwit ~ Whimbrel ~ Curlew ~ Redshank ~ Green Sandpiper ~ Common Sandpiper ~ Grey Phalarope ~ Little Tern ~ Common Tern ~ Arctic Tern ~ Mediterranean Gull ~ Little Gull ~ Black-headed Gull ~ Common Gull ~ Lesser Black-backed Gull ~ Yellow-legged Gull ~ Herring Gull ~ Great Black-backed Gull ~ Feral Rock Dove ~ Stock Dove ~ Woodpigeon ~ Collared Dove ~ Ring-necked Parakeet ~ Cuckoo ~ Barn Owl ~ Swift ~ Kingfisher ~ Green Woodpecker ~ Great Spotted Woodpecker ~ Skylark ~ Swallow ~ House Martin ~ Meadow Pipit ~ Rock Pipit ~ Grey Wagtail ~ Pied Wagtail ~ Wren ~ Dunnock ~ Robin ~ Black Redstart ~ Stonechat ~ Wheatear ~ Blackbird ~ Fieldfare ~ Song Thrush ~ Redwing ~ Mistle Thrush ~ Sedge Warbler ~ Reed Warbler ~ Lesser Whitehroat ~ Common Whitethroat ~ Blackcap ~ Chiffchaff ~ Willow Warbler ~ Goldcrest ~ Long-tailed Tit ~ Blue Tit ~ Great Tit ~ Jay ~ Magpie ~ Jackdaw ~ Carrion Crow ~ Starling ~ House Sparrow ~ Chaffinch ~ Greenfinch ~ Goldfinch ~ Linnet ~ Reed Bunting. | Mute Swan ~ Greylag Goose ~ Canada Goose ~ Shelduck ~ Wigeon ~ Gadwall ~ Teal ~ Mallard ~ Pintail ~ Shoveler ~ Pochard ~ Tufted Duck ~ Pheasant ~ Little Grebe ~ Great Crested Grebe ~ Cormorant ~ Squacco Heron ~ Little Egret ~ Grey Heron ~ Marsh Harrier ~ Sparrowhawk ~ Kestrel ~ Merlin ~ Peregrine ~ Water Rail ~ Moorhen ~ Coot ~ Oystercatcher ~ Avocet ~ Little Ringed Plover ~ Ringed Plover ~ Lapwing ~ Dunlin ~ Common Snipe ~ Black-tailed Godwit ~ Bar-tailed Godwit ~ Whimbrel ~ Curlew ~ Redshank ~ Green Sandpiper ~ Common Sandpiper ~ Grey Phalarope ~ Little Tern ~ Common Tern ~ Arctic Tern ~ Mediterranean Gull ~ Little Gull ~ Black-headed Gull ~ Common Gull ~ Lesser Black-backed Gull ~ Yellow-legged Gull ~ Herring Gull ~ Great Black-backed Gull ~ Feral Rock Dove ~ Stock Dove ~ Woodpigeon ~ Collared Dove ~ Ring-necked Parakeet ~ Cuckoo ~ Barn Owl ~ Swift ~ Kingfisher ~ Green Woodpecker ~ Great Spotted Woodpecker ~ Skylark ~ Swallow ~ House Martin ~ Meadow Pipit ~ Rock Pipit ~ Grey Wagtail ~ Pied Wagtail ~ Wren ~ Dunnock ~ Robin ~ Black Redstart ~ Stonechat ~ Wheatear ~ Blackbird ~ Fieldfare ~ Song Thrush ~ Redwing ~ Mistle Thrush ~ Sedge Warbler ~ Reed Warbler ~ Lesser Whitehroat ~ Common Whitethroat ~ Blackcap ~ Chiffchaff ~ Willow Warbler ~ Goldcrest ~ Long-tailed Tit ~ Blue Tit ~ Great Tit ~ Jay ~ Magpie ~ Jackdaw ~ Carrion Crow ~ Starling ~ House Sparrow ~ Chaffinch ~ Greenfinch ~ Goldfinch ~ Linnet ~ Reed Bunting. | ||
Line 58: | Line 76: | ||
'''John Archer's Crossness List for 2007:''' | '''John Archer's Crossness List for 2007:''' | ||
- | Mute Swan - Greylag Goose - Canada Goose - Common Shelduck - Wigeon - Gadwall - Common Teal - Mallard - Shoveler - Pochard - Tufted Duck - Pheasant - Quail - Little Grebe - Great Crested Grebe - Cormorant - Squacco Heron - Little Egret - Grey Heron - | + | Mute Swan - Greylag Goose - Canada Goose - Common Shelduck - Wigeon - Gadwall - Common Teal - Mallard - Shoveler - Pochard - Tufted Duck - Pheasant - Quail - Little Grebe - Great Crested Grebe - Cormorant - Squacco Heron - Little Egret - Grey Heron - Marsh Harrier - Common Buzzard - Sparrowhawk - Kestrel - Merlin - Hobby - Peregrine Falcon - Water Rail - Moorhen - Coot - Oystercatcher - Ringed Plover - Little Ringed Plover - Grey Plover - Lapwing - Dunlin - Jack Snipe - Common Snipe - Black-tailed Godwit - Bar-tailed Godwit - Whimbrel - Curlew - Turnstone - Redshank - Green Sandpiper - Common Sandpiper - Grey Phalarope - Black-headed Gull - Common Gull - Lesser Black-backed Gull - Yellow-legged Gull - Herring Gull - Great Black-backed Gull - Little Tern - Common Tern - Arctic Tern - Black Tern - Feral Rock Dove - Stock Dove - Woodpigeon - Collared Dove - Turtle Dove - Ring-necked Parakeet - Cuckoo - Barn Owl - Swift - Kingfisher - Green Woodpecker - Great Spotted Woodpecker - Skylark - Sand Martin - Swallow - House Martin - Meadow Pipit - Rock Pipit - Yellow Wagtail - Grey Wagtail - Pied Wagtail - Wren - Dunnock - Robin - Stonechat - Whinchat - Wheatear - Blackbird - Fieldfare - Song Thrush - Redwing - Mistle Thrush - Sedge Warbler - Reed Warbler - Whitethroat - Lesser Whitethroat - Blackcap - Garden Warbler - Willow Warbler - Chiffchaff - Goldcrest - Spotted Flycatcher - Long-tailed Tit - Blue Tit - Great Tit - Coal Tit - Jay - Magpie - Rook - Carrion Crow - Starling - House Sparrow - Chaffinch - Greenfinch - Goldfinch - Linnet - Siskin - Reed Bunting |
'''Total''' = 114 Species. | '''Total''' = 114 Species. | ||
Line 74: | Line 92: | ||
'''Site Visits''' | '''Site Visits''' | ||
- | Jan - 0, Feb - 2, Mar - 6, Apr - 15, May - 12, Jun - 3, Jul - 5, Aug - 10, Sep - 3, Oct - 2. | + | Jan - 0, Feb - 2, Mar - 6, Apr - 15, May - 12, Jun - 3, Jul - 5, Aug - 10, Sep - 3, Oct - 2, Nov - 0, Dec - 1. |
'''John Archer''' | '''John Archer''' |
Revision as of 18:51, 1 January 2008
A description of the area in general will appear here shortly.
The following three PatchListers are concentrating on the Crossness Area, comprising the River Thames and associated foreshore between Crossness Point and Crossness LNR, Crossness LNR and associated sewage works, Crossness Southern Marsh and Southmere.
John Archer's Crossness PatchList 2008 Running Total
Mute Swan - Greylag Goose - Canada Goose - Common Shelduck - Gadwall - Common Teal - Mallard - Shoveler - Pochard - Tufted Duck - Little Grebe - Great Crested Grebe - Cormorant - Grey Heron - Sparrowhawk - Kestrel - Moorhen - Coot - Lapwing - Dunlin - Black-tailed Godwit - Curlew - Redshank - Green Sandpiper - Black-headed Gull - Common Gull - Lesser Black-backed Gull - Yellow-legged Gull - Herring Gull - Great Black-backed Gull - Feral Rock Dove - Stock Dove - Woodpigeon - Ring-necked Parakeet - Green Woodpecker - Skylark - Meadow Pipit - Grey Wagtail - Pied Wagtail - Wren - Dunnock - Robin - Stonechat - Blackbird - Fieldfare - Song Thrush - Redwing - Mistle Thrush - Long-tailed Tit - Blue Tit - Great Tit - Magpie - Carrion Crow - Starling - House Sparrow - Chaffinch - Greenfinch - Goldfinch - Linnet - Reed Bunting
Total = 60 Species.
Pending LNHSRC decisions (included in total):
None
Non-countables: None.
Subspecies: None.
Site Visits Jan - 1.
John Archer
Des McKenzie's 2007 final Patchlist: total 104, as follows:
Mute Swan ~ Greylag Goose ~ Canada Goose ~ Shelduck ~ Wigeon ~ Gadwall ~ Teal ~ Mallard ~ Pintail ~ Shoveler ~ Pochard ~ Tufted Duck ~ Pheasant ~ Little Grebe ~ Great Crested Grebe ~ Cormorant ~ Squacco Heron ~ Little Egret ~ Grey Heron ~ Marsh Harrier ~ Sparrowhawk ~ Kestrel ~ Merlin ~ Peregrine ~ Water Rail ~ Moorhen ~ Coot ~ Oystercatcher ~ Avocet ~ Little Ringed Plover ~ Ringed Plover ~ Lapwing ~ Dunlin ~ Common Snipe ~ Black-tailed Godwit ~ Bar-tailed Godwit ~ Whimbrel ~ Curlew ~ Redshank ~ Green Sandpiper ~ Common Sandpiper ~ Grey Phalarope ~ Little Tern ~ Common Tern ~ Arctic Tern ~ Mediterranean Gull ~ Little Gull ~ Black-headed Gull ~ Common Gull ~ Lesser Black-backed Gull ~ Yellow-legged Gull ~ Herring Gull ~ Great Black-backed Gull ~ Feral Rock Dove ~ Stock Dove ~ Woodpigeon ~ Collared Dove ~ Ring-necked Parakeet ~ Cuckoo ~ Barn Owl ~ Swift ~ Kingfisher ~ Green Woodpecker ~ Great Spotted Woodpecker ~ Skylark ~ Swallow ~ House Martin ~ Meadow Pipit ~ Rock Pipit ~ Grey Wagtail ~ Pied Wagtail ~ Wren ~ Dunnock ~ Robin ~ Black Redstart ~ Stonechat ~ Wheatear ~ Blackbird ~ Fieldfare ~ Song Thrush ~ Redwing ~ Mistle Thrush ~ Sedge Warbler ~ Reed Warbler ~ Lesser Whitehroat ~ Common Whitethroat ~ Blackcap ~ Chiffchaff ~ Willow Warbler ~ Goldcrest ~ Long-tailed Tit ~ Blue Tit ~ Great Tit ~ Jay ~ Magpie ~ Jackdaw ~ Carrion Crow ~ Starling ~ House Sparrow ~ Chaffinch ~ Greenfinch ~ Goldfinch ~ Linnet ~ Reed Bunting.
Pending LNHSRC decisions (included in total):
- Squacco Heron (summer-adult at Crossness Southern Marsh on May 29th, multiple observers).
- Merlin (west over Crossness Sewage Works at 11.39hrs on April 14th, found by John Archer).
- Grey Phalarope (multiple observers).
Subspecies:
(Probable) Greenland Wheatear.
Non-countables: Escapes/Hybrids etc:
Embden 'type' Goose.
2007 Site Visits:
Jan : 2 / Feb : 1 / Mar : 2 / Apr : 7 / May : 1 / Sept : 1.
Des McKenzie.
____________________
Nick Tanner's Thamesmead Area List for 2007 (at May 29th 2007):
Little Grebe - Great Crested Grebe - Cormorant - Squacco Heron - Grey Heron - Mute Swan - Greylag Goose - Canada Goose - Shelduck - Wigeon - Gadwall - Teal - Mallard - Shoveler - Pochard - Tufted Duck - Sparrowhawk - Kestrel - Peregrine - Pheasant - Moorhen - Coot - Oystercatcher - Little Ringed Plover - Ringed Plover - Lapwing - Dunlin - Common Snipe - Curlew - Black-tailed Godwit - Redshank - Green Sandpiper - Common Sandpiper - Grey Phalarope - Little Tern - Black-headed Gull - Common Gull - Lesser Black-backed Gull - Yellow-legged Gull - Herring Gull - Great Black-backed Gull - Feral Rock Dove - Stock Dove - Woodpigeon - Collared Dove - Ring-necked Parakeet - Barn Owl - Swift - Green Woodpecker - Great Spotted Woodpecker - Skylark - Meadow Pipit - Rock Pipit - Grey Wagtail -Pied Wagtail - Wren - Dunnock - Robin - Stonechat - Wheatear - Blackbird - Fieldfare - Song Thrush - Mistle Thrush - Reed Warbler - Lesser Whitethroat - Common Whitethroat ~ Blackcap ~ Chiffchaff - Willow Warbler - Long-tailed Tit - Blue Tit - Great Tit - Magpie - Jackdaw - Carrion Crow - Starling - House Sparrow - Chaffinch - Greenfinch - Goldfinch - Linnet - Reed Bunting.
Pending LNHSRC decision (included in total):
- Squacco Heron (multiple observers).
- Grey Phalarope (multiple observers).
Subspecies:
(Probable) Greenland Wheatear.
Total = 83 Species.
Non-Countables: Embden 'type' Goose.
Site Visits: Jan: 2 / Feb: 0 / Mar: 2 / Apr : 1 / May : 1.
Nick Tanner
____________________
John Archer's Crossness List for 2007:
Mute Swan - Greylag Goose - Canada Goose - Common Shelduck - Wigeon - Gadwall - Common Teal - Mallard - Shoveler - Pochard - Tufted Duck - Pheasant - Quail - Little Grebe - Great Crested Grebe - Cormorant - Squacco Heron - Little Egret - Grey Heron - Marsh Harrier - Common Buzzard - Sparrowhawk - Kestrel - Merlin - Hobby - Peregrine Falcon - Water Rail - Moorhen - Coot - Oystercatcher - Ringed Plover - Little Ringed Plover - Grey Plover - Lapwing - Dunlin - Jack Snipe - Common Snipe - Black-tailed Godwit - Bar-tailed Godwit - Whimbrel - Curlew - Turnstone - Redshank - Green Sandpiper - Common Sandpiper - Grey Phalarope - Black-headed Gull - Common Gull - Lesser Black-backed Gull - Yellow-legged Gull - Herring Gull - Great Black-backed Gull - Little Tern - Common Tern - Arctic Tern - Black Tern - Feral Rock Dove - Stock Dove - Woodpigeon - Collared Dove - Turtle Dove - Ring-necked Parakeet - Cuckoo - Barn Owl - Swift - Kingfisher - Green Woodpecker - Great Spotted Woodpecker - Skylark - Sand Martin - Swallow - House Martin - Meadow Pipit - Rock Pipit - Yellow Wagtail - Grey Wagtail - Pied Wagtail - Wren - Dunnock - Robin - Stonechat - Whinchat - Wheatear - Blackbird - Fieldfare - Song Thrush - Redwing - Mistle Thrush - Sedge Warbler - Reed Warbler - Whitethroat - Lesser Whitethroat - Blackcap - Garden Warbler - Willow Warbler - Chiffchaff - Goldcrest - Spotted Flycatcher - Long-tailed Tit - Blue Tit - Great Tit - Coal Tit - Jay - Magpie - Rook - Carrion Crow - Starling - House Sparrow - Chaffinch - Greenfinch - Goldfinch - Linnet - Siskin - Reed Bunting
Total = 114 Species.
Pending LNHSRC decisions (included in total):
- Quail (SW corner of Southern Marsh June 1st, multiple observers)
- Squacco Heron (summer-adult at Crossness Southern Marsh on May 29th, multiple observers).
- Merlin (west over Crossness Sewage Works at 11.39hrs on April 14th with Des McKenzie and another west at 16.25hrs on April 28th).
- Grey Phalarope (multiple observers).
Non-countables: Green-winged Teal x Common Teal hybrid, Black Swan.
Subspecies: (Probable) Greenland Wheatear.
Site Visits Jan - 0, Feb - 2, Mar - 6, Apr - 15, May - 12, Jun - 3, Jul - 5, Aug - 10, Sep - 3, Oct - 2, Nov - 0, Dec - 1.
John Archer