Dagenham Chase LNR
From Londonbirders
Line 1: | Line 1: | ||
The patchlist of Vince Halley-Frame 2007. | The patchlist of Vince Halley-Frame 2007. | ||
- | Monday 1st January - 1> Carrion Crow 2>Black-headed Gull 3> Woodpigeon 4> Coot 5> Canada Goose 6> Mallard 7> Lapwing 8> Moorhen 9> Tufted Duck 10> Pochard 11> Great Crested Grebe 12> Magpie 13> House Sparrow 14> Mute Swan 15> Blackbird 16 | + | Monday 1st January - 1 > Carrion Crow 2 >Black-headed Gull 3 > Woodpigeon 4 > Coot 5 > Canada Goose 6 > Mallard 7 > Lapwing 8 > Moorhen 9 > Tufted Duck 10 > Pochard 11 > Great Crested Grebe 12 > Magpie 13 > House Sparrow 14 > Mute Swan 15 > Blackbird 16 > Robin 17 > Dunnock 18 > Collared Dove 19 > Redwing 20 > Common Gull 21 > Herring Gull 22 > Greenfinch 23 > Great Tit 24 > Blue Tit 25 > Long-tailed Tit 26 > Lesser Black-backed Gull 27 > Jay 28 > Chaffinch 29 > Song Thrush 30 > Goldfinch 31 > Goldcrest 32 > Little Owl 33 > Pied Wagtail 34 > Starling 35 > Fieldfare 36 > Grey Heron 37 > Kestrel 38 > Cormorant 39 > Teal 40 > Gadwall 41 > Shoveler 42 > Stock Dove 43 > Common Snipe 44 > Little Grebe 45 > Skylark 46 > Stonechat 47 > Meadow Pipit 48 > Bullfinch 49 > Wren 50 > Great Spotted Woodpecker 51 > Great Black-backed Gull. |
- | Friday 5th January - 52 | + | Friday 5th January - 52 > Wigeon 53 > Sparrowhawk. |
- | Thursday 11th January - 54 | + | Thursday 11th January - 54 > Green Woodpecker. |
- | Friday 19th January - 55 | + | Friday 19th January - 55 > Reed Bunting 56 > Greylag Goose. |
- | Tuesday 25th January - 57 | + | Tuesday 25th January - 57 > Kingfisher 58 > Common Buzzard 59 > Little Egret 60 > Linnet 61 > Golden Plover. |
Revision as of 21:08, 15 May 2007
The patchlist of Vince Halley-Frame 2007.
Monday 1st January - 1 > Carrion Crow 2 >Black-headed Gull 3 > Woodpigeon 4 > Coot 5 > Canada Goose 6 > Mallard 7 > Lapwing 8 > Moorhen 9 > Tufted Duck 10 > Pochard 11 > Great Crested Grebe 12 > Magpie 13 > House Sparrow 14 > Mute Swan 15 > Blackbird 16 > Robin 17 > Dunnock 18 > Collared Dove 19 > Redwing 20 > Common Gull 21 > Herring Gull 22 > Greenfinch 23 > Great Tit 24 > Blue Tit 25 > Long-tailed Tit 26 > Lesser Black-backed Gull 27 > Jay 28 > Chaffinch 29 > Song Thrush 30 > Goldfinch 31 > Goldcrest 32 > Little Owl 33 > Pied Wagtail 34 > Starling 35 > Fieldfare 36 > Grey Heron 37 > Kestrel 38 > Cormorant 39 > Teal 40 > Gadwall 41 > Shoveler 42 > Stock Dove 43 > Common Snipe 44 > Little Grebe 45 > Skylark 46 > Stonechat 47 > Meadow Pipit 48 > Bullfinch 49 > Wren 50 > Great Spotted Woodpecker 51 > Great Black-backed Gull.
Friday 5th January - 52 > Wigeon 53 > Sparrowhawk.
Thursday 11th January - 54 > Green Woodpecker.
Friday 19th January - 55 > Reed Bunting 56 > Greylag Goose.
Tuesday 25th January - 57 > Kingfisher 58 > Common Buzzard 59 > Little Egret 60 > Linnet 61 > Golden Plover.