Talk:Patchlist2007
From Londonbirders
Line 5: | Line 5: | ||
PATCH BOUNDRY: Species seen or heard from:- Start Public footpath at Jct ALLUM LANE & ELSTREE HILL NORTH to Aldenham CP. - Around perimeter of Reservoir exiting at DAGGER LANE into HOGG LANE, onto footpath to BUTTERFLY LANE, Whole length of BUTTERFLY LANE to WATLING STRET (A5). On to start point. | PATCH BOUNDRY: Species seen or heard from:- Start Public footpath at Jct ALLUM LANE & ELSTREE HILL NORTH to Aldenham CP. - Around perimeter of Reservoir exiting at DAGGER LANE into HOGG LANE, onto footpath to BUTTERFLY LANE, Whole length of BUTTERFLY LANE to WATLING STRET (A5). On to start point. | ||
- | '''2nd JANUARY 07''' | + | '''*2nd JANUARY 07''' |
1:MANDARIN. 2:COOT. 3:MALLARD. 4:BLUE TIT: 5:GREAT TIT. 6:CARRION CROW. 7:WOOD PIGEON. 8:FERAL PIGEON. 9:COLLARED DOVE. | 1:MANDARIN. 2:COOT. 3:MALLARD. 4:BLUE TIT: 5:GREAT TIT. 6:CARRION CROW. 7:WOOD PIGEON. 8:FERAL PIGEON. 9:COLLARED DOVE. | ||
10:MAGPIE. 11:BLACKBIRD. 12:BLACK HEADED GULL. 13:COMMON GULL. 14:LBB GULL. 15:ROBIN. 16:CHAFFINCH. 17:GREENFINCH. 18:JAY. | 10:MAGPIE. 11:BLACKBIRD. 12:BLACK HEADED GULL. 13:COMMON GULL. 14:LBB GULL. 15:ROBIN. 16:CHAFFINCH. 17:GREENFINCH. 18:JAY. | ||
Line 12: | Line 12: | ||
35:LONG TAILED TIT. 36:KINGFISHER. 37:MOORHEN. 38:GREY HERON. 39:DUNNOCK. | 35:LONG TAILED TIT. 36:KINGFISHER. 37:MOORHEN. 38:GREY HERON. 39:DUNNOCK. | ||
- | '''4th JANUARY 07''' | + | '''*4th JANUARY 07''' |
40:SISKIN. 41:G S WOODPECKER. 42:COAL TIT. 43:GOLDCREST. 44:STOCK DOVE. 45:LITTLE OWL. 46:TAWNY OWL. 47:WREN. | 40:SISKIN. 41:G S WOODPECKER. 42:COAL TIT. 43:GOLDCREST. 44:STOCK DOVE. 45:LITTLE OWL. 46:TAWNY OWL. 47:WREN. | ||
- | '''5th JANUARY 07''' | + | '''*5th JANUARY 07''' |
48:BULLFINCH. 49:LESSER SPOTTED WOODPECKER. 50:NUTHATCH. 51:LESSER REDPOLL. 52: RED-LEGGED PARTRIDGE. 53:PHEASANT. | 48:BULLFINCH. 49:LESSER SPOTTED WOODPECKER. 50:NUTHATCH. 51:LESSER REDPOLL. 52: RED-LEGGED PARTRIDGE. 53:PHEASANT. | ||
- | '''8th JANUARY 07''' | + | '''*8th JANUARY 07''' |
54:HOUSE SPARROW. 55:PIED WAGTAIL. 56:RUDDY DUCK. | 54:HOUSE SPARROW. 55:PIED WAGTAIL. 56:RUDDY DUCK. | ||
- | '''9th JANUARY 07''' | + | '''*9th JANUARY 07''' |
57:JACKDAW. | 57:JACKDAW. | ||
- | '''16th JANUARY 07''' | + | '''*16th JANUARY 07''' |
58: TEAL | 58: TEAL | ||
- | '''20th JANUARY 07''' | + | '''*20th JANUARY 07''' |
59: LAPWING. | 59: LAPWING. | ||
- | '''23rd JANUARY 07''' | + | '''*23rd JANUARY 07''' |
60: GOLDENEYE. 61: BUZZARD. | 60: GOLDENEYE. 61: BUZZARD. | ||
- | '''29th JANUARY 07''' | + | '''*29th JANUARY 07''' |
62: YELLOW LEGGED GULL. | 62: YELLOW LEGGED GULL. | ||
- | '''31st JANUARY 07''' | + | '''*31st JANUARY 07''' |
63: HERRING GULL. | 63: HERRING GULL. | ||
- | '''10th FEBUARY 07''' | + | '''*10th FEBUARY 07''' |
64: SPARROWHAWK. 65:STONECHAT. 66:FIELDFARE.(First seen 2/1/07) | 64: SPARROWHAWK. 65:STONECHAT. 66:FIELDFARE.(First seen 2/1/07) | ||
- | '''12th FEBRUARY 07''' | + | '''*12th FEBRUARY 07''' |
67: GREY WAGTAIL. | 67: GREY WAGTAIL. | ||
- | '''26th FEBRUARY 07 | + | '''*26th FEBRUARY 07 |
68: GOOSANDER. (M) | 68: GOOSANDER. (M) |
Revision as of 18:29, 26 February 2007
[STEVE BLAKE Patchlist 2007]]
`ALDENHAM PARK ESTATE` OS TQ1796. Also to include `ALDENHAM COUNTRY PARK`
PATCH BOUNDRY: Species seen or heard from:- Start Public footpath at Jct ALLUM LANE & ELSTREE HILL NORTH to Aldenham CP. - Around perimeter of Reservoir exiting at DAGGER LANE into HOGG LANE, onto footpath to BUTTERFLY LANE, Whole length of BUTTERFLY LANE to WATLING STRET (A5). On to start point.
*2nd JANUARY 07 1:MANDARIN. 2:COOT. 3:MALLARD. 4:BLUE TIT: 5:GREAT TIT. 6:CARRION CROW. 7:WOOD PIGEON. 8:FERAL PIGEON. 9:COLLARED DOVE. 10:MAGPIE. 11:BLACKBIRD. 12:BLACK HEADED GULL. 13:COMMON GULL. 14:LBB GULL. 15:ROBIN. 16:CHAFFINCH. 17:GREENFINCH. 18:JAY. 19:SONG THRUSH. 20:MISTLE THRUSH. 21:REDWING. 22:MUTE SWAN. 23:CORM0RANT. 24:SHOVELER. 25:TUFTED DUCK. 26:POCHARD. 27:GADWALL. 28:CANADA GOOSE. 29:GREEN WOODPECKER. 30:GOLDFINCH. 31:KESTRAL. 32:GREAT CRESTED GREBE. 33 LITTLE GREBE. 34:TREECREEPER. 35:LONG TAILED TIT. 36:KINGFISHER. 37:MOORHEN. 38:GREY HERON. 39:DUNNOCK.
*4th JANUARY 07 40:SISKIN. 41:G S WOODPECKER. 42:COAL TIT. 43:GOLDCREST. 44:STOCK DOVE. 45:LITTLE OWL. 46:TAWNY OWL. 47:WREN.
*5th JANUARY 07 48:BULLFINCH. 49:LESSER SPOTTED WOODPECKER. 50:NUTHATCH. 51:LESSER REDPOLL. 52: RED-LEGGED PARTRIDGE. 53:PHEASANT.
*8th JANUARY 07 54:HOUSE SPARROW. 55:PIED WAGTAIL. 56:RUDDY DUCK.
*9th JANUARY 07 57:JACKDAW.
*16th JANUARY 07 58: TEAL
*20th JANUARY 07 59: LAPWING.
*23rd JANUARY 07 60: GOLDENEYE. 61: BUZZARD.
*29th JANUARY 07 62: YELLOW LEGGED GULL.
*31st JANUARY 07 63: HERRING GULL.
*10th FEBUARY 07 64: SPARROWHAWK. 65:STONECHAT. 66:FIELDFARE.(First seen 2/1/07)
*12th FEBRUARY 07 67: GREY WAGTAIL.
*26th FEBRUARY 07 68: GOOSANDER. (M)