League Table 2007
From Londonbirders
(Difference between revisions)
Line 10: | Line 10: | ||
!width="50"|Pending | !width="50"|Pending | ||
|- | |- | ||
- | |'''1st''' | + | |'''=1st''' |
|Paul Hawkins | |Paul Hawkins | ||
|Rainham Marshes | |Rainham Marshes | ||
Line 16: | Line 16: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=1st''' |
|Dave Morrison | |Dave Morrison | ||
|Rainham Marshes | |Rainham Marshes | ||
Line 29: | Line 29: | ||
|- | |- | ||
|'''4th''' | |'''4th''' | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|Dave Morrison | |Dave Morrison | ||
|Ingrebourne Valley | |Ingrebourne Valley | ||
Line 40: | Line 34: | ||
|0 | |0 | ||
|- | |- | ||
+ | |'''5th''' | ||
+ | |Dominic Mitchell | ||
+ | |Rainham Marshes | ||
+ | |67 | ||
+ | |0 | ||
+ | |- | ||
+ | |||
|'''6th''' | |'''6th''' | ||
|Andrew Moon | |Andrew Moon | ||
Line 94: | Line 95: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''15th''' |
|Matthew Palmer | |Matthew Palmer | ||
|London Wetland Centre | |London Wetland Centre | ||
Line 100: | Line 101: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=16th''' |
|Des McKenzie | |Des McKenzie | ||
|Hyde Park/Kensington Gardens | |Hyde Park/Kensington Gardens | ||
Line 106: | Line 107: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=16th''' |
+ | |Dave Morrison | ||
+ | |West Thurrock Marshes | ||
+ | |55 | ||
+ | |0 | ||
+ | |- | ||
+ | |'''18th''' | ||
|Paul Hawkins | |Paul Hawkins | ||
|Dagenham Chase NR | |Dagenham Chase NR | ||
Line 112: | Line 119: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=19th''' |
|Andrew Culshaw | |Andrew Culshaw | ||
|Horsenden Hill/Perivale Wood | |Horsenden Hill/Perivale Wood | ||
Line 118: | Line 125: | ||
|0 | |0 | ||
|- | |- | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|'''=19th''' | |'''=19th''' | ||
|Bob Watts | |Bob Watts | ||
|Alexandra Park | |Alexandra Park | ||
- | | | + | |52 |
|0 | |0 | ||
|- | |- | ||
Line 137: | Line 139: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''22nd''' | + | |'''=22nd''' |
|Ian Ellis | |Ian Ellis | ||
|Totteridge Valley/Totteridge Fields | |Totteridge Valley/Totteridge Fields | ||
Line 143: | Line 145: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=22nd''' |
|Shaun Harvey | |Shaun Harvey | ||
|Ingrebourne Valley | |Ingrebourne Valley | ||
- | | | + | |48 |
|0 | |0 | ||
|- | |- | ||
Line 174: | Line 176: | ||
|- | |- | ||
- | |'''28th''' | + | |'''=28th''' |
|Andrew Self | |Andrew Self | ||
|St James's Park | |St James's Park | ||
Line 180: | Line 182: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=28th''' |
|Richard Harrison | |Richard Harrison | ||
|East India Dock Basin | |East India Dock Basin | ||
Line 186: | Line 188: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''30th''' |
|Gabriel Jamie | |Gabriel Jamie | ||
- | |Finsbury | + | |Finsbury Park and Parkland Walk |
|33 | |33 | ||
|0 | |0 | ||
|- | |- | ||
|'''31st''' | |'''31st''' | ||
+ | |David Callahan | ||
+ | |Hackney Marshes | ||
+ | |32 | ||
+ | |0 | ||
+ | |- | ||
+ | |'''32nd''' | ||
|Chris Langsdon | |Chris Langsdon | ||
|Stoke Newington Res | |Stoke Newington Res | ||
Line 198: | Line 206: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=33rd''' |
|Ian Ellis | |Ian Ellis | ||
|Brent Res | |Brent Res | ||
Line 205: | Line 213: | ||
|- | |- | ||
|'''=33rd''' | |'''=33rd''' | ||
- | | | + | |David Lindo |
- | | | + | |Wormwood Scrubs |
- | | | + | |30 |
|0 | |0 | ||
|- | |- | ||
|'''=33rd''' | |'''=33rd''' | ||
- | | | + | |Richard Harrison |
- | | | + | |Barking Area |
+ | |30 | ||
+ | |0 | ||
+ | |- | ||
+ | |'''36th''' | ||
+ | |Alan Lewis | ||
+ | |Bentley Priory | ||
|29 | |29 | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |
+ | |'''37th''' | ||
|James Arquette | |James Arquette | ||
|Trent Park | |Trent Park | ||
Line 222: | Line 237: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''38th''' |
|Matthew Palmer | |Matthew Palmer | ||
|Wandsworth Commom | |Wandsworth Commom | ||
Line 228: | Line 243: | ||
|0 | |0 | ||
|- | |- | ||
- | + | ||
- | + | |'''=39th''' | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | |''' | + | |
|Ian Rose | |Ian Rose | ||
|Connaught Water/Chingford Plain | |Connaught Water/Chingford Plain | ||
Line 240: | Line 250: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''39th''' | + | |'''=39th''' |
|Bob Watts | |Bob Watts | ||
|Tower Hamlets Cemetery | |Tower Hamlets Cemetery | ||
- | | | + | |23 |
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''41st''' |
|Alan Lewis | |Alan Lewis | ||
|Thames: Bankside and Blackfriars | |Thames: Bankside and Blackfriars | ||
Line 252: | Line 262: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=42nd''' |
|Ernie Thomason | |Ernie Thomason | ||
|South Norwood Lake, Croydon | |South Norwood Lake, Croydon | ||
Line 259: | Line 269: | ||
|- | |- | ||
- | |'''= | + | |'''=42nd''' |
|John Archer | |John Archer | ||
|Thames - Tower Bridge Area | |Thames - Tower Bridge Area | ||
Line 265: | Line 275: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=44th''' |
|Steve Chastell | |Steve Chastell | ||
|Thames: Westminster | |Thames: Westminster | ||
Line 271: | Line 281: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=44th''' |
|Andrew Self | |Andrew Self | ||
|Thames: Westminster | |Thames: Westminster | ||
Line 277: | Line 287: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=46th''' |
|John Archer | |John Archer | ||
|Crossness | |Crossness | ||
Line 283: | Line 293: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=46th''' |
|David Callahan | |David Callahan | ||
|East India Dock Basin/Leamouth | |East India Dock Basin/Leamouth | ||
Line 289: | Line 299: | ||
|0 | |0 | ||
|- | |- | ||
- | + | ||
- | + | |'''=46th''' | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | |'''= | + | |
|David Callahan | |David Callahan | ||
|Greenway, Stratford | |Greenway, Stratford | ||
Line 301: | Line 306: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=46th''' |
|Chris Langsdon | |Chris Langsdon | ||
|King George V res | |King George V res | ||
Line 307: | Line 312: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=46th''' |
|David Lindo | |David Lindo | ||
|Kensal Green Cemetery | |Kensal Green Cemetery | ||
Line 313: | Line 318: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=46th''' |
|Mark McManus | |Mark McManus | ||
|Beech Farm | |Beech Farm | ||
Line 319: | Line 324: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=46th''' |
|Dominic Mitchell | |Dominic Mitchell | ||
|Alexandra Park | |Alexandra Park | ||
Line 325: | Line 330: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=46th''' |
|Reg Norman | |Reg Norman | ||
|Wimbledon Common/Putney heath | |Wimbledon Common/Putney heath | ||
Line 331: | Line 336: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=46th''' |
|Reg Norman | |Reg Norman | ||
|London Wetland Centre | |London Wetland Centre | ||
Line 337: | Line 342: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=46th''' |
|Ernie Thomason | |Ernie Thomason | ||
|Selsdon Wood LNR, Croydon | |Selsdon Wood LNR, Croydon | ||
Line 343: | Line 348: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=46th''' |
|James Arquette | |James Arquette | ||
|Alexandra Park | |Alexandra Park | ||
|0 | |0 | ||
|0 | |0 |
Revision as of 12:50, 29 January 2007
Patch List 2007
As of 29th January 2007, 14.30pm. Set up by Alan Lewis. Any problems with numbers, etc let me know on dairyhelp@dial.pipex.com.
Position | Name | Location | Total | Pending |
---|---|---|---|---|
=1st | Paul Hawkins | Rainham Marshes | 85 | 0 |
=1st | Dave Morrison | Rainham Marshes | 85 | 0 |
3rd | Shaun Harvey | Rainham Marshes | 76 | 0 |
4th | Dave Morrison | Ingrebourne Valley | 70 | 0 |
5th | Dominic Mitchell | Rainham Marshes | 67 | 0 |
6th | Andrew Moon | Stockers Lake/Farm | 66 | 0 |
7th | Barry Wright | Swanscombe Marsh | 64 | 0 |
=8th | Andrew Self | Brent Reservoir | 63 | 0 |
=8th | Nick Tanner | Thamesmead Area | 63 | 0 |
=8th | Tony Duckett | Regent's Park | 63 | 0 |
=8th | David Callahan | Walthamstow Reservoirs | 63 | 0 |
12th | Roy Beddard | Brent Reservoir | 62 | 0 |
13th | Steve Blake | Aldenham Park | 61 | 0 |
14th | Des McKenzie | Thamesmead Area | 60 | 0 |
15th | Matthew Palmer | London Wetland Centre | 59 | 0 |
=16th | Des McKenzie | Hyde Park/Kensington Gardens | 55 | 0 |
=16th | Dave Morrison | West Thurrock Marshes | 55 | 0 |
18th | Paul Hawkins | Dagenham Chase NR | 54 | 0 |
=19th | Andrew Culshaw | Horsenden Hill/Perivale Wood | 52 | 0 |
=19th | Bob Watts | Alexandra Park | 52 | 0 |
21st | Steve Chastell | Queen Mary Res | 49 | 0 |
=22nd | Ian Ellis | Totteridge Valley/Totteridge Fields | 48 | 0 |
=22nd | Shaun Harvey | Ingrebourne Valley | 48 | 0 |
24th | Nick Tanner | Isle of Dogs | 41 | 0 |
25th | David Callahan | Walthamstow Marshes | 39 | 0 |
26th | Ian Rose | Fishers Green | 38 | 0 |
27th | James Arquette | London Wetland Centre | 37 | 0 |
=28th | Andrew Self | St James's Park | 35 | 0 |
=28th | Richard Harrison | East India Dock Basin | 35 | 0 |
30th | Gabriel Jamie | Finsbury Park and Parkland Walk | 33 | 0 |
31st | David Callahan | Hackney Marshes | 32 | 0 |
32nd | Chris Langsdon | Stoke Newington Res | 31 | 0 |
=33rd | Ian Ellis | Brent Res | 30 | 0 |
=33rd | David Lindo | Wormwood Scrubs | 30 | 0 |
=33rd | Richard Harrison | Barking Area | 30 | 0 |
36th | Alan Lewis | Bentley Priory | 29 | 0 |
37th | James Arquette | Trent Park | 27 | 0 |
38th | Matthew Palmer | Wandsworth Commom | 25 | 0 |
=39th | Ian Rose | Connaught Water/Chingford Plain | 23 | 0 |
=39th | Bob Watts | Tower Hamlets Cemetery | 23 | 0 |
41st | Alan Lewis | Thames: Bankside and Blackfriars | 22 | 0 |
=42nd | Ernie Thomason | South Norwood Lake, Croydon | 20 | 0 |
=42nd | John Archer | Thames - Tower Bridge Area | 20 | 0 |
=44th | Steve Chastell | Thames: Westminster | 14 | 0 |
=44th | Andrew Self | Thames: Westminster | 14 | 0 |
=46th | John Archer | Crossness | 0 | 0 |
=46th | David Callahan | East India Dock Basin/Leamouth | 0 | 0 |
=46th | David Callahan | Greenway, Stratford | 0 | 0 |
=46th | Chris Langsdon | King George V res | 0 | 0 |
=46th | David Lindo | Kensal Green Cemetery | 0 | 0 |
=46th | Mark McManus | Beech Farm | 0 | 0 |
=46th | Dominic Mitchell | Alexandra Park | 0 | 0 |
=46th | Reg Norman | Wimbledon Common/Putney heath | 0 | 0 |
=46th | Reg Norman | London Wetland Centre | 0 | 0 |
=46th | Ernie Thomason | Selsdon Wood LNR, Croydon | 0 | 0 |
=46th | James Arquette | Alexandra Park | 0 | 0 |