Andrew Self
From Londonbirders
(→Patchlist Competition 2008 - Species Lists) |
(→Patchlist Competition 2008 - Species Lists) |
||
Line 19: | Line 19: | ||
!width="125"|Species | !width="125"|Species | ||
!width="100"|Brent Res | !width="100"|Brent Res | ||
- | !width="150"| | + | !width="150"|Westminster |
|- | |- | ||
|Little Grebe | |Little Grebe | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Great Crested Grebe | |Great Crested Grebe | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Cormorant | |Cormorant | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Little Egret | |Little Egret | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Grey Heron | |Grey Heron | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Mute Swan | |Mute Swan | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Greylag Goose | |Greylag Goose | ||
- | | | + | | |
- | | | + | | |
|- | |- | ||
|Canada Goose | |Canada Goose | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Egyptian Goose | |Egyptian Goose | ||
- | | | + | | |
- | | | + | | |
|- | |- | ||
|Shelduck | |Shelduck | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Mandarin | |Mandarin | ||
- | | | + | | |
- | | | + | | |
|- | |- | ||
|Wigeon | |Wigeon | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Gadwall | |Gadwall | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Teal | |Teal | ||
Line 79: | Line 79: | ||
|Mallard | |Mallard | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Pintail | |Pintail | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Garganey | |Garganey | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Shoveler | |Shoveler | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Pochard | |Pochard | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Tufted Duck | |Tufted Duck | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Scaup | |Scaup | ||
Line 110: | Line 110: | ||
|- | |- | ||
|Goldeneye | |Goldeneye | ||
- | | | + | | |
| | | | ||
|- | |- | ||
Line 119: | Line 119: | ||
|Ruddy Duck | |Ruddy Duck | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Osprey | |Osprey | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Sparrowhawk | |Sparrowhawk | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Buzzard | |Buzzard | ||
- | | | + | | |
| | | | ||
|- | |- | ||
Line 139: | Line 139: | ||
|Kestrel | |Kestrel | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Hobby | |Hobby | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Peregrine | |Peregrine | ||
- | | | + | | |
- | | | + | | |
|- | |- | ||
|Pheasant | |Pheasant | ||
- | | | + | | |
| | | | ||
|- | |- | ||
Line 159: | Line 159: | ||
|Moorhen | |Moorhen | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Coot | |Coot | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Oystercatcher | |Oystercatcher | ||
Line 170: | Line 170: | ||
|- | |- | ||
|Lapwing | |Lapwing | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Ringed Plover | |Ringed Plover | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Little Ringed Plover | |Little Ringed Plover | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Dunlin | |Dunlin | ||
- | | | + | | |
| | | | ||
|- | |- | ||
Line 202: | Line 202: | ||
|- | |- | ||
|Whimbrel | |Whimbrel | ||
- | | | + | | |
| | | | ||
|- | |- | ||
Line 210: | Line 210: | ||
|- | |- | ||
|Redshank | |Redshank | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Greenshank | |Greenshank | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Wood Sandpiper | |Wood Sandpiper | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Green Sandpiper | |Green Sandpiper | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Common Sandpiper | |Common Sandpiper | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Mediterranean Gull | |Mediterranean Gull | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Little Gull | |Little Gull | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Black-headed Gull | |Black-headed Gull | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Common Gull | |Common Gull | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Lesser Black-backed Gull | |Lesser Black-backed Gull | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Yellow-legged Gull | |Yellow-legged Gull | ||
- | | | + | | |
| | | | ||
|- | |- | ||
Line 259: | Line 259: | ||
|Herring Gull | |Herring Gull | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Great Black-backed Gull | |Great Black-backed Gull | ||
- | | | + | | |
- | | | + | | |
|- | |- | ||
|Kittiwake | |Kittiwake | ||
Line 270: | Line 270: | ||
|- | |- | ||
|Little Tern | |Little Tern | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Common Tern | |Common Tern | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Arctic Tern | |Arctic Tern | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Black Tern | |Black Tern | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Feral Dove | |Feral Dove | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Stock Dove | |Stock Dove | ||
- | | | + | | |
- | | | + | | |
|- | |- | ||
|Woodpigeon | |Woodpigeon | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Collared Dove | |Collared Dove | ||
Line 307: | Line 307: | ||
|Ring-necked Parakeet | |Ring-necked Parakeet | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Cuckoo | |Cuckoo | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Tawny Owl | |Tawny Owl | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Little Owl | |Little Owl | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Long-eared Owl | |Long-eared Owl | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Short-eared Owl | |Short-eared Owl | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Swift | |Swift | ||
- | | | + | | |
- | | | + | | |
|- | |- | ||
|Kingfisher | |Kingfisher | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Green Woodpecker | |Green Woodpecker | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Great Spotted Woodpecker | |Great Spotted Woodpecker | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Lesser Spotted Woodpecker | |Lesser Spotted Woodpecker | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Skylark | |Skylark | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Sand Martin | |Sand Martin | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Swallow | |Swallow | ||
- | | | + | | |
- | | | + | | |
|- | |- | ||
|House Martin | |House Martin | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Tree Pipit | |Tree Pipit | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Meadow Pipit | |Meadow Pipit | ||
- | | | + | | |
| | | | ||
|- | |- | ||
Line 378: | Line 378: | ||
|- | |- | ||
|Yellow Wagtail | |Yellow Wagtail | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Grey Wagtail | |Grey Wagtail | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Pied Wagtail | |Pied Wagtail | ||
- | | | + | | |
- | | | + | | |
|- | |- | ||
|Wren | |Wren | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Dunnock | |Dunnock | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Robin | |Robin | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Nightingale | |Nightingale | ||
- | | | + | | |
| | | | ||
|- | |- | ||
Line 410: | Line 410: | ||
|- | |- | ||
|Black Redstart | |Black Redstart | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Whinchat | |Whinchat | ||
- | | | + | | |
| | | | ||
|- | |- | ||
Line 423: | Line 423: | ||
|- | |- | ||
|Wheatear | |Wheatear | ||
- | | | + | | |
| | | | ||
|- | |- | ||
Line 432: | Line 432: | ||
|Blackbird | |Blackbird | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Fieldfare | |Fieldfare | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Song Thrush | |Song Thrush | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Redwing | |Redwing | ||
- | | | + | | |
- | | | + | | |
|- | |- | ||
|Mistle Thrush | |Mistle Thrush | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Cetti's Warbler | |Cetti's Warbler | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Sedge Warbler | |Sedge Warbler | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Reed Warbler | |Reed Warbler | ||
- | | | + | | |
- | | | + | | |
|- | |- | ||
|Lesser Whitethroat | |Lesser Whitethroat | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Common Whitethroat | |Common Whitethroat | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Garden Warbler | |Garden Warbler | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Blackcap | |Blackcap | ||
- | | | + | | |
- | | | + | | |
|- | |- | ||
|Chiffchaff | |Chiffchaff | ||
- | | | + | | |
- | | | + | | |
|- | |- | ||
|Willow Warbler | |Willow Warbler | ||
- | | | + | | |
- | | | + | | |
|- | |- | ||
|Goldcrest | |Goldcrest | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Firecrest | |Firecrest | ||
- | | | + | |1 |
| | | | ||
|- | |- | ||
|Spotted Flycatcher | |Spotted Flycatcher | ||
- | | | + | | |
| | | | ||
|- | |- | ||
Line 505: | Line 505: | ||
|Long-tailed Tit | |Long-tailed Tit | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Coal Tit | |Coal Tit | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Blue Tit | |Blue Tit | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Great Tit | |Great Tit | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Nuthatch | |Nuthatch | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Treecreeper | |Treecreeper | ||
- | | | + | | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
| | | | ||
|- | |- | ||
|Jay | |Jay | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Magpie | |Magpie | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Jackdaw | |Jackdaw | ||
- | | | + | | |
- | | | + | | |
|- | |- | ||
|Rook | |Rook | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Carrion Crow | |Carrion Crow | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Starling | |Starling | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|House Sparrow | |House Sparrow | ||
Line 561: | Line 557: | ||
|Chaffinch | |Chaffinch | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Brambling | |Brambling | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Greenfinch | |Greenfinch | ||
|1 | |1 | ||
- | | | + | | |
|- | |- | ||
|Goldfinch | |Goldfinch | ||
Line 576: | Line 572: | ||
|- | |- | ||
|Siskin | |Siskin | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Linnet | |Linnet | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Lesser Redpoll | |Lesser Redpoll | ||
- | | | + | | |
| | | | ||
|- | |- | ||
Line 592: | Line 588: | ||
|- | |- | ||
|Yellowhammer | |Yellowhammer | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|Reed Bunting | |Reed Bunting | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|TOTALS: | |TOTALS: | ||
- | | | + | |51 |
- | | | + | |0 |
|- | |- | ||
Revision as of 12:00, 2 January 2009
A London Birder since 1984. My local patch is Brent Reservoir and I’m fortunate enough to live adjacent to it. My best finds at Brent include: Great White Egret (a joint find and a first for London), Lesser Scaup (2nd for London but also seen elsewhere), Blue-winged Teal (3rd for London), Ring-billed Gull (10th), White-winged Black Tern (28th), two Yellow-browed Warblers and a Spoonbill (seen from my flat). I also co-found a Black Stork at Cheshunt on a bird race which was a first for London (this proves how luck plays its part in finding rarities as we wouldn't even have been there if we didn't still need Lesser Whitethroat!).
I’m also the London Bird Recorder and Editor of the London Bird Report. I have my own website: [1] When I’m not at Brent I’m probably birding overseas. I have visited every continent and have seen 4340 species.
The best bird I've ever seen is Great Grey Owl - a female on a nest with three well grown young and a male nearby on lookout - stunning! Although an adult male Pied Harrier in Nepal comes a pretty close 2nd!
Apart from birds I'm also interested in butterflies (UK List 48 including Large Tortoiseshell & Monarch), moths (I run a trap) and mammals (I saw 11 Tigers in 2005 and Mountain Gorilla, Wolf, Black Bear & Puma in 2006). And rock music (in the last few years I've been to see UFO twice, Rush & Magnum). My contact details are at #Email
Here's a photo of me in Australia, more photos and a trip report can be found on my website: [2]
Patchlist Competition 2008 - Species Lists
Species | Brent Res | Westminster |
---|---|---|
Little Grebe | 1 | |
Great Crested Grebe | 1 | |
Cormorant | 1 | |
Little Egret | ||
Grey Heron | 1 | |
Mute Swan | 1 | |
Greylag Goose | ||
Canada Goose | 1 | |
Egyptian Goose | ||
Shelduck | ||
Mandarin | ||
Wigeon | ||
Gadwall | 1 | |
Teal | 1 | |
Mallard | 1 | |
Pintail | ||
Garganey | ||
Shoveler | 1 | |
Pochard | 1 | |
Tufted Duck | 1 | |
Scaup | ||
Common Scoter | ||
Goldeneye | ||
Goosander | ||
Ruddy Duck | 1 | |
Osprey | ||
Sparrowhawk | 1 | |
Buzzard | ||
Red Kite | ||
Kestrel | 1 | |
Hobby | ||
Peregrine | ||
Pheasant | ||
Water Rail | 1 | |
Moorhen | 1 | |
Coot | 1 | |
Oystercatcher | ||
Lapwing | ||
Ringed Plover | ||
Little Ringed Plover | ||
Dunlin | ||
Snipe | 1 | |
Woodcock | ||
Black-tailed Godwit | ||
Bar-tailed Godwit | ||
Whimbrel | ||
Curlew | ||
Redshank | ||
Greenshank | ||
Wood Sandpiper | ||
Green Sandpiper | ||
Common Sandpiper | ||
Mediterranean Gull | ||
Little Gull | ||
Black-headed Gull | 1 | |
Common Gull | 1 | |
Lesser Black-backed Gull | 1 | |
Yellow-legged Gull | ||
Caspian Gull | ||
Herring Gull | 1 | |
Great Black-backed Gull | ||
Kittiwake | ||
Little Tern | ||
Common Tern | ||
Arctic Tern | ||
Black Tern | ||
Feral Dove | 1 | |
Stock Dove | ||
Woodpigeon | 1 | |
Collared Dove | 1 | |
Turtle Dove | ||
Ring-necked Parakeet | 1 | |
Cuckoo | ||
Tawny Owl | ||
Little Owl | ||
Long-eared Owl | ||
Short-eared Owl | ||
Swift | ||
Kingfisher | ||
Green Woodpecker | 1 | |
Great Spotted Woodpecker | 1 | |
Lesser Spotted Woodpecker | ||
Skylark | ||
Sand Martin | ||
Swallow | ||
House Martin | ||
Tree Pipit | ||
Meadow Pipit | ||
Rock Pipit | ||
Yellow Wagtail | ||
Grey Wagtail | 1 | |
Pied Wagtail | ||
Wren | 1 | |
Dunnock | 1 | |
Robin | 1 | |
Nightingale | ||
Redstart | ||
Black Redstart | ||
Whinchat | ||
Stonechat | ||
Wheatear | ||
Ring Ouzel | ||
Blackbird | 1 | |
Fieldfare | ||
Song Thrush | 1 | |
Redwing | ||
Mistle Thrush | 1 | |
Cetti's Warbler | ||
Sedge Warbler | ||
Reed Warbler | ||
Lesser Whitethroat | ||
Common Whitethroat | ||
Garden Warbler | ||
Blackcap | ||
Chiffchaff | ||
Willow Warbler | ||
Goldcrest | 1 | |
Firecrest | 1 | |
Spotted Flycatcher | ||
Pied Flycatcher | ||
Long-tailed Tit | 1 | |
Coal Tit | 1 | |
Blue Tit | 1 | |
Great Tit | 1 | |
Nuthatch | ||
Treecreeper | ||
Jay | 1 | |
Magpie | 1 | |
Jackdaw | ||
Rook | ||
Carrion Crow | 1 | |
Starling | 1 | |
House Sparrow | 1 | |
Chaffinch | 1 | |
Brambling | ||
Greenfinch | 1 | |
Goldfinch | 1 | |
Siskin | ||
Linnet | ||
Lesser Redpoll | ||
Bullfinch | 1 | |
Yellowhammer | ||
Reed Bunting | ||
TOTALS: | 51 | 0 |
I can be contacted by email at: andrewself [@] lineone.net