User:JamesAnderson
From Londonbirders
(→'''James Anderson's Patchlist Page''') |
(→'''James Anderson's Patchlist Page''') |
||
(31 intermediate revisions not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
|align="left" | '''Lee Valley Park''' | |align="left" | '''Lee Valley Park''' | ||
- | | | + | | 96 || 106 |
|- | |- | ||
|align="left" | '''Hainault Forest CP''' | |align="left" | '''Hainault Forest CP''' | ||
- | | | + | | 42 || 42 |
|} | |} | ||
Line 60: | Line 60: | ||
Coot, | Coot, | ||
Pochard, | Pochard, | ||
- | 38)Bittern (2) | + | 38)'''Bittern''' (2) |
Great crested Grebe, | Great crested Grebe, | ||
- | 39)Little Grebe | + | 39)'''Little Grebe''' |
Cormorant, | Cormorant, | ||
Grey Heron, | Grey Heron, | ||
Line 72: | Line 72: | ||
Shoveler, | Shoveler, | ||
Tufted Duck, | Tufted Duck, | ||
- | 40)Pheasant, | + | 40)'''Pheasant''', |
- | 41)Water Rail, | + | 41)'''Water Rail''', |
Moorhen, | Moorhen, | ||
Lapwing, | Lapwing, | ||
Black-headed Gull, | Black-headed Gull, | ||
- | 42)Lesser Black-backed Gull, | + | 42)'''Lesser Black-backed Gull''', |
- | 43)Common Gull | + | 43)'''Common Gull''', |
Woodpigeon, | Woodpigeon, | ||
Great spotted Woodpecker, | Great spotted Woodpecker, | ||
- | 44)Wren, | + | 44)'''Wren''', |
Dunnock, | Dunnock, | ||
Robin, | Robin, | ||
Line 87: | Line 87: | ||
Blue Tit, | Blue Tit, | ||
Great Tit, | Great Tit, | ||
- | 45)Treecreeper, | + | 45)'''Treecreeper''', |
Long-tailed Tit, | Long-tailed Tit, | ||
Magpie, | Magpie, | ||
Line 108: | Line 108: | ||
Pochard, | Pochard, | ||
Tufted Duck, | Tufted Duck, | ||
- | 46)Goosnader, | + | 46)'''Goosnader''', |
Water Rail, | Water Rail, | ||
Moorhen, | Moorhen, | ||
Line 114: | Line 114: | ||
Lapwing, | Lapwing, | ||
Black-headed Gull, | Black-headed Gull, | ||
- | 47)Herring Gull, | + | 47)'''Herring Gull''', |
Woodpigeon, | Woodpigeon, | ||
- | 48)Green Woodpecker, | + | 48)'''Green Woodpecker''', |
Great-spotted Woodpecker, | Great-spotted Woodpecker, | ||
Robin, | Robin, | ||
Blackbird, | Blackbird, | ||
- | 49)Song Thrush, | + | 49)'''Song Thrush''', |
Blue Tit, | Blue Tit, | ||
Great Tit, | Great Tit, | ||
Line 141: | Line 141: | ||
Grey Heron, | Grey Heron, | ||
Mallard, | Mallard, | ||
- | 50)Teal, | + | 50)'''Teal''', |
Shoveler, | Shoveler, | ||
- | 51)Smew, | + | 51)'''Smew''', |
Pheasant, | Pheasant, | ||
Moorhen, | Moorhen, | ||
Line 150: | Line 150: | ||
Black-headed Gull, | Black-headed Gull, | ||
Woodpigeon, | Woodpigeon, | ||
- | 52)Stock Dove, | + | 52)'''Stock Dove''', |
Kingfisher, | Kingfisher, | ||
Green Woodpecker, | Green Woodpecker, | ||
Line 169: | Line 169: | ||
Chaffinch, | Chaffinch, | ||
Starling, | Starling, | ||
- | 53)Sparrowhawk, | + | 53)'''Sparrowhawk''', |
Long-tailed Tit | Long-tailed Tit | ||
Line 184: | Line 184: | ||
Teal, | Teal, | ||
Pochard, | Pochard, | ||
- | 54)Shelduck, | + | 54)'''Shelduck''', |
Tufted Duck, | Tufted Duck, | ||
Smew, | Smew, | ||
Goosnader, | Goosnader, | ||
- | 55)Pintail, | + | 55)'''Pintail''', |
Mallard, | Mallard, | ||
Water Rail, | Water Rail, | ||
Line 203: | Line 203: | ||
Blackbird, | Blackbird, | ||
Song Thrush, | Song Thrush, | ||
- | 56)Mistle Thrush, | + | 56)'''Mistle Thrush''', |
Blue Tit, | Blue Tit, | ||
Great Tit, | Great Tit, | ||
Magpie, | Magpie, | ||
Carrion Crow, | Carrion Crow, | ||
- | 57)Rook, | + | 57)'''Rook''', |
- | 58)Jackdaw, | + | 58)'''Jackdaw''', |
Chaffinch, | Chaffinch, | ||
Goldfinch, | Goldfinch, | ||
Shoveler, | Shoveler, | ||
- | 59)Siskin | + | 59)'''Siskin''' |
'''February 7th''' | '''February 7th''' | ||
Line 257: | Line 257: | ||
Pheasant, | Pheasant, | ||
Water Rail, | Water Rail, | ||
- | 60)Meadow Pipit, | + | 60)'''Meadow Pipit''', |
Fieldfare, | Fieldfare, | ||
- | 61)Redwing, | + | 61)'''Redwing''', |
Goldfinch, | Goldfinch, | ||
Bullfinch, | Bullfinch, | ||
- | 62)Pied Wagtail, | + | 62)'''Pied Wagtail''', |
Song Thrush, | Song Thrush, | ||
- | 63)Goldcrest | + | 63)'''Goldcrest''' |
'''February 15th''' | '''February 15th''' | ||
Line 303: | Line 303: | ||
Shelduck, | Shelduck, | ||
Stock Dove, | Stock Dove, | ||
- | 64)Stonechat, | + | 64)'''Stonechat''', |
Fieldfare, | Fieldfare, | ||
Redwing, | Redwing, | ||
Song Thrush, | Song Thrush, | ||
Goldcrest, | Goldcrest, | ||
- | Pheaseant | + | Pheaseant, |
+ | 65)'''Cetti's Warbler''' | ||
+ | |||
+ | '''February 21st''' | ||
+ | Little Grebe, | ||
+ | Great crested Grebe, | ||
+ | Cormorant, | ||
+ | Grey Heron, | ||
+ | Mute Swan, | ||
+ | Greylag Goose, | ||
+ | Canada Goose, | ||
+ | Shelduck, | ||
+ | 66)'''Egyptian Goose''', | ||
+ | Wigeon, | ||
+ | Gadwall, | ||
+ | Teal, | ||
+ | Mallard, | ||
+ | Shoveler, | ||
+ | Pochard, | ||
+ | Tufted Duck, | ||
+ | Goldeneye, | ||
+ | Smew, | ||
+ | 67)'''Common Buzzard''', | ||
+ | 68)'''Kestrel''', | ||
+ | Pheasant, | ||
+ | Moorhen, | ||
+ | Coot, | ||
+ | Lapwing, | ||
+ | Black-headed Gull, | ||
+ | Woodpigeon, | ||
+ | Green Woodpecker, | ||
+ | Great-spotted Woodpecker, | ||
+ | Pied Wagtail, | ||
+ | Wren, | ||
+ | Dunnock, | ||
+ | Robin, | ||
+ | Blackbird, | ||
+ | Song Thrush, | ||
+ | Blue Tit, | ||
+ | Great Tit, | ||
+ | Long-tailed Tit, | ||
+ | Jay, | ||
+ | Magpie, | ||
+ | Carrion Crow, | ||
+ | Rook, | ||
+ | Jackdaw, | ||
+ | Starling, | ||
+ | Chaffinch, | ||
+ | 69)'''Reed Bunting''', | ||
+ | 70)'''Snipe''' | ||
+ | |||
+ | '''February 28th''' | ||
+ | Mute Swan, | ||
+ | Greylag Goose, | ||
+ | Canada Goose, | ||
+ | Wigeon, | ||
+ | Gadwall, | ||
+ | Teal, | ||
+ | Mallard, | ||
+ | Shoveler, | ||
+ | Pochard, | ||
+ | Tufted Duck, | ||
+ | Little Grebe, | ||
+ | Great crested Grebe, | ||
+ | Cormorant, | ||
+ | Grey Heron, | ||
+ | Moorhen, | ||
+ | Coot, | ||
+ | Common Gull, | ||
+ | Black-headed Gull, | ||
+ | Woodpigeon, | ||
+ | Great-spotted Woodpecker, | ||
+ | Green Woodpecker, | ||
+ | Dunnock, | ||
+ | Robin, | ||
+ | Blackbird, | ||
+ | Long-tailed Tit, | ||
+ | Blue Tit, | ||
+ | Great Tit, | ||
+ | Jay, | ||
+ | Magpie, | ||
+ | Carrion Crow, | ||
+ | Rook, | ||
+ | Chaffinch, | ||
+ | Greenfinch, | ||
+ | 71)'''Mandarin Duck''', | ||
+ | Pintail, | ||
+ | Ruddy Shelduck, | ||
+ | Egyptian Goose, | ||
+ | Kestrel, | ||
+ | Redwing, | ||
+ | Fieldfare | ||
+ | |||
+ | '''March 14th''' | ||
+ | Great Crested Grebe, | ||
+ | Shelduck, | ||
+ | Shoveler, | ||
+ | Gadwall, | ||
+ | Grey Heron, | ||
+ | 72)'''Little Egret''', | ||
+ | Mute Swan, | ||
+ | Teal, | ||
+ | Coot, | ||
+ | Moorhen, | ||
+ | Black headed Gull, | ||
+ | Lapwing, | ||
+ | Dunnock, | ||
+ | Bullfinch, | ||
+ | Green Woodpecker, | ||
+ | Great spotted Woopecker, | ||
+ | Chaffinch, | ||
+ | Reed bunting, | ||
+ | Blue Tit, | ||
+ | Great Tit, | ||
+ | Long-tailed Tit, | ||
+ | Robin, | ||
+ | Mallard, | ||
+ | Song Thrush, | ||
+ | Pheasant, | ||
+ | Carrion Crow, | ||
+ | Blackbird, | ||
+ | Magpie, | ||
+ | Wood Pigeon, | ||
+ | Canada Goose, | ||
+ | Greylag Goose, | ||
+ | Goldfinch, | ||
+ | Wren, | ||
+ | Siskin, | ||
+ | Wigeon, | ||
+ | Greenfinch, | ||
+ | Cormorant, | ||
+ | Pied Wagtail, | ||
+ | Egyptian Goose, | ||
+ | Pochard, | ||
+ | Cetti's Warbler, | ||
+ | 73)'''Redshank''' | ||
+ | |||
+ | '''March 21st''' | ||
+ | Mute Swan, | ||
+ | Greylag Goose, | ||
+ | Canada Goose, | ||
+ | Wigeon, | ||
+ | Gadwall, | ||
+ | Mallard, | ||
+ | Shoveler, | ||
+ | Pochard, | ||
+ | Tufted Duck, | ||
+ | Great crested Grebe, | ||
+ | Cormorant, | ||
+ | Grey Heron, | ||
+ | Moorhen, | ||
+ | Coot, | ||
+ | Woodpigeon, | ||
+ | Great spotted Woodpecker, | ||
+ | Green Woodpecker, | ||
+ | Wren, | ||
+ | Robin, | ||
+ | Dunnock, | ||
+ | Blackbird, | ||
+ | Long-tailed Tit, | ||
+ | Great Tit, | ||
+ | Blue Tit, | ||
+ | Jay, | ||
+ | Magpie, | ||
+ | Carrion Crow, | ||
+ | Chaffinch, | ||
+ | 74)'''Little Ringed Plover''', | ||
+ | Shelduck, | ||
+ | Pheasant, | ||
+ | Black-headed Gull, | ||
+ | Egyptian Goose, | ||
+ | Reed Bunting, | ||
+ | Redshank, | ||
+ | Kingfisher, | ||
+ | Song Thrush, | ||
+ | Jackdaw, | ||
+ | Rook, | ||
+ | Goldfinch, | ||
+ | 75)'''Little Owl''', | ||
+ | Black Swan | ||
+ | |||
+ | '''April 4th''' | ||
+ | Great crested Grebe, | ||
+ | Cormorant, | ||
+ | Little Egret, | ||
+ | Grey Heron, | ||
+ | Mute Swan, | ||
+ | Greylag Goose, | ||
+ | Canada Goose, | ||
+ | Shelduck, | ||
+ | Egyptian Goose, | ||
+ | Wigeon, | ||
+ | Gadwall, | ||
+ | Teal, | ||
+ | Mallard, | ||
+ | Shoveler, | ||
+ | Pochard, | ||
+ | Tufted Duck, | ||
+ | Kestrel, | ||
+ | Pheasant, | ||
+ | Moorhen, | ||
+ | Coot, | ||
+ | Little Ringed Plover, | ||
+ | Lapwing, | ||
+ | Snipe, | ||
+ | Redshank, | ||
+ | Woodpigeon, | ||
+ | 76)'''Red-Legged Partridge''', | ||
+ | Green Woodpecker, | ||
+ | Great Spotted Woodpecker, | ||
+ | Pied Wagtail, | ||
+ | Wren, | ||
+ | Dunnock, | ||
+ | Robin, | ||
+ | Blackbird, | ||
+ | Song Thrush, | ||
+ | Cetti's Warbler, | ||
+ | 77)'''Blackcap''', | ||
+ | 78)'''Chiffchaff''', | ||
+ | Blue Tit, | ||
+ | Great Tit, | ||
+ | Long-tailed Tit, | ||
+ | Jay, | ||
+ | Magpie, | ||
+ | Carrion Crow, | ||
+ | Rook, | ||
+ | Jackdaw, | ||
+ | Chaffinch, | ||
+ | Greenfinch, | ||
+ | Reed Bunting | ||
+ | |||
+ | '''April 10th''' | ||
+ | Great Crested Grebe, | ||
+ | Cormorant, | ||
+ | Mute Swan, | ||
+ | Greylag Goose, | ||
+ | Canada Goose, | ||
+ | Shelduck, | ||
+ | Gadwall, | ||
+ | Teal, | ||
+ | Mallard, | ||
+ | Shoveler, | ||
+ | Pochard, | ||
+ | Tufted Duck, | ||
+ | Pheasant, | ||
+ | Moorhen, | ||
+ | Coot, | ||
+ | Little Ringed Plover, | ||
+ | Lapwing, | ||
+ | Snipe, | ||
+ | Black-headed Gull, | ||
+ | Woodpigeon, | ||
+ | 79)'''Cuckoo''', | ||
+ | Green Woodpecker, | ||
+ | Great spotted Woodpecker, | ||
+ | 80)'''Grey Wagtail''', | ||
+ | Wren, | ||
+ | Dunnock, | ||
+ | Robin, | ||
+ | Blackbird, | ||
+ | Song Thrush, | ||
+ | Cetti's Warbler, | ||
+ | 81)'''Sedge Warbler''', | ||
+ | Blackcap, | ||
+ | Chiffchaff, | ||
+ | 82)'''Willow Warbler''', | ||
+ | Blue Tit, | ||
+ | Great Tit, | ||
+ | Long-tailed Tit, | ||
+ | Jay, | ||
+ | Magpie, | ||
+ | Carrion Crow, | ||
+ | Starling, | ||
+ | Chaffinch, | ||
+ | Greenfinch, | ||
+ | Goldfinch, | ||
+ | Siskin, | ||
+ | Bullfinch, | ||
+ | Reed Bunting | ||
+ | |||
+ | '''April 13th''' | ||
+ | Great Crested Grebe, | ||
+ | Little Egret, | ||
+ | Grey Heron, | ||
+ | Mute Swan, | ||
+ | Greylag Goose, | ||
+ | Canada Goose, | ||
+ | Shelduck, | ||
+ | Egyptian Goose, | ||
+ | Gadwall, | ||
+ | Teal, | ||
+ | Mallard, | ||
+ | Shoveler, | ||
+ | Pochard, | ||
+ | Tufted Duck, | ||
+ | Pheasant, | ||
+ | Moorhen, | ||
+ | Coot, | ||
+ | 83)'''Oystercatcher''', | ||
+ | Little Ringed Plover, | ||
+ | Lapwing, | ||
+ | Redshank, | ||
+ | Stock Dove, | ||
+ | Woodpigeon, | ||
+ | Collared Dove, | ||
+ | Cuckoo, | ||
+ | Little Owl, | ||
+ | Green Woodpecker, | ||
+ | Great Spotted Woodpecker, | ||
+ | 84)'''Skylark''', | ||
+ | Wren, | ||
+ | Dunnock, | ||
+ | Robin, | ||
+ | Blackbird, | ||
+ | Song Thrush, | ||
+ | Cetti's Warbler, | ||
+ | Sedge Warbler, | ||
+ | 85)'''Common Whitethroat''', | ||
+ | Blackcap, | ||
+ | Chifchaff, | ||
+ | Willow Warbler, | ||
+ | Blue Tit, | ||
+ | Great Tit, | ||
+ | Long-tailed Tit, | ||
+ | Jay, | ||
+ | Magpie, | ||
+ | Carrion Crow, | ||
+ | Rook, | ||
+ | Jackdaw, | ||
+ | Starling, | ||
+ | House Sparrow, | ||
+ | Chaffinch, | ||
+ | Greenfinch, | ||
+ | Goldfinch, | ||
+ | 86)'''Yellowhammer''', | ||
+ | Reed Bunting | ||
+ | |||
+ | '''April 18th''' | ||
+ | Great Crested Grebe, | ||
+ | Cormorant, | ||
+ | Grey Heron, | ||
+ | Mute Swan, | ||
+ | Greylag Goose, | ||
+ | Canada Goose, | ||
+ | Egyptian Goose, | ||
+ | Gadwall, | ||
+ | Teal, | ||
+ | Mallard, | ||
+ | Shoveler, | ||
+ | Pochard, | ||
+ | Tufted Duck, | ||
+ | Common Buzzard, | ||
+ | Pheasant, | ||
+ | Moorhen, | ||
+ | Coot, | ||
+ | Little Ringed Plover, | ||
+ | Lapwing, | ||
+ | Black-headed Gull, | ||
+ | Herring Gull, | ||
+ | 87)'''Common Tern''', | ||
+ | Wood Pigeon, | ||
+ | Cuckoo, | ||
+ | 88)'''Swift''', | ||
+ | Green Woodpecker, | ||
+ | Great Spotted Woodpecker, | ||
+ | Wren, | ||
+ | Dunnock, | ||
+ | Robin, | ||
+ | 89)'''Nightingale''', | ||
+ | Blackbird, | ||
+ | Song Thrush, | ||
+ | Cetti's Warbler, | ||
+ | Sedge Warbler, | ||
+ | Common Whitethroat, | ||
+ | Chiffchaff, | ||
+ | Willow Warbler, | ||
+ | Blue Tit, | ||
+ | Great Tit, | ||
+ | Long-tailed Tit, | ||
+ | Jay, | ||
+ | Magpie, | ||
+ | Carrion Crow, | ||
+ | Jackdaw, | ||
+ | Chaffinch, | ||
+ | Greenfinch | ||
+ | |||
+ | '''April 19th''' | ||
+ | Chaffinch, | ||
+ | Moorhen, | ||
+ | Coot, | ||
+ | Mallard, | ||
+ | Great Crested Grebe, | ||
+ | Greylag Goose, | ||
+ | Canada Goose, | ||
+ | Mute Swan, | ||
+ | Lapwing, | ||
+ | Redshank, | ||
+ | Little Ringed Plover, | ||
+ | Gadwall, | ||
+ | Teal, | ||
+ | Cetti's Warbler, | ||
+ | Little Egret, | ||
+ | Blue Tit, | ||
+ | Great Tit, | ||
+ | Reed Bunting, | ||
+ | Common Whitethroat, | ||
+ | 90)'''Garden warbler''', | ||
+ | Sedge Warbler, | ||
+ | Jackdaw, | ||
+ | Carrion Crow, | ||
+ | Blackcap, | ||
+ | Cormorant, | ||
+ | Grey Heron, | ||
+ | Pochard, | ||
+ | Tufted Duck, | ||
+ | 91)'''Reed Warbler''', | ||
+ | Pheasant, | ||
+ | WoodPigeon, | ||
+ | Collared Dove, | ||
+ | Cuckoo, | ||
+ | Green Woodpecker, | ||
+ | Great Spotted Woodpecker, | ||
+ | Grey Wagtail, | ||
+ | Wren, | ||
+ | Dunnock, | ||
+ | Robin, | ||
+ | Nightingale, | ||
+ | Blackbird, | ||
+ | Song Thrush, | ||
+ | Chiffchaff, | ||
+ | Jay, | ||
+ | magpie | ||
+ | |||
+ | '''April 25th''' | ||
+ | Great Crested Grebe, | ||
+ | Cormorant, | ||
+ | Grey Heron, | ||
+ | Mute Swan, | ||
+ | Greylag Goose, | ||
+ | Canada Goose, | ||
+ | Egyptian goose, | ||
+ | Gadwall, | ||
+ | Teal, | ||
+ | Mallard, | ||
+ | Pochard, | ||
+ | Tufted Duck, | ||
+ | Common Buzzard, | ||
+ | Kestrel, | ||
+ | Pheasant, | ||
+ | Moorhen, | ||
+ | Coot, | ||
+ | Little Ringed Plover, | ||
+ | Lapwing, | ||
+ | Redshank, | ||
+ | Black-headed Gull, | ||
+ | Lesser Black-backed Gull, | ||
+ | Common Tern, | ||
+ | Wood Pigeon, | ||
+ | Cuckoo, | ||
+ | Kingfisher, | ||
+ | Green Woodpecker, | ||
+ | Great Spotted Woodpecker, | ||
+ | Grey Wagtail, | ||
+ | Wren, | ||
+ | Dunnock, | ||
+ | Robin, | ||
+ | Nightingale, | ||
+ | 92)'''Wheatear''', | ||
+ | Blackbird, | ||
+ | Song Thrush, | ||
+ | Mistle Thrush, | ||
+ | Cetti's Warbler, | ||
+ | Sedge Warbler, | ||
+ | Reed Warbler, | ||
+ | Common Whitethroat, | ||
+ | Blackcap, | ||
+ | Chiffchaff, | ||
+ | Willow warbler, | ||
+ | Blue Tit, | ||
+ | Great Tit, | ||
+ | Long-tailed Tit, | ||
+ | Jay, | ||
+ | Magpie, | ||
+ | Carrion Crow, | ||
+ | Jackdaw, | ||
+ | Chaffinch, | ||
+ | Greenfinch, | ||
+ | Goldfinch, | ||
+ | Reed Bunting | ||
+ | |||
+ | '''May 2nd''' | ||
+ | Great Crested greabe, | ||
+ | Cormorant, | ||
+ | Grey Heron, | ||
+ | Mute Swan, | ||
+ | Canada Goose, | ||
+ | Greylag goose, | ||
+ | Egyptian goose, | ||
+ | Gadwall, | ||
+ | Mallard, | ||
+ | Pochard, | ||
+ | Tufted duck, | ||
+ | Common Buzzard, | ||
+ | 93)'''Peregrine''', | ||
+ | Pheasant, | ||
+ | Moorhen, | ||
+ | Coot, | ||
+ | Lapwing, | ||
+ | Black-headed Gull, | ||
+ | Herring Gull, | ||
+ | Common Tern, | ||
+ | 94)'''Feral Pigeon''', | ||
+ | Woodpigeon, | ||
+ | Collared Dove, | ||
+ | Cuckoo, | ||
+ | Little Owl, | ||
+ | Swift, | ||
+ | Green Woodpecker, | ||
+ | Great Spotted Woodpecker, | ||
+ | Pied Wagtail, | ||
+ | Dunnock, | ||
+ | Robin, | ||
+ | Nightingale, | ||
+ | Blackbird, | ||
+ | Cetti's Warbler, | ||
+ | Sedge Warbler, | ||
+ | Reed Warbler, | ||
+ | 95)'''Savi's Warbler''', | ||
+ | Common Whitethroat, | ||
+ | Blackcap, | ||
+ | Chiffchaff, | ||
+ | Blue tit, | ||
+ | Great Tit, | ||
+ | Long-tailed tit, | ||
+ | Jay, | ||
+ | Magpie, | ||
+ | Carrion Crow, | ||
+ | Jackdaw, | ||
+ | Rook, | ||
+ | Starling, | ||
+ | House Sparrow, | ||
+ | Chaffinch, | ||
+ | Greenfinch, | ||
+ | Yellowhammer, | ||
+ | Reed Bunting | ||
+ | |||
+ | '''May 10th''' | ||
+ | Great Crested Grebe, | ||
+ | Cormorant, | ||
+ | Grey Heron, | ||
+ | Mute Swan, | ||
+ | Greylag Goose, | ||
+ | Canada Goose, | ||
+ | Shelduck, | ||
+ | Gadwall, | ||
+ | Mallard, | ||
+ | Pochard, | ||
+ | Tufted Duck, | ||
+ | Sparrowhawk, | ||
+ | Kestrel, | ||
+ | Pheasant, | ||
+ | Moorhen, | ||
+ | Coot, | ||
+ | Little Ringed plover, | ||
+ | Lapwing, | ||
+ | Black-headed Gull, | ||
+ | Herring Gull, | ||
+ | Common Tern, | ||
+ | Stock Dove, | ||
+ | Wood Pigeon, | ||
+ | Collared Dove, | ||
+ | Cuckoo, | ||
+ | Swift, | ||
+ | Kingfisher, | ||
+ | Green Woodpecker, | ||
+ | Great Spotted Woodpecker, | ||
+ | 96)'''House Martin''', | ||
+ | Dunnock, | ||
+ | Robin, | ||
+ | Nightingale, | ||
+ | Blackbird, | ||
+ | Song Thrush, | ||
+ | Cetti's Warbler, | ||
+ | Sedge Warbler, | ||
+ | Reed warbler, | ||
+ | Common Whitethroat, | ||
+ | Garden warbler, | ||
+ | Blackcap, | ||
+ | Chiffchaff, | ||
+ | Willow Warbler, | ||
+ | Blue Tit, | ||
+ | Great Tit, | ||
+ | Long-tailed tit, | ||
+ | Jay, | ||
+ | Magpie, | ||
+ | Carrion crow, | ||
+ | Jackdaw, | ||
+ | Starling, | ||
+ | House Sparrow, | ||
+ | Chaffinch, | ||
+ | Greenfinch, | ||
+ | Goldfinch, | ||
+ | Yellowhammer | ||
+ | |||
+ | |||
+ | |||
+ | |||
'''Number of visits: January: ''' ''5'' | '''Number of visits: January: ''' ''5'' | ||
- | '''Number of visits: February:''' ''2'' | + | '''Number of visits: February:''' ''4'' |
+ | |||
+ | '''Number of visits: March:''' ''2'' | ||
+ | |||
+ | '''Number of visits: April:''' ''6'' | ||
+ | |||
+ | '''Number of visits: May:''' ''2'' | ||
+ | |||
+ | |||
+ | '''Total Species:''' ''96 as of 10th May'' | ||
+ | |||
+ | Non Countables: Ruddy Shelduck, Black Swan | ||
+ | |||
- | |||
Line 322: | Line 939: | ||
'''2009 Patchlist:''' | '''2009 Patchlist:''' | ||
+ | '''February 8th''' | ||
1)Blackbird, | 1)Blackbird, | ||
2)Black-headed Gull, | 2)Black-headed Gull, | ||
Line 344: | Line 962: | ||
21)Moorhen, | 21)Moorhen, | ||
22)Jay | 22)Jay | ||
+ | |||
+ | '''March 6th''' | ||
+ | Woodpigeon, | ||
+ | Coot, | ||
+ | Blue Tit, | ||
+ | Great Tit, | ||
+ | Long-tailed Tit, | ||
+ | Carrion Crow, | ||
+ | Great spotted Woodpecker, | ||
+ | Moorhen, | ||
+ | Green Woodpecker, | ||
+ | Mallard, | ||
+ | Canada Goose, | ||
+ | Magpie, | ||
+ | 23)'''Great crested Grebe''', | ||
+ | Tufted Duck, | ||
+ | Robin, | ||
+ | Blackbird, | ||
+ | Pheasant, | ||
+ | Mute Swan, | ||
+ | 24)'''Nuthatch''' | ||
+ | |||
+ | '''March 22nd''' | ||
+ | Mute Swan, | ||
+ | Robin, | ||
+ | Green Woodpecker, | ||
+ | Mallard, | ||
+ | Magpie, | ||
+ | Blue Tit, | ||
+ | Moorhen, | ||
+ | Wood Pigeon, | ||
+ | Great-spotted Woodpecker, | ||
+ | Blackbird, | ||
+ | Carrion Crow, | ||
+ | Great Tit, | ||
+ | Canada Goose, | ||
+ | Great crested Grebe, | ||
+ | Coot, | ||
+ | Tufted Duck, | ||
+ | Pochard, | ||
+ | 25)'''Kestrel''', | ||
+ | Black-headed Gull, | ||
+ | Chaffinch, | ||
+ | Wren, | ||
+ | 26)'''Starling''', | ||
+ | 27)'''Song Thrush''', | ||
+ | Pheasant, | ||
+ | Long-tailed Tit, | ||
+ | 28)'''Tawny Owl''', | ||
+ | 29)'''Chiffchaff''', | ||
+ | 30)'''Lesser-spotted Woodpecker''' | ||
+ | |||
+ | '''March 29th''' | ||
+ | Carrion Crow, | ||
+ | Great-spotted Woodpecker, | ||
+ | 31)'''House Sparrow''', | ||
+ | Green Woodpecker, | ||
+ | Wood Pigeon, | ||
+ | Pheasant, | ||
+ | Blue Tit, | ||
+ | Great Tit, | ||
+ | Moorhen, | ||
+ | Chiffchaff, | ||
+ | Blackbird, | ||
+ | Robin, | ||
+ | Long-tailed Tit, | ||
+ | Jay, | ||
+ | Canada Goose, | ||
+ | Mute Swan, | ||
+ | Coot, | ||
+ | Mallard, | ||
+ | Shoveler, | ||
+ | Tufted Duck, | ||
+ | Song Thrush, | ||
+ | Dunnock, | ||
+ | 32)'''Collared Dove''', | ||
+ | Cormorant, | ||
+ | Great crested Grebe, | ||
+ | Greylag Goose, | ||
+ | Starling, | ||
+ | Magpie, | ||
+ | Chaffinch, | ||
+ | Wren, | ||
+ | 33)'''Rook''', | ||
+ | Nuthatch, | ||
+ | Lesser-spotted Woodpecker | ||
+ | |||
+ | '''April 5th''' | ||
+ | House Sparrow, | ||
+ | Magpie, | ||
+ | Moorhen, | ||
+ | Great Tit, | ||
+ | Blue Tit, | ||
+ | Blackbird, | ||
+ | 34)'''Grey Heron''', | ||
+ | Great spotted Woodpecker, | ||
+ | Chiffchaff, | ||
+ | Nuthatch, | ||
+ | Long-tailed Tit, | ||
+ | Robin, | ||
+ | Wren, | ||
+ | Song Thrush, | ||
+ | Carrion Crow, | ||
+ | Pheasant, | ||
+ | Wood Pigeon, | ||
+ | Jackdaw, | ||
+ | Green Woodpecker, | ||
+ | Great crested Grebe, | ||
+ | 35)'''Blackcap''', | ||
+ | 36)'''Shoveler''', | ||
+ | Mute Swan, | ||
+ | Tufted Duck, | ||
+ | Canada Goose, | ||
+ | Coot, | ||
+ | Jay, | ||
+ | Collared Dove, | ||
+ | Dunnock, | ||
+ | 37)'''Fieldfare''', | ||
+ | Chaffinch, | ||
+ | Lesser-spotted Woodpecker | ||
+ | |||
+ | '''April 26th''' | ||
+ | Coot, | ||
+ | Moorhen, | ||
+ | Mallard, | ||
+ | Canada Goose, | ||
+ | Greylag goose, | ||
+ | Mute Swan, | ||
+ | Tufted Duck, | ||
+ | Carrion crow, | ||
+ | Jackdaw, | ||
+ | Chaffinch, | ||
+ | Pheasant, | ||
+ | Collared Dove, | ||
+ | Woodpigeon, | ||
+ | Robin, | ||
+ | Blackbird, | ||
+ | Song Thrush, | ||
+ | 38)'''Linnet''', | ||
+ | Wren, | ||
+ | 39)'''Common Buzzard''', | ||
+ | Blackcap, | ||
+ | Long-tailed Tit, | ||
+ | Blue Tit, | ||
+ | 40)'''Willow Warbler''', | ||
+ | Great Spotted Woodpecker, | ||
+ | Green Woodpecker, | ||
+ | Chiffchaff, | ||
+ | 41)'''Common Whitethroat''', | ||
+ | Great Tit, | ||
+ | Starling, | ||
+ | House Sparrow, | ||
+ | 42)'''Lapwing''', | ||
+ | Magpie, | ||
+ | Jay | ||
+ | |||
+ | |||
+ | |||
+ | |||
'''Number of visits: February:''' ''1'' | '''Number of visits: February:''' ''1'' | ||
- | '''Total Species:''' '' | + | '''Number of visits: March:''' ''3'' |
+ | |||
+ | '''Number of visits: April:''' ''2'' | ||
+ | |||
+ | |||
+ | '''Total Species:''' ''42 as of 26th April'' |
Current revision as of 10:59, 10 May 2009
James Anderson's Patchlist Page
Site | 2009 to date | Site Total |
---|---|---|
Lee Valley Park | 96 | 106 |
Hainault Forest CP | 42 | 42 |
2009 Patchlist:
