From Inselkampf
Resources delivered per hour
|
Lvl 0 |
Lvl 1 |
Lvl 2 |
Lvl 3 |
Lvl 4 |
Lvl 5 |
Lvl 6 |
Lvl 7 |
Lvl 8 |
Lvl 9 |
Lvl 10 |
Lvl 11 |
Lvl 12 |
Lvl 13 |
Lvl 14 |
Lvl 15 |
Lvl 16 |
Lvl 17 |
Lvl 18 |
Lvl 19 |
Lvl 20 |
Gold |
8 |
9 |
11 |
13 |
16 |
19 |
23 |
28 |
34 |
41 |
49 |
59 |
71 |
85 |
102 |
123 |
147 |
177 |
212 |
255 |
306 |
Stone |
5 |
6 |
7 |
8 |
10 |
12 |
14 |
17 |
21 |
25 |
30 |
37 |
44 |
53 |
64 |
77 |
92 |
110 |
133 |
159 |
191 |
Lumber |
6 |
7 |
8 |
10 |
12 |
14 |
17 |
21 |
25 |
30 |
37 |
44 |
53 |
64 |
77 |
92 |
110 |
133 |
159 |
191 |
230 |
Storehouse capacity
|
Lvl 0 |
Lvl 1 |
Lvl 2 |
Lvl 3 |
Lvl 4 |
Lvl 5 |
Lvl 6 |
Lvl 7 |
Lvl 8 |
Lvl 9 |
Lvl 10 |
Capacity per resource |
1000 |
1200 |
1440 |
1727 |
2073 |
2488 |
2985 |
3583 |
4299 |
5159 |
6191 |
Thereof not plunderable |
100 |
120 |
144 |
172 |
207 |
248 |
298 |
358 |
429 |
515 |
619 |
|
|
Lvl 11 |
Lvl 12 |
Lvl 13 |
Lvl 14 |
Lvl 15 |
Lvl 16 |
Lvl 17 |
Lvl 18 |
Lvl 19 |
Lvl 20 |
Capacity per resource |
|
7430 |
8916 |
10699 |
12839 |
15407 |
18488 |
22186 |
26623 |
31947 |
38337 |
Thereof not plunderable |
|
743 |
891 |
1069 |
1283 |
1540 |
1848 |
2218 |
2662 |
3194 |
3833 |
|
|
Lvl 21 |
Lvl 22 |
Lvl 23 |
Lvl 24 |
Lvl 25 |
Lvl 26 |
Lvl 27 |
Lvl 28 |
Lvl 29 |
Lvl 30 |
Capacity per Resource |
|
46005 |
55206 |
66247 |
79496 |
95396 |
114475 |
137370 |
164844 |
197813 |
237376 |
Thereof not plunderable |
|
4600 |
5520 |
6624 |
7949 |
9539 |
11447 |
13737 |
13737 |
19781 |
23737 |
Army build times in inselkampf
Stonethrowers
Cost:
| Duration |
Lvl 1 | 0:24:48 |
Lvl 2 | 0:24:45 |
Lvl 3 | 0:24:42 |
Lvl 4 | 0:24:39 |
Lvl 5 | 0:24:35 |
Lvl 6 | 0:24:30 |
Lvl 7 | 0:24:24 |
Lvl 8 | 0:24:17 |
Lvl 9 | 0:24:08 |
Lvl 10 | 0:23:58 |
Lvl 11 | 0:23:45 |
Lvl 12 | 0:23:30 |
Lvl 13 | 0:23:13 |
Lvl 14 | 0:22:51 |
Lvl 15 | 0:22:25 |
Lvl 16 | 0:21:55 |
Lvl 17 | 0:21:18 |
Lvl 18 | 0:20:33 |
Lvl 19 | 0:19:40 |
Lvl 20 | 0:18:36 |
Spearfighters in inselkampf...
| Duration |
Lvl 1 | - |
Lvl 2 | - |
Lvl 3 | - |
Lvl 4 | - |
Lvl 5 | 0:40:58 |
Lvl 6 | 0:40:50 |
Lvl 7 | 0:40:40 |
Lvl 8 | 0:40:28 |
Lvl 9 | 0:40:14 |
Lvl 10 | 0:39:56 |
Lvl 11 | 0:39:36 |
Lvl 12 | 0:39:11 |
Lvl 13 | 0:38:41 |
Lvl 14 | 0:38:06 |
Lvl 15 | 0:37:23 |
Lvl 16 | 0:36:31 |
Lvl 17 | 0:35:30 |
Lvl 18 | 0:34:16 |
Lvl 19 | 0:32:47 |
Lvl 20 | 0:31:01 |
Archers in inselkampf...
| Duration |
Lvl 1 | - |
Lvl 2 | - |
Lvl 3 | - |
Lvl 4 | - |
Lvl 5 | - |
Lvl 6 | - |
Lvl 7 | - |
Lvl 8 | - |
Lvl 9 | - |
Lvl 10 | 0:55:55 |
Lvl 11 | 0:55:26 |
Lvl 12 | 0:54:51 |
Lvl 13 | 0:54:10 |
Lvl 14 | 0:53:20 |
Lvl 15 | 0:52:20 |
Lvl 16 | 0:51:08 |
Lvl 17 | 0:49:42 |
Lvl 18 | 0:47:58 |
Lvl 19 | 0:45:54 |
Lvl 20 | 0:43:25 |
Catapults in inselkampf...
Gold | Stone | Lumber |
5000 | 2500 | 4000 |
| Duration |
Lvl 1 | 16:32:00 |
Lvl 2 | ? |
Lvl 3 | ? |
Lvl 4 | ? |
Lvl 5 | ? |
Lvl 6 | ? |
Lvl 7 | ? |
Lvl 8 | ? |
Lvl 9 | ? |
Lvl 10 | ? |
Lvl 11 | ? |
Lvl 12 | ? |
Lvl 13 | ? |
Lvl 14 | ? |
Lvl 15 | ? |
Lvl 16 | ? |
Lvl 17 | 14:12:05 |
Lvl 18 | ? |
Lvl 19 | ? |
Lvl 20 | 12:24:24 |
Fleet build times
Large Warships
| Duration |
Lvl 1 | - |
Lvl 2 | - |
Lvl 3 | - |
Lvl 4 | - |
Lvl 5 | - |
Lvl 6 | - |
Lvl 7 | - |
Lvl 8 | - |
Lvl 9 | - |
Lvl 10 | 2:39:47 |
Lvl 11 | 2:38:24 |
Lvl 12 | 2:36:45 |
Lvl 13 | 2:34:46 |
Lvl 14 | 2:32:24 |
Lvl 15 | 2:29:32 |
Lvl 16 | 2:26:07 |
Lvl 17 | 2:22:00 |
Lvl 18 | 2:17:05 |
Lvl 19 | 2:11:10 |
Lvl 20 | 2:04:04 |
Large Merchant Ships
| Duration |
Lvl 1 | - |
Lvl 2 | - |
Lvl 3 | - |
Lvl 4 | - |
Lvl 5 | - |
Lvl 6 | - |
Lvl 7 | - |
Lvl 8 | - |
Lvl 9 | - |
Lvl 10 | 3:59:40 |
Lvl 11 | 3:57:36 |
Lvl 12 | 3:55:08 |
Lvl 13 | 3:52:10 |
Lvl 14 | 3:48:36 |
Lvl 15 | 3:44:19 |
Lvl 16 | 3:39:11 |
Lvl 17 | 3:16:45 |
Lvl 18 | 3:25:37 |
Lvl 19 | 3:16:45 |
Lvl 20 | 3:06:06 |
Small Warships
| Duration |
Lvl 1 | 1:22:40 |
Lvl 2 | 1:22:32 |
Lvl 3 | 1:22:22 |
Lvl 4 | 1:22:10 |
Lvl 5 | 1:21:57 |
Lvl 6 | 1:21:40 |
Lvl 7 | 1:21:20 |
Lvl 8 | 1:20:56 |
Lvl 9 | 1:20:28 |
Lvl 10 | 1:19:53 |
Lvl 11 | 1:19:12 |
Lvl 12 | 1:18:22 |
Lvl 13 | 1:17:23 |
Lvl 14 | 1:16:12 |
Lvl 15 | 1:14:46 |
Lvl 16 | 1:13:03 |
Lvl 17 | 1:11:00 |
Lvl 18 | 1:08:32 |
Lvl 19 | 1:05:35 |
Lvl 20 | 1:02:02 |
Small Merchant Ships
| Duration |
Lvl 1 | 1:39:12 |
Lvl 2 | 1:39:02 |
Lvl 3 | 1:38:50 |
Lvl 4 | 1:38:37 |
Lvl 5 | 1:38:20 |
Lvl 6 | 1:38:00 |
Lvl 7 | 1:37:36 |
Lvl 8 | 1:37:08 |
Lvl 9 | 1:36:33 |
Lvl 10 | 1:35:52 |
Lvl 11 | 1:35:02 |
Lvl 12 | 1:34:03 |
Lvl 13 | 1:32:52 |
Lvl 14 | 1:31:26 |
Lvl 15 | 1:29:43 |
Lvl 16 | 1:27:40 |
Lvl 17 | 1:25:12 |
Lvl 18 | 1:22:15 |
Lvl 19 | 1:18:42 |
Lvl 20 | 1:14:26 |
Building costs
| |
Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 |
Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 | Lvl 10 |
Lvl 11 | Lvl 12 | Lvl 13 | Lvl 14 | Lvl 15 |
Lvl 16 | Lvl 17 | Lvl 18 | Lvl 19 | Lvl 20 |
|
| Gold |
150 | 180 | 216 | 259 | 311 |
373 | 447 | 537 | 644 | 773 |
928 | 1114 | 1337 | 1604 | 1925 |
2311 | 2773 | 3327 | 3993 | 4792 |
Main House | Stone |
120 | 144 | 172 | 207 | 248 |
298 | 358 | 429 | 515 | 619 |
743 | 891 | 1069 | 1283 | 1540 |
1848 | 2218 | 2662 | 3194 | 3833 |
| Lumber |
90 | 108 | 129 | 155 | 186 |
223 | 268 | 322 | 386 | 464 |
557 | 668 | 802 | 962 | 1155 |
1386 | 1663 | 1996 | 2396 | 2875 |
|
| Gold |
90 | 108 | 129 | 155 | 186 |
223 | 268 | 322 | 386 | 464 |
557 | 668 | 802 | 962 | 1155 |
1386 | 1663 | 1996 | 2396 | 2875 |
Gold Mine | Stone |
60 | 72 | 86 | 103 | 124 |
149 | 149 | 214 | 257 | 309 |
371 | 445 | 534 | 641 | 770 |
924 | 1109 | 1331 | 1597 | 1916 |
| Lumber |
60 | 72 | 86 | 103 | 124 |
149 | 149 | 214 | 257 | 309 |
371 | 445 | 534 | 641 | 770 |
924 | 1109 | 1331 | 1597 | 1916 |
|
| Gold |
60 | 72 | 86 | 103 | 124 |
149 | 179 | 214 | 257 | 309 |
371 | 445 | 534 | 641 | 770 |
924 | 1109 | 1331 | 1597 | 1916 |
Stone Quarry | Stone |
60 | 72 | 86 | 103 | 124 |
149 | 179 | 214 | 257 | 309 |
371 | 445 | 534 | 641 | 770 |
924 | 1109 | 1331 | 1597 | 1916 |
| Lumber |
60 | 72 | 86 | 103 | 124 |
149 | 179 | 214 | 257 | 309 |
371 | 445 | 534 | 641 | 770 |
924 | 1109 | 1331 | 1597 | 1916 |
|
| Gold |
90 | 108 | 129 | 155 | 186 |
223 | 268 | 322 | 386 | 464 |
557 | 668 | 802 | 962 | 1155 |
1386 | 1663 | 1996 | 2396 | 2875 |
Lumber Mill | Stone |
70 | 84 | 100 | 120 | 145 |
174 | 209 | 250 | 300 | 361 |
433 | 520 | 624 | 748 | 898 |
1078 | 1294 | 1553 | 1863 | 2236 |
| Lumber |
60 | 72 | 86 | 103 | 124 |
149 | 179 | 214 | 257 | 309 |
371 | 445 | 534 | 641 | 770 |
924 | 1109 | 1331 | 1597 | 1916 |
|
| Gold |
150 | 180 | 216 | 259 | 311 |
373 | 447 | 537 | 644 | 773 |
928 | 1114 | 1337 | 1604 | 1925 |
2311 | 2773 | 3327 | 3993 | 4792 |
Laboratory | Stone |
100 | 120 | 144 | 172 | 207 |
248 | 298 | 358 | 429 | 515 |
619 | 743 | 891 | 1069 | 1283 |
1540 | 1848 | 2218 | 2662 | 3194 |
| Lumber |
60 | 72 | 86 | 103 | 124 |
149 | 179 | 214 | 257 | 309 |
371 | 445 | 534 | 641 | 770 |
924 | 1109 | 1331 | 1597 | 1916 |
|
| Gold |
120 | 144 | 172 | 207 | 248 |
298 | 358 | 429 | 515 | 619 |
743 | 891 | 1069 | 1283 | 1540 |
1848 | 2218 | 2662 | 3194 | 3833 |
Barracks | Stone |
120 | 144 | 172 | 207 | 248 |
298 | 358 | 429 | 515 | 619 |
743 | 891 | 1069 | 1283 | 1540 |
1848 | 2218 | 2662 | 3194 | 3833 |
| Lumber |
120 | 144 | 172 | 207 | 248 |
298 | 358 | 429 | 515 | 619 |
743 | 891 | 1069 | 1283 | 1540 |
1848 | 2218 | 2662 | 3194 | 3833 |
|
| Gold |
150 | 180 | 216 | 259 | 311 |
373 | 447 | 537 | 644 | 773 |
928 | 1114 | 1337 | 1604 | 1925 |
2311 | 2773 | 3327 | 3993 | 4792 |
Harbour | Stone |
160 | 192 | 230 | 276 | 331 |
398 | 477 | 573 | 687 | 825 |
990 | 1188 | 1426 | 1711 | 2054 |
2465 | 2958 | 3549 | 4259 | 5111 |
| Lumber |
120 | 144 | 172 | 207 | 248 |
298 | 358 | 429 | 515 | 619 |
743 | 891 | 1069 | 1283 | 1540 |
1848 | 2218 | 2662 | 3194 | 3833 |
|
| Gold |
90 | 108 | 129 | 155 | 186 |
223 | 268 | 322 | 386 | 464 |
557 | 668 | 802 | 962 | 1155 |
1386 | 1663 | 1996 | 2396 | 2875 |
Storehouse | Stone |
60 | 72 | 86 | 103 | 124 |
149 | 179 | 214 | 257 | 309 |
371 | 445 | 534 | 641 | 770 |
924 | 1109 | 1331 | 1597 | 1916 |
| Lumber |
90 | 108 | 129 | 155 | 186 |
223 | 268 | 322 | 386 | 464 |
557 | 668 | 802 | 962 | 1155 |
1386 | 1663 | 1996 | 2396 | 2875 |
|
| Gold |
100 | 120 | 144 | 172 | 207 |
248 | 298 | 358 | 429 | 515 |
619 | 743 | 891 | 1069 | 1283 |
1540 | 1848 | 2218 | 2662 | 3194 |
Stone Wall | Stone |
150 | 180 | 216 | 259 | 311 |
373 | 447 | 537 | 644 | 733 |
928 | 1114 | 1337 | 1604 | 1925 |
2311 | 2773 | 3327 | 3993 | 4792 |
| Lumber |
50 | 60 | 72 | 86 | 103 |
124 | 149 | 179 | 214 | 257 |
309 | 371 | 445 | 534 | 641 |
770 | 924 | 1109 | 1331 | 1597 |
|
| Gold |
30 | 36 | 43 | 51 | 62 |
74 | 89 | 107 | 128 | 154 |
185 | 222 | 267 | 320 | 385 |
462 | 554 | 665 | 798 | 958 |
Watch-Tower | Stone |
90 | 108 | 129 | 155 | 186 |
223 | 268 | 322 | 386 | 464 |
557 | 668 | 802 | 962 | 1155 |
1386 | 1663 | 1996 | 2396 | 2875 |
| Lumber |
50 | 60 | 72 | 86 | 103 |
124 | 149 | 179 | 214 | 257 |
309 | 371 | 445 | 534 | 641 |
770 | 924 | 1109 | 1331 | 1597 |
Statue costs
| Gold | Stone | Lumber |
Lvl 1 | 3000 | 6000 | 5000 |
Lvl 2 | 3600 | 7200 | 6000 |
Lvl 3 | 4320 | 8640 | 7200 |
Lvl 4 | 5183 | 10367 | 8639 |
Lvl 5 | 6220 | 12441 | 10368 |
Lvl 6 | 7464 | 14929 | 12441 |
Lvl 7 | 8957 | 17915 | 14929 |
Lvl 8 | 10749 | 21499 | 17915 |
Lvl 9 | 12899 | 25798 | 21499 |
Lvl 10 | 15479 | 30958 | 25798 |
Lvl 11 | 18575 | 37150 | 30958 |
Lvl 12 | 22290 | 44580 | 37150 |
Lvl 13 | 26748 | 53496 | 44580 |
Lvl 14 | 32097 | 64195 | 53496 |
Lvl 15 | 38517 | 77035 | 64195 |
Lvl 16 | 46221 | 92442 | 77035 |
Lvl 17 | 55465 | 110930 | 92442 |
Lvl 18 | 66558 | 133116 | 110930 |
Lvl 19 | 79869 | 159739 | 133116 |
Lvl 20 | 95843 | 191687 | 159739 |
Statue build times
| Duration |
Lvl 1 | 6:09:58 |
Lvl 2 | 7:23:58 |
Lvl 3 | ? |
Lvl 4 | ? |
Lvl 5 | ? |
Lvl 6 | ? |
Lvl 7 | 22:05:41 |
Lvl 8 | 26:30:49 |
Lvl 9 | ? |
Lvl 10 | 31:48:59 |
Lvl 11 | 45:48:56 |
Lvl 12 | ? |
Lvl 13 | ? |
Lvl 14 | 65:58:28 |
Lvl 15 | ? |
Lvl 16 | 114:00:14 |
Lvl 17 | ? |
Lvl 18 | 164:09:57 |
Lvl 19 | ? |
Lvl 20 | - |
Source:http://sphere.sourceforge.net/flik/misc/inselkampf.html |