Yance1
From Explorer Corps
(Difference between revisions)
(→Planet) |
|||
Line 6: | Line 6: | ||
|OI=0.00° | |OI=0.00° | ||
|OE=0.1 | |OE=0.1 | ||
- | |Per= | + | |Per=0.99584 |
- | |Aph= | + | |Aph=1.01596 |
- | |Period= | + | |Period=1.0089 |
- | |Mass= | + | |Mass=3.6308e24 |
- | |MassE= | + | |MassE=1.0907 |
- | |Rad= | + | |Rad=6472 |
- | |RadE= | + | |RadE=1.0147 |
- | |Dens= | + | |Dens=5.74 |
- | |DensE= | + | |DensE=1.0455 |
- | |Grav= | + | |Grav=1.0609 |
- | |RotP= | + | |RotP=21.00 |
- | |AxT= | + | |AxT=31.39 |
- | |Atmo= | + | |Atmo=Standard |
|Comp1=Nitrogen | |Comp1=Nitrogen | ||
|Comp2=Oxygen | |Comp2=Oxygen | ||
|Comp3=Argon | |Comp3=Argon | ||
- | |Comp4= | + | |Comp4=Carbon Dioxide |
- | |Comp5= | + | |Comp5=Water Vapor |
- | |Hydro= | + | |Hydro=Liquid Water |
- | |Temp= | + | |Temp=278 |
}} | }} | ||
===Planetography=== | ===Planetography=== | ||
{{Planet Planetography Data}} | {{Planet Planetography Data}} |
Revision as of 22:39, 25 February 2006
Planet
Common Name: | Agredor | ||
Mean Orbital Radius: | 1.0059 | AU | |
Mean Orbital Velocity: | 29.7185 | km/sec | |
Orbital Inclination: | 0.00° | ||
Orbital Eccentricity: | 0.1 | ||
Perihelion: | 0.99584 | AU | |
Aphelion: | 1.01596 | AU | |
Period: | 1.0089 | Standard Years | |
Mass: | 3.6308e24 | kg | |
1.0907 | Earth | ||
Radius: | 6472 | km | |
1.0147 | Earth | ||
Density: | 5.74 | g/cm^3 | |
1.0455 | Earth Standard | ||
Gravity: | 1.0609 | G | |
Rotational Period: | 21.00 | Hours | |
Axial Tilt: | 31.39 | ||
Atmosphere: | Standard | ||
Composition: | Nitrogen | ||
Oxygen | |||
Argon | |||
Carbon Dioxide | |||
Water Vapor | |||
Hydrosphere: | Liquid Water | ||
Mean Temperature: | 278 | K |
Planetography
Total Surface Area: | {{{TSA}}} | km^2 |
Land Surface Area: | {{{LSA}}} | km^2 |
Coverage of Hydrosphere: | {{{HCov}}} | % |