Template:Planet Data
From Explorer Corps
(Difference between revisions)
(→Planet Data) |
|||
(5 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | {| border=1; style="border:solid 1px" | |
- | {| border=1; style="border:solid 1px | + | |bgcolor=silver|Common Name: |
- | | | + | |align=right|{{{CN}}} |
- | |{{{CN}}} | + | |bgcolor=silver| |
- | | | + | |
|- | |- | ||
- | | | + | |bgcolor=silver|Mean Orbital Radius: |
- | |{{{MOR}}} | + | |align=right|{{{MOR}}} |
- | | | + | |bgcolor=silver|AU |
|- | |- | ||
- | | | + | |bgcolor=silver|Mean Orbital Velocity: |
- | |{{{MOV}}} | + | |align=right|{{{MOV}}} |
- | | | + | |bgcolor=silver|km/sec |
|- | |- | ||
- | | | + | |bgcolor=silver|Orbital Inclination: |
- | |{{{OI}}} | + | |align=right|{{{OI}}} |
- | | | + | |bgcolor=silver| |
|- | |- | ||
- | | | + | |bgcolor=silver|Orbital Eccentricity: |
- | |{{{OE}}} | + | |align=right|{{{OE}}} |
- | | | + | |bgcolor=silver| |
|- | |- | ||
- | |Perihelion: | + | |align=right|Perihelion: |
- | |{{{Per}}} | + | |align=right|{{{Per}}} |
- | | | + | |bgcolor=silver|AU |
| | | | ||
|- | |- | ||
- | |Aphelion: | + | |align=right|Aphelion: |
- | |{{{Aph}}} | + | |align=right|{{{Aph}}} |
- | | | + | |bgcolor=silver|AU |
|- | |- | ||
- | | | + | |bgcolor=silver|Period: |
- | |{{{Period}}} | + | |align=right|{{{Period}}} |
- | | | + | |bgcolor=silver|Standard Years |
|- | |- | ||
- | | | + | |bgcolor=silver|Mass: |
- | |{{{Mass}}} | + | |align=right|{{{Mass}}} |
- | | | + | |bgcolor=silver|kg |
|- | |- | ||
- | | | + | |bgcolor=silver| |
- | |{{{MassE}}} | + | |align=right|{{{MassE}}} |
- | |Earth | + | |bgcolor=silver|Earth |
|- | |- | ||
- | | | + | |bgcolor=silver|Radius: |
- | |{{{Rad}}} | + | |align=right|{{{Rad}}} |
- | | | + | |bgcolor=silver|km |
|- | |- | ||
- | | | + | |bgcolor=silver| |
- | |{{{RadE}}} | + | |align=right|{{{RadE}}} |
- | |Earth | + | |bgcolor=silver|Earth |
|- | |- | ||
- | | | + | |bgcolor=silver|Density: |
- | |{{{Dens}}} | + | |align=right|{{{Dens}}} |
- | | | + | |bgcolor=silver|g/cm^3 |
|- | |- | ||
- | | | + | |bgcolor=silver| |
- | |{{{DensE}}} | + | |align=right|{{{DensE}}} |
- | |Earth Standard | + | |bgcolor=silver|Earth Standard |
|- | |- | ||
- | | | + | |bgcolor=silver|Gravity: |
- | |{{{Grav}}} | + | |align=right|{{{Grav}}} |
- | | | + | |bgcolor=silver|G |
|- | |- | ||
- | | | + | |bgcolor=silver|Rotational Period: |
- | |{{{RotP}}} | + | |align=right|{{{RotP}}} |
- | | | + | |bgcolor=silver|Hours |
|- | |- | ||
- | | | + | |bgcolor=silver|Axial Tilt: |
- | |{{{AxT}}} | + | |align=right|{{{AxT}}} |
- | | | + | |bgcolor=silver| |
|- | |- | ||
- | | | + | |bgcolor=silver|Atmosphere: |
- | |{{{Atmo}}} | + | |align=right|{{{Atmo}}} |
- | | | + | |bgcolor=silver| |
|- | |- | ||
- | |Composition: | + | |align=right|Composition: |
- | |{{{Comp1}}} | + | |align=right|{{{Comp1}}} |
- | | | + | |bgcolor=silver| |
|- | |- | ||
- | | | + | | |
- | |{{{Comp2}}} | + | |align=right|{{{Comp2}}} |
- | | | + | |bgcolor=silver| |
|- | |- | ||
- | | | + | | |
- | |{{{Comp3}}} | + | |align=right|{{{Comp3}}} |
- | | | + | |bgcolor=silver| |
|- | |- | ||
- | | | + | | |
- | |{{{Comp4}}} | + | |align=right|{{{Comp4}}} |
- | | | + | |bgcolor=silver| |
|- | |- | ||
- | | | + | | |
- | |{{{Comp5}}} | + | |align=right|{{{Comp5}}} |
- | | | + | |bgcolor=silver| |
|- | |- | ||
- | | | + | |bgcolor=silver|Hydrosphere: |
- | |{{{Hydro}}} | + | |align=right|{{{Hydro}}} |
- | | | + | |bgcolor=silver| |
|- | |- | ||
- | | | + | |bgcolor=silver|Mean Temperature: |
- | |{{{Temp}}} | + | |align=right|{{{Temp}}} |
- | | | + | |bgcolor=silver|K |
|} | |} |
Current revision as of 08:24, 26 February 2006
Common Name: | {{{CN}}} | ||
Mean Orbital Radius: | {{{MOR}}} | AU | |
Mean Orbital Velocity: | {{{MOV}}} | km/sec | |
Orbital Inclination: | {{{OI}}} | ||
Orbital Eccentricity: | {{{OE}}} | ||
Perihelion: | {{{Per}}} | AU | |
Aphelion: | {{{Aph}}} | AU | |
Period: | {{{Period}}} | Standard Years | |
Mass: | {{{Mass}}} | kg | |
{{{MassE}}} | Earth | ||
Radius: | {{{Rad}}} | km | |
{{{RadE}}} | Earth | ||
Density: | {{{Dens}}} | g/cm^3 | |
{{{DensE}}} | Earth Standard | ||
Gravity: | {{{Grav}}} | G | |
Rotational Period: | {{{RotP}}} | Hours | |
Axial Tilt: | {{{AxT}}} | ||
Atmosphere: | {{{Atmo}}} | ||
Composition: | {{{Comp1}}} | ||
{{{Comp2}}} | |||
{{{Comp3}}} | |||
{{{Comp4}}} | |||
{{{Comp5}}} | |||
Hydrosphere: | {{{Hydro}}} | ||
Mean Temperature: | {{{Temp}}} | K |