Yance1
From Explorer Corps
(Difference between revisions)
(→Moons) |
(→Moons) |
||
Line 42: | Line 42: | ||
|DP=14.7237 | |DP=14.7237 | ||
}} | }} | ||
+ | |||
+ | |||
{{Planet Moon Data| | {{Planet Moon Data| | ||
|Moon=Clytenbestra | |Moon=Clytenbestra |
Revision as of 22:59, 25 February 2006
Contents |
Planet
Common Name: | Agredor | ||
Mean Orbital Radius: | 1.0059 | AU | |
Mean Orbital Velocity: | 29.7185 | km/sec | |
Orbital Inclination: | 0.00° | ||
Orbital Eccentricity: | 0.1 | ||
Perihelion: | 0.99584 | AU | |
Aphelion: | 1.01596 | AU | |
Period: | 1.0089 | Standard Years | |
Mass: | 3.6308e24 | kg | |
1.0907 | Earth | ||
Radius: | 6472 | km | |
1.0147 | Earth | ||
Density: | 5.74 | g/cm^3 | |
1.0455 | Earth Standard | ||
Gravity: | 1.0609 | G | |
Rotational Period: | 21.00 | Hours | |
Axial Tilt: | 31.39 | ||
Atmosphere: | Standard | ||
Composition: | Nitrogen | ||
Oxygen | |||
Argon | |||
Carbon Dioxide | |||
Water Vapor | |||
Hydrosphere: | Liquid Water | ||
Mean Temperature: | 278 | K |
Planetography
Total Surface Area: | 526,364,851.59 | km^2 |
Land Surface Area: | 173,700,401.02 | km^2 |
Coverage of Hydrosphere: | 67 | % |
Moons
Alyssa | ||
---|---|---|
Radius | 1647 | km |
Day Period | 14.7237 |
Clytenbestra | ||
---|---|---|
Radius | 1608 | km |
Day Period | 44.7283 |