42nd KORVATHIAN Infantry
From Egs Mayhem
(→Major NPC's) |
(→Background) |
||
Line 13: | Line 13: | ||
When these organization took over they began to develop new weapons as force multipliers. These weapons made the armored vehicles of even the most modern army obsolete overnight. | When these organization took over they began to develop new weapons as force multipliers. These weapons made the armored vehicles of even the most modern army obsolete overnight. | ||
- | == Major NPC's | + | == Major NPC's == |
Toni X. | Toni X. | ||
-The founder of VKTHSU She is considered the last sane surviving member of their namesake special forces unit. The SF Unit was known for their refusal to accept defeat in any way shape or form. The V.K.T.H.S.U. SF Unit was notorius for <b>DEEP</B> cover operations, and suicide tactics. A very small handful of the original members returned before their unit dissolved. | -The founder of VKTHSU She is considered the last sane surviving member of their namesake special forces unit. The SF Unit was known for their refusal to accept defeat in any way shape or form. The V.K.T.H.S.U. SF Unit was notorius for <b>DEEP</B> cover operations, and suicide tactics. A very small handful of the original members returned before their unit dissolved. |
Revision as of 05:28, 8 September 2009
Contents |
Background
The Year is considered to be 13 After Asteroid Impact {AAI}.
13 years ago a smaller asteroid landed in the middle of the African savanah. Its arrival in the now resource starved planet triggered a massive war. One that is know to many as "The War of the Rock".
Many Alliances were broken, made, and broken again in the course of this conflict. Leaving a horrible political and bloody mess.
It wasn't until an self hired Mercenary Organization called "WILLOW" took control of the site, and began its research, that it was found that the asteroid was of little resource value.
This discovery resulted in major political backlash on the participating countries, as the grieving survivors of the men and women lost during the war learned and believed that their loved ones had died in "political pissing match". This resulted in many Mercenary organizations standing up to say that they could do the job, for a nominal fee of course, and with them there would be less political backlash as they are considered "Expendable"
When these organization took over they began to develop new weapons as force multipliers. These weapons made the armored vehicles of even the most modern army obsolete overnight.
Major NPC's
Toni X. -The founder of VKTHSU She is considered the last sane surviving member of their namesake special forces unit. The SF Unit was known for their refusal to accept defeat in any way shape or form. The V.K.T.H.S.U. SF Unit was notorius for DEEP cover operations, and suicide tactics. A very small handful of the original members returned before their unit dissolved.
Lina -The CFO of the VKTHSU, A former Office Worker for the Tokyo Marui Company. Was later fired for "Gross Isubordination" when in fact she struck back at her manager after a moment of sexual harassment. Bounced from job to job via Temp Agency until she too a job as an acquisitions officer at the Japan office. Her hard work was noticed by Toni and hired her on as an accountant. She quickly built up a reputation as a hard worker and as one with a good brain for finances. however every so often she gets pulled to work as a payclerk much to her charigin.
Lin -Is an ex-navy petty officer that had been "force shaped" due to him being redundant. He served as an SH-1 on one of the last Ford Class Carriers. His experience as an administrator and his history as a military member made him a prime candidate as one of the Finance Officers for the VKTHSU Corp.
x
The Weapons
The new weapons were commonly called "Mechs" though this created the image of giant cyborgs and crazy laser weapons. This was far from the truth. They were simply much larger and walking tanks. Some groups still called them Mechs, but most cosidered them to be RCAV's. [Ranged Combat Armored Vehicles]. They are designed to be modular so that a single squad, could be provided, and outfitted with the newest weapons as soon as they became availible, and to be able to re-outfit them to better suit their RCAV's to an upcomming battle, without having to bring a plethora of minor variants.
Weapon System
Name | Purpose | Range (Kilometers) | Cost | Ammo | Reload cost | Rate of Fire | Damage Caused per hit | “Splash” ? | DPS | Time to kill (seconds) | Time till empty (seconds) | Xxx |
120mm repeater | All purpose Assualt | 3.5 | 0.500 | 200 | 0.250 | 45.000 | 2.500 | N | 1.875 | 2.667 | 266.667 | Xxx |
3x120mm repeater | all purpose Assualt | 3.5 | 1.500 | 300 | 0.500 | 135.000 | 3.750 | N | 8.438 | 0.593 | 133.333 | xxx |
.50 cal HMG | Anti-LAV/Personnel | 1.5 | 0.250 | 1000 | 0.125 | 1200.000 | 0.001 | N | 0.020 | 250.000 | 50.000 | xxx |
EMG 200mm | Sniper | 740.0 | 1.000 | 125 | 0.500 | 60.000 | 2.500 | N | 2.500 | 2.000 | 125.000 | xxx |
2x3 120mm Rocket | Wide area suppression | 4.0 | 1.000 | 30 | 0.500 | 30.000 | 2.500 | Y | 1.250 | 4.000 | 60.000 | xxx |
30mm Vulcan | Anti-LAV/Personnel | 1.0 | 0.250 | 7200 | 0.125 | 3600.000 | 0.010 | N | 0.600 | 8.333 | 120.000 | xxx |
300mm Rifle | Sniper | 8.0 | 1.000 | 200 | 0.500 | 30.000 | 3.750 | N | 1.875 | 2.667 | 400.000 | xxx |
60mm Shotgun | CQB | 2.0 | 1.000 | 250 | 0.500 | 15.000 | 3.750 | Y 1m Diameter | 0.938 | 5.333 | 1000.000 | xxx |
Pneumatic Spike | CQB | MELEE | 2.000 | 15 | 1.000 | 5.000 | 25.000 | N | 2.083 | 1.000 | 180.000 | xxx |
400mm Cannon | Anti-RCAV Cannon | 5.0 | 1.500 | 25 | 0.500 | 15.000 | 5.001 | Y 10m Diameter | 1.250 | 1.000 | 100.000 | xxx |
Xxx | Xxx | Xxx | Xxx | Xxx | Xxx | Xxx | Xxx | xxx | ||||
-missiles- | xxx | |||||||||||
Stinger | Anti-Air/RCAV [seeker] | 4.0 | 1.000 | 5 | Xx | 20.000 | 0.850 | Y 5m Diameter | 0.283 | 17.647 | 15.000 | xxx |
HEAT | Un-Guided Anti-Armor | 3.5 | 1.000 | 4 | Xx | 15.000 | 1.000 | Y 5m Diameter | 0.250 | 20.000 | 16.000 | xxx |
xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | ||||
-Big Guns- | xxx | |||||||||||
12x3 120mm Calliope | Long-Range Area Suppression | 10.0 | 3.000 | 36 | 0.100 | 36.000 | 1.000 | Y 10m Diameter | 0.600 | 8.333 | 60.000 | xxx |
600mm Howitzer | Long-Range Artillery | 10.0 | 2.000 | 25 | 0.500 | 15.000 | 1.500 | Y 25m Diameter | 0.375 | 13.333 | 100.000 | xxx |
xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | ||||
-support- | xxx | |||||||||||
Armor kit | Survivability | 1.000 | Xx | Xx | Each kit doubles the amount of damage an RCAV can take, cost limit | n/a | xxx | |||||
UAV launcher | Scouting Tool | 25.0 | 2.000 | Xx | Xx | xxx | n/a | xxx | ||||
All Weather Optics | Increases Sight Range and Visibilty | 20.0 | 0.500 | Xx | Xx | xxx | n/a | xxx | ||||
flare/smoke launcher | Illumination/Concealement | 3.0 | 0.500 | 10 | 0.250 | xxx | n/a | xxx | ||||
Active guidance countermeasures | Chaff/Flares, Intended to misguide enemy [Stinger]s | 1.5 | 0.500 | 10 | 0.250 | xxx | n/a | xxx | ||||
xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | ||||
-future- | xxx | |||||||||||
PEW | All purpose Assualt | 15Km | 4.000 | 500 | 0.500 | 75.000 | 3.000 | N | 3.750 | 2.667 | 400.000 | xxx |
KNOW | Anti-RCAV RIFLE | 20Km | 4.000 | 10 | 0.500 | 60.000 | 5.500 | Y 10m Diameter | 5.500 | 1.818 | 10.000 | xxx |
TSR | Sniper | 250Km | 4.000 | 30 | 0.500 | 30.000 | 7.000 | N | 3.500 | 2.857 | 60.000 | xxx |
Falcon | Anti-Air/RCAV [seeker] | 500Km | 6.000 | 2 | None | 1.000 | 30.000 | Y 1Km Diameter | 0.500 | 1.000 | 120.000 | xxx |
xxx | 0.000 | Err:503 | #VALUE! | |||||||||
Carry system name | Cost Allotment | Max speed | Limitations | Max weapon size | Relative Size | |||||||
4x4 Wheels | 5 | 200 | Bad on hills, very fast on flat terrain | 120mm | Approxoimately the Size of a 2 lane wide tractor/trailor, front axel is bicycle style as it can pivot 360 | |||||||
6x6 Wheels | 7 | 180 | Moderate on hills, fast on flat | 200mm | Same size as the 4x4, however its wheels are standard, but its mid-section is flexible | |||||||
Treads | 10 | 100 | Great all terrain, tad slower, immune to knock back | 300mm | As wide as 2 lanes and as long as a double hitch tractor trailer | |||||||
4 leg | 12 | 140 | Goes anywhere | No limit | As long as 2 tractor/trailers end to end, and as wide as a 3 lane road | |||||||
2 leg | 6 | 180 | Does ok on hills, and ran still run on un-even terrain | 200mm | As wide as 2 lanes and its feet are the size of a VW Bug. | |||||||
Reverse Joint 2 leg with Stabalizer arms | 8 | 160 | Good hill climber, slowed due to its stabilizer kit | 300mm, only one besides the 4 leg to be able to handle a 200mm EMG | Same as normal two leg, but its knee joints face the other way and have two little drop down recoil absorbers. | |||||||
Explanations of Numbers | ||||||||||||
A 'naked' RCAV has 4.999 “health”. Each armor kit doubles the “Health” | ||||||||||||
The damage points are dependent on direct hits | ||||||||||||
A near miss or “splash” does half damage |
Members of V.K.T.H.S.U.
[place bio's here]
"Neil"
Name: Ace Diamond
Age: 23
Sex: male
hair: red
eyes: green
build: tall and muscley
Personality: quiet yet snarky
Education level: accelerated classes in high school, no college
Family: two brothers, two sisters, all younger and living in group housing due to parent's death.
how/why they were recruited: worked security in the companies building and got 'promoted'
background: well versed in the martial art of Krav Maga. worked as a bouncer after high school. qualified for many colleges but never really wanted to go. very content to live a simple life. sends money to his siblings when he can.
Unit ID#: #89
Unit Type: 4 legs - 12 points - 140 spd - goes anywhere - no weapon size limit
weps=
2 pneumatic spikes ~ 30 rounds (-4)
2 60mm shotguns ~ 750 rounds (-2.5)
2 25mm miniguns ~ 36000 rounds (-1.5)
other=
armor kit x3 (-3)
all weather optics (-0.5)
active guidance countermeasures ~ 10 rounds (-0.5)
skeletal fist vanity painted on back (priceless)
role=
heavy assault
Chapters
{Put Chapter pages here. Chapters are to be 25 forum pages long. Add 4% to a section's completed count for each complete page it contains.}
(42nd KORVATHIAN Infantry) Chapter 001 "Paycheck" : Pages 0001 to 0025 (0% complete)