Page 003
From Cfs
(Difference between revisions)
m (→Vitamin D Targets) |
m (→Vitamin D Targets) |
||
Line 31: | Line 31: | ||
A1-7. Repeat "6 month" Treatment Cycle. My Current Plan is that the 1st 29 days will be different from the A29-1-24 Treatment Plan. | A1-7. Repeat "6 month" Treatment Cycle. My Current Plan is that the 1st 29 days will be different from the A29-1-24 Treatment Plan. | ||
+ | |||
+ | <code> | ||
+ | H28-1-24 38.95 nmols/L (est); | ||
+ | H 4-2 200.0 nmols/L (7 days); | ||
+ | H18 185.52 (14) | ||
+ | |||
+ | H25 191.67 ( 7); | ||
+ | H10-3 177.19 (14); | ||
+ | H17 183.33 ( 7) | ||
+ | |||
+ | H31 168.85 (14); | ||
+ | H 7-4 175.0 ( 7); | ||
+ | H21 160.52 (14) | ||
+ | |||
+ | H28 166.67 ( 7); | ||
+ | H12-5 152.19 (14); | ||
+ | H19 158.33 ( 7) | ||
+ | |||
+ | H 2-6 143.85 (14); | ||
+ | H 9 150.0 ( 7); | ||
+ | H30 127.25 (21) </code> | ||
+ | |||
+ | |||
Copyright Colin Tait (2024) | Copyright Colin Tait (2024) |
Revision as of 10:58, 23 June 2024
Protected Page.
Click here to return to Main Page.
Vitamin D Targets
Vitamin D Targets. H28-1-24 to H30-6-24. 11:59 pm (NZT).
H28-1-24 38.95 nmols/L (est); H 4-2 200.0 nmols/L (7 days); H18 185.52 (14)
H25 191.67 ( 7); H10-3 177.19 (14); H17 183.33 ( 7)
H31 168.85 (14); H 7-4 175.0 ( 7); H21 160.52 (14)
H28 166.67 ( 7); H12-5 152.19 (14); H19 158.33 ( 7)
H 2-6 143.85 (14); H 9 150.0 ( 7); H30 127.25 (21)
A1-7. Repeat "6 month" Treatment Cycle. My Current Plan is that the 1st 29 days will be different from the A29-1-24 Treatment Plan.
H28-1-24 38.95 nmols/L (est); H 4-2 200.0 nmols/L (7 days); H18 185.52 (14)
H25 191.67 ( 7); H10-3 177.19 (14); H17 183.33 ( 7)
H31 168.85 (14); H 7-4 175.0 ( 7); H21 160.52 (14)
H28 166.67 ( 7); H12-5 152.19 (14); H19 158.33 ( 7)
H 2-6 143.85 (14); H 9 150.0 ( 7); H30 127.25 (21)
Copyright Colin Tait (2024)