HWO Championship
From Bywpedia
(Difference between revisions)
StevenHardy (Talk | contribs) |
StevenHardy (Talk | contribs) (→Title history) |
||
(29 intermediate revisions not shown) | |||
Line 8: | Line 8: | ||
|- valign="top" | |- valign="top" | ||
| style="text-align: right;" | '''Current champion''' | | style="text-align: right;" | '''Current champion''' | ||
- | | bgcolor="#ffffff" | [[ | + | | bgcolor="#ffffff" | [[Steven Hardy]] |
|- valign="top" | |- valign="top" | ||
- | | style="text-align: right;" | '''Date | + | | style="text-align: right;" | '''Date Introduced''' |
- | | bgcolor="#ffffff" | | + | | bgcolor="#ffffff" | March 26, 2006 |
|- valign="top" | |- valign="top" | ||
| style="text-align: right;" | '''Promotion''' | | style="text-align: right;" | '''Promotion''' | ||
Line 17: | Line 17: | ||
|- valign="top" | |- valign="top" | ||
| style="text-align: right;" | '''Most reigns''' | | style="text-align: right;" | '''Most reigns''' | ||
- | | bgcolor="#ffffff" | | + | | bgcolor="#ffffff" | [[Steven Hardy]], [[The Joker]] and [[The Freak]] |
|- valign="top" | |- valign="top" | ||
| style="text-align: right;" | '''First champion''' | | style="text-align: right;" | '''First champion''' | ||
Line 23: | Line 23: | ||
|- valign="top" | |- valign="top" | ||
| style="text-align: right;" | '''Longest reign''' | | style="text-align: right;" | '''Longest reign''' | ||
- | | bgcolor="#ffffff" | | + | | bgcolor="#ffffff" | [[The Joker]] (1 Year 7 Months) |
|- valign="top" | |- valign="top" | ||
| style="text-align: right;" | '''Shortest reign''' | | style="text-align: right;" | '''Shortest reign''' | ||
- | | bgcolor="#ffffff" | | + | | bgcolor="#ffffff" | [[G-Boy]] (1 Day) |
|- valign="top" | |- valign="top" | ||
|} | |} | ||
- | The [[HWO Championship]] is the | + | The [[HWO Championship]] is widely recognized as the most historic championship in HWO. Dating back to 2006, The HWO Championship was first awarded to Steven Hardy after he defeated The Joker back in September of 2004. |
+ | |||
==History== | ==History== | ||
Line 36: | Line 37: | ||
===Origination=== | ===Origination=== | ||
The title was first introduced on September 26, 2004, where Steven Hardy and The Joker battled it out in a hardcore match where steven Hardy hit The Joker with a senton off top a house. | The title was first introduced on September 26, 2004, where Steven Hardy and The Joker battled it out in a hardcore match where steven Hardy hit The Joker with a senton off top a house. | ||
- | + | ||
+ | ===HWO Closing=== | ||
+ | The title was Vacated after HWO performed it's final event in 2009. | ||
+ | |||
+ | ===BWE=== | ||
+ | The Championship was brought in by Real World Entertainment as the federations new Hardcore Championship in 2012. | ||
==Title history== | ==Title history== | ||
Line 42: | Line 48: | ||
!style="background: #e3e3e3;" width=1%|# | !style="background: #e3e3e3;" width=1%|# | ||
!style="background: #e3e3e3;" width=8%|Wrestler: | !style="background: #e3e3e3;" width=8%|Wrestler: | ||
- | !style="background: #e3e3e3;" width=1% |Reigns: | + | !style="background: #e3e3e3;" width=1%|Reigns: |
!style="background: #e3e3e3;" width=8%|Date: | !style="background: #e3e3e3;" width=8%|Date: | ||
+ | !style="background: #e3e3e3;" width=8%|Notes: | ||
|- | |- | ||
|<center>1</center> | |<center>1</center> | ||
|<center>[[Steven Hardy]]</center> | |<center>[[Steven Hardy]]</center> | ||
| <center>1</center> | | <center>1</center> | ||
- | |<center> | + | |<center>March 26, 2006</center> |
+ | | <center>Steven Hardy defeated The Joker to become the first ever champion.</center> | ||
+ | |- | ||
+ | |<center>-</center> | ||
+ | |<center>-</center> | ||
+ | | <center>1</center> | ||
+ | |<center>April 15, 2006</center> | ||
+ | | <center>Steven Hardy was forced to vacant the title after winning the HWO World Heavyweight Championship.</center> | ||
|- | |- | ||
|<center>2</center> | |<center>2</center> | ||
|<center>[[The Joker]]</center> | |<center>[[The Joker]]</center> | ||
| <center>1</center> | | <center>1</center> | ||
- | |<center> | + | |<center>April 22, 2006</center> |
+ | | <center>The Joker crowned himself the champion after Steven Hardy was seen putting the belt in the trash.</center> | ||
|- | |- | ||
|<center>3</center> | |<center>3</center> | ||
|<center>[[The Bluemoon]]</center> | |<center>[[The Bluemoon]]</center> | ||
| <center>1</center> | | <center>1</center> | ||
- | |<center> | + | |<center>May 6, 2006</center> |
+ | | <center></center> | ||
+ | |- | ||
+ | |<center>-</center> | ||
+ | |<center>-</center> | ||
+ | | <center>2</center> | ||
+ | |<center>May 17, 2006</center> | ||
+ | | <center>title was vacanted after bluemoon retired.</center> | ||
|- | |- | ||
|<center>4</center> | |<center>4</center> | ||
|<center>[[Stone Hardy]]</center> | |<center>[[Stone Hardy]]</center> | ||
| <center>1</center> | | <center>1</center> | ||
- | |<center> | + | |<center>May 17, 2006</center> |
+ | | <center>Stone Hardy defeated Steven Hardy after The Bluemoon retired and the title was held up.</center> | ||
|- | |- | ||
|<center>5</center> | |<center>5</center> | ||
|<center>[[The Joker]]</center> | |<center>[[The Joker]]</center> | ||
| <center>2</center> | | <center>2</center> | ||
- | |<center> | + | |<center>September 22, 2006</center> |
+ | | <center></center> | ||
+ | |- | ||
+ | |<center>-</center> | ||
+ | |<center>-</center> | ||
+ | | <center>3</center> | ||
+ | |<center>September 22, 2006</center> | ||
+ | | <center>title was vacanted after The Joker retired.</center> | ||
+ | |||
|- | |- | ||
|<center>6</center> | |<center>6</center> | ||
+ | |<center>[[The Joker]]</center> | ||
+ | | <center>3</center> | ||
+ | |<center>May 27, 2007</center> | ||
+ | | <center>After he vacanted all three championships The Joker returned and won the HWO Championship back in a buried alive match.</center> | ||
+ | |- | ||
+ | |<center>-</center> | ||
+ | |<center>-</center> | ||
+ | | <center>4</center> | ||
+ | |<center>May 27, 2007</center> | ||
+ | | <center>title was vacanted after the joker retired again.</center> | ||
+ | |- | ||
+ | |<center>7</center> | ||
|<center>[[The Game]]</center> | |<center>[[The Game]]</center> | ||
| <center>1</center> | | <center>1</center> | ||
- | |<center> | + | |<center>March 13, 2008</center> |
+ | | <center>The Game defeated Stone Hardy after The Joker retired and the title was held up.</center> | ||
|- | |- | ||
- | |<center> | + | |<center>8</center> |
|<center>[[Steven Hardy]]</center> | |<center>[[Steven Hardy]]</center> | ||
| <center>2</center> | | <center>2</center> | ||
- | |<center> | + | |<center>August 22, 2008</center> |
+ | | <center></center> | ||
|- | |- | ||
- | |<center> | + | |<center>9</center> |
|<center>[[The Kid]]</center> | |<center>[[The Kid]]</center> | ||
| <center>1</center> | | <center>1</center> | ||
- | |<center> | + | |<center>Novmeber 4, 2008</center> |
+ | | <center>The Kid pinned Steven Hardy in the 2nd match of a 2 out of 3 falls match where 3 of the 4 championships that Steven Hardy had was on the line.</center> | ||
|- | |- | ||
- | |<center> | + | |<center>10</center> |
|<center>[[The Freak]]</center> | |<center>[[The Freak]]</center> | ||
| <center>1</center> | | <center>1</center> | ||
- | |<center> | + | |<center>February 28, 2008</center> |
+ | | <center>The Freak defeated Reign after The Kid was strip of the title for reusing to show up and defend the title.</center> | ||
|- | |- | ||
- | |<center> | + | |<center>11</center> |
|<center>[[Reign]]</center> | |<center>[[Reign]]</center> | ||
| <center>1</center> | | <center>1</center> | ||
- | |<center> | + | |<center>March 1, 2009</center> |
+ | | <center></center> | ||
|- | |- | ||
- | |<center> | + | |<center>12</center> |
|<center>[[The Freak]]</center> | |<center>[[The Freak]]</center> | ||
| <center>2</center> | | <center>2</center> | ||
- | |<center> | + | |<center>March 7, 2009</center> |
+ | | <center></center> | ||
|- | |- | ||
- | |<center> | + | |<center>13</center> |
|<center>[[The Jackal]]</center> | |<center>[[The Jackal]]</center> | ||
| <center>1</center> | | <center>1</center> | ||
- | |<center> | + | |<center>March 15, 2009</center> |
+ | | <center></center> | ||
|- | |- | ||
- | |<center> | + | |<center>14</center> |
|<center>[[G-Boy]]</center> | |<center>[[G-Boy]]</center> | ||
| <center>1</center> | | <center>1</center> | ||
- | |<center> | + | |<center>March 29, 2009</center> |
+ | | <center></center> | ||
|- | |- | ||
- | |<center> | + | |<center>15</center> |
|<center>[[The Freak]]</center> | |<center>[[The Freak]]</center> | ||
| <center>3</center> | | <center>3</center> | ||
- | |<center> | + | |<center>March 30, 2009</center> |
+ | | <center>The Freak was awarded the title after he dragged G-boy into a closet and G-boy hasn't been seen again.</center> | ||
|- | |- | ||
- | |<center> | + | |<center>16</center> |
|<center>[[Criss Chaos]]</center> | |<center>[[Criss Chaos]]</center> | ||
| <center>1</center> | | <center>1</center> | ||
- | |<center> | + | |<center>April 5, 2009</center> |
+ | | <center></center> | ||
|- | |- | ||
- | |<center> | + | |<center>17</center> |
|<center>[[Faben]]</center> | |<center>[[Faben]]</center> | ||
| <center>1</center> | | <center>1</center> | ||
- | |<center>5/ | + | |<center>May 24, 2009</center> |
+ | | <center></center> | ||
+ | |- | ||
+ | |<center>18</center> | ||
+ | |<center>[[Steven Hardy]]</center> | ||
+ | | <center>3</center> | ||
+ | |<center>October 11, 2009</center> | ||
+ | | <center>Faben was strip of the title after not showing up to shows. Steven Hardy defeated The Punisher in the final event to win the title.</center> | ||
+ | |- | ||
+ | |<center>-</center> | ||
+ | |<center>-</center> | ||
+ | | <center>5</center> | ||
+ | |<center>October 11, 2009</center> | ||
+ | | <center>Title was Vacated after HWO closed it's door's.</center> | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | ==External links== | ||
+ | *[http://www.hwowrestling.com/index.php?p=2_6_HWO-Championship Official HWO Championship History] | ||
[[Category:HWO Championships]] | [[Category:HWO Championships]] |
Current revision as of 05:45, 10 April 2013
HWO Championship | |
Details | |
Current champion | Steven Hardy |
Date Introduced | March 26, 2006 |
Promotion | Hardcore Wrestling Organization |
Most reigns | Steven Hardy, The Joker and The Freak |
First champion | Steven Hardy |
Longest reign | The Joker (1 Year 7 Months) |
Shortest reign | G-Boy (1 Day) |
The HWO Championship is widely recognized as the most historic championship in HWO. Dating back to 2006, The HWO Championship was first awarded to Steven Hardy after he defeated The Joker back in September of 2004.
Contents |
History
Origination
The title was first introduced on September 26, 2004, where Steven Hardy and The Joker battled it out in a hardcore match where steven Hardy hit The Joker with a senton off top a house.
HWO Closing
The title was Vacated after HWO performed it's final event in 2009.
BWE
The Championship was brought in by Real World Entertainment as the federations new Hardcore Championship in 2012.
Title history
# | Wrestler: | Reigns: | Date: | Notes: |
---|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| |