From Ars Magica
Bedo
Characteristics
Int | +3 | +6
|
Per | 0 | 0
|
Pre | +1 | +1
|
Com | +1 | +1
|
Str | -2 | -3
|
Sta | +2 | +3
|
Dex | -1 | -1
|
Qik | 0 | 0
|
Other basics
Size: | 0 |
|
Age: | 27 | (27)
|
Height: | 160 cm | 5'3"
|
Weight: | 55 kg | 8st 9lb
|
Gender: | Male |
|
Decrepitude: | 0 |
|
Warping Score: | 0 | 0
|
Confidence: | 1 | 3
|
Virtues and Flaws:
Virtues and Flaws
The Gift | [Special] | |
|
Hermetic Magus | [Social Status | Free] |
|
Puissant Magic Theory | [Min Herm | Free] | +3 Bonus on Magic Theory
|
Flawless Magic | [Maj Herm] | 3 | Automatic Mastery of Spells learned. Study Totals: Doubled for spell mastery
|
Adept Laboratory Student | [Min Herm] | 1 | Lab Text Bonus: +6
|
Affinity with Intellego | [Min Herm] | 1 | Study totals and starting exp increased by half for Intellego
|
Clear Thinker | [Min Gen'l] | 1 | (Bonus: +3 to resist lies, confusion, subterfuge),
|
Book Learner | [Min Gen'l] | 1 | (Book Quality: +3)
|
Educated (50/50) | [Min Gen'l] | 1 | (50 exps to Latin & Artes Liberales)
|
Total Virtues | | +8 |
|
Study Requirement | [Maj Herm] | -3 |
|
Susceptibility to Divine Power | [Min Herm] | -1 |
|
Susceptibility to Faerie Power | [Min Herm] | -1 |
|
Susceptibility to Infernal Power | [Min Herm] | -1 |
|
Temperate, | [Min Pers] | -1 |
|
Weakness | [Min Pers] | -1 | (Weakness to a Pretty Face)
|
Total Flaws | | -8 |
|
Personality Traits: Careful +2, Determined +1, Scholarly +2
Abilities:
Abilities
Early Childhood | 5 years | | (45)
|
Educated Virtue | | | (50)*
|
Later Life | 7 years | | (105)
|
Apprenticeship | 15 years | | (240)
|
Total | 27 years | | (440)
|
Native Language - Welsh | North Welsh | 5 | 0
|
North Wales Lore | Clwyd Hills | 2 | 15
|
Awareness | Alertness | 2 | 15
|
Brawl | Dodge | 1 | 5
|
Guile | Lying to authority | 3 | 30
|
Folk Ken | Hill Farmers | 2 | 15
|
Artes Liberales | Astronomy | 4 | 50
|
Living Language - English | Prose | 2 | 15
|
Profession | Scribe | 2 | 15
|
Code of Hermes | Political intrigue | 2 | 15
|
Finesse | Targeting | 1 | 5
|
Dead Language - Latin | Hermetic usage | 5 | 75
|
Magic Theory | Harmonizer | 3 | 30
|
Parma Magica | Mentem | 1 | 5
|
Penetration | Intellego | 2 | 15
|
Teaching | Magic Theory | 2 | 15
|
Spent | | | 320
|
Remaining | ex Apprenticeship | | (120)
|
Arts:
Arts
Available | | (120) | | | | | |
|
Creo | 7 | 28 | Animal | 0 | 0 | Ignem | 0 | 0
|
Intellego | 10 | 37* | Aquam | 0 | 0 | Imaginem | 0 | 0
|
Muto | 3 | 6 | Auram | 0 | 0 | Mentem | 3 | 6
|
Perdo | 0 | 0 | Corpus | 4 | 10 | Terram | 3 | 6
|
Rego | 0 | 0 | Herbam | 3 | 6 | Vim | 6 | 21
|
Total | | 71 | | | 16 | | | 33
|
Intellego cost rduced due to Affinity with Intellego Virtue
Combat:
- Dodge: Init: +0, Attack --, Defense +2, Damage --
- Fist: Init: +0, Attack +0, Defense +1, Damage -2
- Kick: Init: -1, Attack +0, Defense +0, Damage +1
- Soak: +2
- Fatigue levels: OK, 0, -1, -3, -5, Unconscious
- Wound Penalties: -1 (1-5), -3 (6-10), -5 (11-15), Incapacitated (16-20)
Equipment: