Hardwick
From Ars Magica
(Difference between revisions)
m (→Situation) |
m (→Situation) |
||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
- | |||
== Situation == | == Situation == | ||
- | In gentle land between the River East Onny and the River West Onny, at the confluence with another, more minor, brook 2km SSW of [[Wentnor]], 5km ENE of [[Bishops Castle]]. Hardwick is a small settlement. | + | === Saxton Map: Hardwick === |
+ | [http://www.streetmap.co.uk/streetmap.dll?G2M?X=336850&Y=290650&A=Y&Z=3 OS. Map] | ||
+ | |||
+ | In gentle land between the River East Onny and the River West Onny, at the confluence with another, more minor, brook, which flows from [[Norbury]] 3km north. 2km SSW of [[Wentnor]], 5km ENE of [[Bishops Castle]]. Hardwick is a small settlement. | ||
+ | |||
+ | An ancient oak stands next to a pool, | ||
== History == | == History == | ||
Line 19: | Line 23: | ||
[[Category:Location]] | [[Category:Location]] | ||
+ | [[Category:Habitation]] |
Current revision as of 19:46, 8 March 2006
Contents |
Situation
Saxton Map: Hardwick
In gentle land between the River East Onny and the River West Onny, at the confluence with another, more minor, brook, which flows from Norbury 3km north. 2km SSW of Wentnor, 5km ENE of Bishops Castle. Hardwick is a small settlement.
An ancient oak stands next to a pool,
History
Church
Castle
A motte stands beside a large pond,on the west side of the settlement. It has a base diameter of 43m, and top of 15m. it is surrounded by the remains of the ditch, except on the SE side where there may have been a bailey.