Nonspam

From Alterealitiky

Revision as of 04:26, 17 August 2019 by Wagnarok (Talk | contribs)
(diff) ←Older revision | view current revision (diff) | Newer revision→ (diff)

2096 Election results by state:

              Sensei   Phil    Jas

New York 45.1 29.6 25.3

California 35.8 43.0 21.2

Massachusetts 46.6 29.3 24.2

Minnesota 30.1 15.4 54.5

Pennsylvania 21.3 49.5 29.2

Illinois 41.6 32.2 26.2

Arizona 26.5 52.9 20.6

Colorado 33.9 29.7 36.5

Michigan 27.4 47.2 25.3

New Jersey 34.8 47.7 17.5

Iowa 26.5 30.0 43.5

Washington 38.7 38.2 23.1

Ohio 25.1 41.8 33.1

Oregon 38.2 38.0 23.8

Indiana 21.1 43.8 35.2

Maryland 53.5 30.4 16.1

Connecticut 34.3 31.1 34.6

Florida 25.2 55.5 19.3

Wisconsin 22.3 48.6 29.1

Virginia 27.0 38.2 34.8

Texas 22.8 53.3 24.0

Georgia 26.7 53.6 19.7

North Carolina 18.5 58.5 23.0

Missouri 22.5 42.4 35.1

Louisiana 26.8 57.9 15.3

Alabama 23.0 52.2 24.8

New Mexico 33.0 46.0 21.1

Tennessee 27.1 43.4 29.5

South Carolina 27.4 51.1 21.5

New Hampshire 30.5 31.6 38.0

South Dakota 24.1 38.8 37.1

Hawaii 44.4 32.2 23.5

Maine 27.7 32.1 40.2

Arkansas 19.9 51.5 28.5

Kansas 24.4 36.5 39.0

Rhode Island 31.7 36.8 31.5

Nebraska 22.1 38.4 39.5

Vermont 46.5 33.0 20.6

Delaware 19.7 61.5 18.8

Nevada 30.4 46.2 23.4

Oklahoma 22.0 40.2 37.8

Kentucky 17.1 45.3 37.6

North Dakota 20.7 37.1 42.2

Alaska 20.2 59.0 20.8

Montana 27.6 39.8 32.6

West Virginia 14.2 42.0 43.8

Mississippi 26.4 48.8 24.8

Idaho 23.6 54.8 21.6

Wyoming 18.8 46.0 35.2

Utah 19.2 46.7 34.1

Total 31.7 39.8 28.5

Personal tools